Strand Road, Sutton: sold prices
There are 87 recorded sales on Strand Road since 2010. Homes have sold for a median of €1,175,000 since January 2023, across 23 open-market sales; the most recent was Barbary, Strand Road, at €2,050,000 in August 2026.
Strand Road sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Strand Road
Strand Road has a mix of detached houses, terraces and a few bungalows, along with an apartment. Sizes run from 77 to 450 m², and most homes have four bedrooms, within a range of two to five. Several are well presented, a few need updating, and a couple have been extended. Some keep period features.
Strand Road runs along the coast beside Baldoyle Bay, with coastal walks and a greenway towards Portmarnock and Howth. Sutton DART station and Sutton Cross, with its shops, cafés and restaurants, are a short walk away, and Dublin Bus routes serve the area. Baldoyle village, Sutton Golf Club, Sutton Dinghy Club and Howth Yacht Club are nearby. The city centre, the M50 and M1, and Dublin Airport are within easy reach.
For sale on Strand Road now
Every recorded sale
Homes for sale or sale agreed now are shown first.
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 18 Strand Road2 bed · 65 m² · BER E2 | For saleListed Aug 2026 | €595,000 | — | |
| 15 Strand Road4 bed · 220 m² · BER F | Sale agreedListed Aug 2026 | €800,000 | Awaiting register | |
| 25 Strand Road2 bed · 83 m² · BER C3 | For saleListed May 2026 | €640,000 | — | |
| 8 Strand Road3 bed · 132 m² | Sale agreedListed Dec 2023 | €650,000 | Awaiting register | |
| Barbary, Strand Road5 bed · 347 m² | 7 Aug 2026 | €2,250,000 | €2,050,000 | −8.9% |
| 3A Strand Road4 bed · 158 m² | 29 Jul 2026 | €920,000 | €970,000 | +5.4% |
| 3A Strand Road4 bed · 158 m² | 27 Jul 2026 | — | €28,000 | |
| 461 Strand Road4 bed · 163 m² | 3 Jun 2026 | €925,000 | €1,040,000 | +12.4% |
| 24 Strand Road2 bed · 162 m² | 1 May 2026 | €1,250,000 | €1,175,000 | −6.0% |
| Westpoint House, Strand Road5 bed · 320 m² | 28 Apr 2026 | €2,200,000 | €2,100,000 | −4.5% |
| 21 Strand Road | 22 Dec 2025 | — | €272,000 | |
| Hybrazil, Strand Road4 bed · 198 m² | 27 Nov 2025 | €750,000 | €830,000 | +10.7% |
| 15 Strand Road4 bed · 220 m² | 14 Oct 2025 | €895,000 | €920,000 | +2.8% |
| 44 Strand Road3 bed · 105 m² | 7 Oct 2025 | €725,000 | €872,500 | +20.3% |
| 467 Strand Road5 bed · 164 m² | 10 Apr 2025 | €1,100,000 | €1,200,000 | +9.1% |
| 43 Strand Road4 bed · 274 m² | 4 Nov 2024 | — | €1,675,000 | |
| The Chalet, Strand Road | 23 Oct 2024 | — | €2,150,000 | |
| 4B Strand Road | 15 Aug 2024 | — | €1,300,000 | |
| Westpoint House, Strand Road5 bed · 320 m² | 1 Aug 2024 | — | €2,100,000 | |
| 15 Strand RoadLikely part of the property (sold soon after a higher sale) | 10 May 2024 | — | €600,000 | |
| White Horses, Strand Road | 1 May 2024 | — | €1,200,000 | |
| 127 Strand Road | 17 Apr 2024 | — | €775,000 | |
| 51 Strand Road | 1 Nov 2023 | — | €760,000 | |
| 27-28 Strand Road | 31 Oct 2023 | — | €1,300,000 | |
| 15A Strand Road | 21 Sep 2023 | — | €1,250,000 | |
| 15 Strand Road4 bed · 220 m² | 24 Aug 2023 | — | €1,250,000 | |
| 39 Strand Road3 bed · 127 m² | 7 Jun 2023 | — | €831,250 | |
| 38 Strand Road | 10 Jan 2023 | — | €1,026,388 | |
| Stonehaven, Strand Road | 7 Oct 2022 | — | €2,500,000 | |
| 24 Strand Road2 bed · 162 m² | 11 May 2022 | — | €1,200,000 | |
| 55 Strand Road | 25 Apr 2022 | — | €805,000 | |
| Barbary, Strand Road5 bed · 347 m² | 14 Mar 2022 | — | €2,100,000 | |
| 13A Strand Road | 4 Nov 2021 | — | €1,100,000 | |
| 126 Strand Road | 4 Jun 2021 | — | €750,000 | |
| 16 Strand Road | 14 May 2021 | — | €240,000 | |
| 455 Strand Road | 16 Feb 2021 | — | €835,000 | |
| 467 Strand Road5 bed · 164 m² | 16 Dec 2020 | — | €900,000 | |
| 465 Strand Road | 12 Dec 2020 | — | €860,000 | |
| 37 Strand Road | 17 Nov 2020 | — | €750,000 | |
| 451 Strand Road | 15 Sep 2020 | — | €750,000 | |
| 22 Strand Road | 27 Jul 2020 | — | €480,000 | |
| 46 Strand Road | 13 Dec 2019 | — | €715,000 | |
| 42 Strand Road | 6 Sep 2019 | — | €908,500 | |
| Strandville, Strand Road | 1 Jul 2019 | — | €525,000 | |
| Tara, Strand Road | 8 May 2019 | — | €850,000 | |
| Val Y Mar, Strand Road | 20 Mar 2019 | — | €830,000 | |
| 16 Strand Road | 17 Dec 2018 | — | €735,000 | |
| Ritaville, Strand Road | 7 Nov 2018 | — | €840,000 | |
| 5 Strand Road | 25 Sep 2018 | — | €512,000 | |
| 40 Strand Road | 2 Jul 2018 | — | €950,000 | |
| Lodge, Strand Road | 15 Mar 2018 | — | €1,150,000 | |
| 4 Strand Road | 9 Mar 2018 | — | €660,000 | |
| Apart 1 Over Spar, Strand Road | 14 Feb 2018 | — | €250,000 | |
| Killanure, Strand Road | 20 Dec 2017 | — | €685,000 | |
| 33 Strand Road | 21 Sep 2017 | — | €880,000 | |
| 35 Strand Road | 31 Aug 2017 | — | €755,000 | |
| 44F Strand Road | 16 Aug 2017 | — | €890,000 | |
| 20A Strand Road | 11 Aug 2017 | — | €225,000 | |
| Val Y Mar, Strand Road | 9 Aug 2017 | — | €256,000 | |
| 21 Strand Road | 25 Apr 2017 | — | €330,000 | |
| St Fintans, Strand Road | 7 Apr 2017 | — | €805,000 | |
| 13A Strand Road | 21 Dec 2016 | — | €877,500 | |
| 4 Strand Road | 3 Oct 2016 | — | €1,500,000 | |
| 40A Strand Road | 12 Sep 2016 | — | €880,000 | |
| 52 Strand Road | 5 Sep 2016 | — | €625,000 | |
| 15 Strand Road4 bed · 220 m² | 4 Aug 2016 | — | €602,000 | |
| 12 Strand Roadnew build, ex-VAT | 21 Jul 2016 | — | €528,634 | |
| 12 Strand Roadnot full market price | 21 Jul 2016 | — | €450,000 | |
| Bayview House, Strand Road | 6 Nov 2015 | — | €1,495,000 | |
| 453 Strand Road | 24 Jul 2015 | — | €730,000 | |
| 40B Strand Road | 29 Jan 2015 | — | €900,000 | |
| 133 Strand Road | 12 Dec 2014 | — | €565,000 | |
| 7 Strand Road | 10 Oct 2014 | — | €470,000 | |
| Hartcliffe, Strand Road | 23 Sep 2014 | — | €710,000 | |
| Val Y Mar, Strand Road | 1 Aug 2014 | — | €250,000 | |
| 3 Strand Road | 15 Jul 2014 | — | €784,700 | |
| 4 Strand Road | 15 Jul 2014 | — | €658,100 | |
| 13 Strand Road | 13 May 2014 | — | €470,000 | |
| 4B Strand Road | 1 May 2014 | — | €700,000 | |
| 44F Strand Road | 10 Apr 2014 | — | €880,000 | |
| 459 Strand Road | 20 Dec 2013 | — | €585,000 | |
| The Bungalow, Strand Road | 16 Dec 2013 | — | €400,000 | |
| 6 Strand Road | 6 Dec 2013 | — | €456,000 | |
| 453 Strand Road | 6 Sep 2013 | — | €655,000 | |
| 28 Strand Road | 26 Mar 2013 | — | €530,000 | |
| 33A Strand Road | 25 Jun 2012 | — | €705,000 | |
| Seaview House, Strand Road | 9 Mar 2012 | — | €405,000 | |
| 24 Strand Road2 bed · 162 m² | 17 Feb 2012 | — | €310,000 | |
| 134 Strand Road | 18 Jul 2011 | — | €495,000 | |
| Gilmoss, Strand Road | 1 Mar 2011 | — | €720,000 | |
| 53 Strand Road | 2 Feb 2011 | — | €530,000 | |
| St Marnocks Cottage, Strand Road | 5 Nov 2010 | — | €330,000 | |
| 20 Strand Road | 10 Sep 2010 | — | €570,000 | |
| St Columbas Cottage, Strand Road | 11 Feb 2010 | — | €710,000 |
Planning applications on Strand Road
The latest 12 of 46 applications on record, newest first.
- GrantedThe Beach House, Strand Road, Sutton, Dublin, D13 AX66
The development will consist of: (i) the demolition of a single storey…
- GrantedThe Chalet, Strand Road
The development will consist of : a) Retention of internall renovation…
- Granted7 Strand Road
Planning permission for a single storey extension to the rear, raising…
- Granted15 Strand Road
I, Nicola McClean, intend to apply for permission for development at t…
- Refused47 Strand Road, Baldoyle, Dublin 13
Permission for the conversion of the existing attic storage to a bedro…
Appeal decision: Refuse Permission
- GrantedWhite Horses, Strand Road
The development will consist of: (i) The replacement of the existing d…
- GrantedStonehaven, Strand Road
Planning Permission is sought by Colin Ryan and Sarah Hughes for works…
- Granted19, Strand Road,, Baldoyle,, Dublin,, D13T6T3
The development will consist of the removal of an existing entrance do…
- Granted27-28 Strand Road
Planning application for an elevated extension at first floor to provi…
- Granted15 Strand Road
The development will consist of:
- Withdrawn27-28 Strand Road
Planning application for an elevated extension at first floor to provi…
- GrantedSt Fintans, Strand Road
Works to include:
Homes on Strand Road
Every address with a sale or listing on record.