Park House, Baldoyle: sold prices
Off Dublin Street and Dublin Road
There are 7 recorded sales on Park House since 2010. Homes have sold for a median of €655,750 since January 2023, across 6 open-market sales; the most recent was 7 Park House, at €602,000 in April 2026.
Park House sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Park House
Park House is a small development of terraced and end-of-terrace houses, with sizes of 120 to 123 m². Most have three bedrooms and are well presented. Several are modern, laid out over two or three floors, with south-facing rear gardens. One is a restored period townhouse that keeps original features.
Park House sits just off Dublin Street in Baldoyle, a few minutes' walk from Strand Road and Baldoyle Promenade. Baldoyle village, Sutton Cross and Sutton DART station are nearby, and bus services run to the city centre. Howth, Portmarnock Beach and Burrow Beach are close, with primary and secondary schools in reach. The M1, M50 and Dublin Airport are a short drive away.
For sale on Park House now
Every recorded sale
Homes for sale or sale agreed now are shown first.
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 19 Park House3 bed · 123 m² · BER A3 | Sale agreedListed Mar 2026 | €695,000 | Awaiting register | |
| 7 Park House2 bed · 120 m² | 13 Apr 2026 | €575,000 | €602,000 | +4.7% |
| 15 Park House3 bed · 138 m² | 6 Mar 2026 | €715,000 | €742,000 | +3.8% |
| 19 Park House3 bed · 123 m² | 12 Jun 2025 | — | €444,000 | |
| 13 Park House | 27 Jun 2024 | — | €715,000 | |
| 23 Park House | 17 May 2024 | — | €696,500 | |
| 18 Park House3 bed · 120 m² | 28 Aug 2023 | — | €615,000 | |
| 7 Park House2 bed · 120 m² · new build, ex-VAT | 2 Mar 2021 | — | €396,476 | |
| 12 Park House | 15 Feb 2021 | — | €532,000 | |
| 6 Park Housenew build, ex-VAT | 29 Jun 2020 | — | €378,855 | |
| 5 Park Housenew build, ex-VAT | 18 Jun 2020 | — | €356,828 | |
| 8 Park Housenew build, ex-VAT | 7 Aug 2019 | — | €484,581 | |
| 4 Park Housenew build, ex-VAT | 26 Jul 2019 | — | €395,000 | |
| 9 Park Housenew build, ex-VAT | 28 May 2019 | — | €506,608 | |
| 1 Park Housenew build, ex-VAT | 13 Mar 2019 | — | €480,000 | |
| 25 Park Housenew build, ex-VAT | 8 Nov 2018 | — | €422,907 | |
| 17 Park Housenew build, ex-VAT | 26 Oct 2018 | — | €422,908 | |
| 10 Park Housenew build, ex-VAT | 12 Oct 2018 | — | €449,800 | |
| 22 Park Housenew build, ex-VAT | 20 Sep 2018 | — | €414,097 | |
| 23 Park Housenew build, ex-VAT | 11 Sep 2018 | — | €414,097 | |
| 24 Park Housenew build, ex-VAT | 10 Sep 2018 | — | €414,100 | |
| 20 Park Housenew build, ex-VAT | 5 Sep 2018 | — | €414,097 | |
| 19 Park House3 bed · 123 m² · new build, ex-VAT | 4 Sep 2018 | — | €409,691 | |
| 18 Park House3 bed · 120 m² · new build, ex-VAT | 31 Aug 2018 | — | €414,097 | |
| 15 Park House3 bed · 138 m² · new build, ex-VAT | 29 Aug 2018 | — | €449,400 | |
| 16 Park Housenew build, ex-VAT | 20 Aug 2018 | — | €458,150 | |
| 12 Park Housenew build, ex-VAT | 3 Aug 2018 | — | €440,088 | |
| 14 Park Housenew build, ex-VAT | 2 Aug 2018 | — | €444,934 | |
| 11 Park Housenew build, ex-VAT | 30 Jul 2018 | — | €440,088 | |
| 13 Park Housenew build, ex-VAT | 20 Jul 2018 | — | €440,088 |
Planning applications on Park House
6 applications on record, newest first.
- Awaiting decision12 Park House
a single storey extension to rear including alterations to existing wi
- Granted24 Park House
Permission for the construction of
- Refused12 Park House
Permission is sought to convert 2 no. ground floor car ports to living
Appeal decision: Grant Permission
- Granted9 Park House
Planning permission is sought for a 2 storey extension to the front co
- Granted20 Park House
Permission for the construction of a single storey rear extension to e
- Granted20 Park House
The development will consist of: Permission for the construction of a
Homes on Park House
Every address with a sale or listing on record.