Sold prices · Dublin 2

Park House, Dublin 2: sold prices

There are 22 recorded sales on Park House since 2010. Homes have sold for a median of €410,000 since January 2023, across 1 open-market sale; the most recent was 2 Park House, at €410,000 in May 2024.

€410k
Median sale, 2023 – now
—
Median € per m²
—
Median sold vs asking
0
For sale or sale agreed
Price paid, every open-market sale

Park House sales since 2010

€200k€400k20162018202020222024

Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.

Property Price Register · asking vs sold

Every recorded sale

AddressDateAskingSoldvs asking
2 Park House 20 May 2024—€410,000
5 Park House 3 Jun 2022—€428,571
1 Park House 3 Jun 2022—€428,571
17 Park House 3 Jun 2022—€428,571
20 Park House 3 Jun 2022—€428,571
3 Park House 3 Jun 2022—€428,571
7 Park House 3 Jun 2022—€428,571
9 Park House 3 Jun 2022—€428,571
13 Park House 26 Jul 2019—€365,000
16 Park House 19 Mar 2019—€500,000
19 Park House2 bed · 70 m²5 Jan 2018—€410,000
18 Park House 4 Aug 2017—€486,000
20 Park House 30 Jun 2017—€313,000
3 Park House 30 Jun 2017—€355,000
5 Park House 30 Jun 2017—€300,000
7 Park House 30 Jun 2017—€355,000
9 Park House 30 Jun 2017—€300,000
1 Park House 30 Jun 2017—€315,000
17 Park House 30 Jun 2017—€300,000
12 Park House 18 May 2017—€325,000
15 Park House 14 Dec 2016—€355,000
11 Park House 12 Feb 2016—€355,000
Planning register

Planning applications on Park House

1 application on record, newest first.

  • Granted24 Nov 2024 · Fingal ref. F24A/1049E
    25 Park House, Baldoyle, Dublin 13, D13 FC2F

    Construction of a single-storey extension to the rear of existing dwel…

House by house

Homes on Park House

Every address with a sale or listing on record.

Sold since 2023For sale or sale agreedEarlier sale or listing