Comerfords Cross, Portmarnock: sold prices
Off Strand Road
There are 9 recorded sales on Comerfords Cross since 2010. Homes have sold for a median of €500,000 since January 2023, across 4 open-market sales; the most recent was 34 Comerfords Cross, at €730,000 in July 2026.
Comerfords Cross sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Comerfords Cross
Comerfords Cross is an apartment development in Portmarnock. The apartments recorded here are well presented and range from about 91 to 95 m², with two to four bedrooms, most often three. They include a first floor dual aspect apartment, a penthouse and a second floor home, and some have balconies and designated parking.
Comerfords Cross is in the centre of Portmarnock village, close to shops and cafes and next to the Portmarnock Hotel and Golf Links. The DART station is within walking distance. Portmarnock's Velvet Strand, the coastline walks, Howth and Sutton are nearby, as is the Portmarnock Sport and Leisure Club. Dublin Airport is about 10km away and the city centre about 15km.
Every recorded sale
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 34 Comerfords Cross4 bed · 125 m² | 24 Jul 2026 | €625,000 | €730,000 | +16.8% |
| 27 Comerfords Cross2 bed · 91 m² | 3 Jul 2026 | €495,000 | €490,000 | −1.0% |
| 17 Comerfords Cross3 bed · 95 m² | 12 Jun 2026 | €535,000 | €500,000 | −6.5% |
| 21 Comerfords Cross | 15 Aug 2024 | — | €500,000 | |
| 103 Comerfords Cross | 28 Sep 2022 | — | €575,000 | |
| 105 Comerfords Cross | 30 Jun 2022 | — | €570,000 | |
| 25 Comerfords Cross | 9 Oct 2020 | — | €400,000 | |
| 12 Comerfords Cross | 9 Jul 2018 | — | €330,000 | |
| 16 Comerfords Cross | 23 Mar 2018 | — | €410,000 | |
| 103 Comerfords Crossnew build, ex-VAT | 15 Jun 2017 | — | €327,753 | |
| 101 Comerfords Crossnew build, ex-VAT | 16 Jan 2017 | — | €375,000 | |
| 104 Comerfords Crossnew build, ex-VAT | 8 Jul 2016 | — | €321,586 | |
| 102 Comerfords Crossnew build, ex-VAT | 19 Apr 2016 | — | €325,990 | |
| 32 Comerfords Crossnew build, ex-VAT | 24 Mar 2016 | — | €317,181 | |
| 33 Comerfords Crossnew build, ex-VAT | 17 Dec 2015 | — | €271,365 | |
| 21 Comerfords Crossnew build, ex-VAT | 8 Jul 2015 | — | €290,749 | |
| 22 Comerfords Crossnew build, ex-VAT | 13 May 2015 | — | €220,260 | |
| 27 Comerfords Cross2 bed · 91 m² · new build, ex-VAT | 9 Mar 2015 | — | €250,846 | |
| 24 Comerfords Crossnew build, ex-VAT | 13 Feb 2015 | — | €255,502 | |
| 11 Comerfords Crossnew build, ex-VAT | 3 Feb 2015 | — | €274,995 | |
| 34 Comerfords Cross4 bed · 125 m² · new build, ex-VAT | 28 Jan 2015 | — | €361,233 | |
| 23 Comerfords Crossnew build, ex-VAT | 23 Dec 2014 | — | €180,617 | |
| 13 Comerfords Crossnew build, ex-VAT | 19 Dec 2014 | — | €255,502 | |
| 31 Comerfords Crossnew build, ex-VAT | 3 Dec 2014 | — | €325,000 | |
| 25 Comerfords Crossnew build, ex-VAT | 20 Nov 2014 | — | €289,995 | |
| 28 Comerfords Crossnew build, ex-VAT | 3 Oct 2014 | — | €279,995 | |
| 16 Comerfords Crossnew build, ex-VAT | 2 Oct 2014 | — | €246,670 | |
| 12 Comerfords Crossnew build, ex-VAT | 1 Oct 2014 | — | €171,802 | |
| 105 Comerfords Crossnew build, ex-VAT | 26 Sep 2014 | — | €334,797 | |
| 17 Comerfords Cross3 bed · 95 m² · new build, ex-VAT | 1 Aug 2014 | — | €246,692 |
Homes on Comerfords Cross
Every address with a sale or listing on record.