Parkside Square, Balgriffin: sold prices
Off Malahide Road
There are 8 recorded sales on Parkside Square since 2010. Homes have sold for a median of €580,000 since January 2023, across 2 open-market sales; the most recent was 10 Parkside Square, at €635,000 in July 2025.
Parkside Square sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Parkside Square
Parkside is just off the Malahide Road in Dublin 13. Clongriffin DART station is nearby, giving access to Dublin City Centre, and the M1 and M50 motorways and Dublin Airport are within easy reach. Father Collins Park, with 53 acres of public parkland, is within walking distance, as are shops, cafés, schools and commuter bus links.
Every recorded sale
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 10 Parkside Square4 bed · 147 m² | 7 Jul 2025 | €575,000 | €635,000 | +10.4% |
| 9 Parkside Squarenot full market price | 12 Feb 2025 | — | €80,000 | |
| 2 Parkside Square | 18 Sep 2024 | — | €525,000 | |
| 6 Parkside Square | 6 Jul 2022 | — | €560,000 | |
| 15 Parkside Square | 17 Feb 2022 | — | €550,000 | |
| 13 Parkside Square | 2 Jul 2021 | — | €492,000 | |
| 12 Parkside Squarenew build, ex-VAT | 18 Jan 2021 | — | €475,000 | |
| 21 Parkside Square | 13 Nov 2020 | — | €471,000 | |
| 10 Parkside Square4 bed · 147 m² | 5 Oct 2020 | — | €460,000 | |
| 18 Parkside Square | 20 Nov 2019 | — | €425,000 | |
| 16 Parkside Squarenew build, ex-VAT | 26 Jan 2018 | — | €276,700 | |
| 6 Parkside Squarenew build, ex-VAT | 5 Jul 2017 | — | €343,612 | |
| 20 Parkside Squarenew build, ex-VAT | 30 Jun 2017 | — | €334,800 | |
| 18 Parkside Squarenew build, ex-VAT | 2 Jun 2017 | — | €336,998 | |
| 7 Parkside Squarenew build, ex-VAT | 31 May 2017 | — | €325,992 | |
| 19 Parkside Squarenew build, ex-VAT | 18 May 2017 | — | €341,403 | |
| 11 Parkside Squarenew build, ex-VAT | 17 May 2017 | — | €336,997 | |
| 17 Parkside Squarenew build, ex-VAT | 17 May 2017 | — | €336,998 | |
| 21 Parkside Squarenew build, ex-VAT | 15 May 2017 | — | €336,997 | |
| 13 Parkside Squarenew build, ex-VAT | 10 May 2017 | — | €339,206 | |
| 10 Parkside Square4 bed · 147 m² · new build, ex-VAT | 20 Apr 2017 | — | €325,991 | |
| 12 Parkside Squarenew build, ex-VAT | 13 Apr 2017 | — | €330,396 | |
| 14 Parkside Squarenew build, ex-VAT | 12 Apr 2017 | — | €334,802 | |
| 4 Parkside Squarenew build, ex-VAT | 12 Apr 2017 | — | €330,396 | |
| 5 Parkside Square4 bed · 158 m² · new build, ex-VAT | 12 Apr 2017 | — | €334,802 | |
| 8 Parkside Squarenew build, ex-VAT | 7 Apr 2017 | — | €325,991 | |
| 15 Parkside Squarenew build, ex-VAT | 7 Apr 2017 | — | €334,802 | |
| 3 Parkside Squarenew build, ex-VAT | 24 Mar 2017 | — | €330,396 | |
| 2 Parkside Squarenew build, ex-VAT | 20 Feb 2017 | — | €288,500 | |
| 1 Parkside Squarenew build, ex-VAT | 15 Dec 2016 | — | €321,586 |
Planning applications on Parkside Square
3 applications on record, newest first.
- Granted2 Parkside Square
Amendment to existing planning permission ref: WEB1893/21 New Single story extension to the rear.
- Granted2 Parkside Square
Attic conversion for two new bedrooms. two dormer windows to the front, two dormer windows to the rear. Removal of small front gable. Obscure window to side gablemore…less
Attic conversion for two new bedrooms. two dormer windows to the front, two dormer windows to the rear. Removal of small front gable. Obscure window to side gable
- Granted16 Parkside Square
The conversion of an attic to include creation of dormer to front and rear elevations, internal alterations and all associated ancillary site works.
Homes on Parkside Square
Every address with a sale or listing on record.