Parkside Mews, Balgriffin: sold prices
Off Malahide Road
There are 11 recorded sales on Parkside Mews since 2010. Homes have sold for a median of €562,000 since January 2023, across 5 open-market sales; the most recent was 3 Parkside Mews, at €627,000 in July 2026.
Parkside Mews sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Parkside Mews
Parkside Mews is in Balgriffin, Dublin 13. Clongriffin DART station, Dublin Airport and the M1 and M50 are nearby, as are schools, shops and cafes.
Every recorded sale
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 3 Parkside Mews4 bed · 156 m² | 22 Jul 2026 | €620,000 | €627,000 | +1.1% |
| 4 Parkside Mews4 bed · 154 m² | 28 Jan 2025 | €575,000 | €615,000 | +7.0% |
| 14 Parkside Mews | 4 Aug 2023 | — | €525,000 | |
| 7 Parkside Mews | 3 May 2023 | — | €562,000 | |
| 3 Parkside Mews4 bed · 156 m² | 6 Apr 2023 | — | €562,000 | |
| 21 Parkside Mews | 28 Apr 2022 | — | €543,000 | |
| 19 Parkside Mews | 15 Oct 2021 | — | €455,000 | |
| 15 Parkside Mews | 24 Sep 2021 | — | €449,000 | |
| 4 Parkside Mews4 bed · 154 m² | 7 May 2021 | — | €460,000 | |
| 8 Parkside Mews | 6 Nov 2020 | — | €445,000 | |
| 1 Parkside Mews | 29 Aug 2019 | — | €467,000 | |
| 3 Parkside Mews4 bed · 156 m² · new build, ex-VAT | 16 Sep 2016 | — | €308,370 | |
| 9 Parkside Mewsnew build, ex-VAT | 31 Aug 2016 | — | €332,600 | |
| 20 Parkside Mewsnew build, ex-VAT | 30 Aug 2016 | — | €328,187 | |
| 4 Parkside Mews4 bed · 154 m² · new build, ex-VAT | 25 Jul 2016 | — | €328,187 | |
| 7 Parkside Mewsnew build, ex-VAT | 15 Jul 2016 | — | €314,971 | |
| 6 Parkside Mewsnew build, ex-VAT | 29 Jun 2016 | — | €330,396 | |
| 21 Parkside Mewsnew build, ex-VAT | 23 Jun 2016 | — | €314,971 | |
| 16 Parkside Mewsnew build, ex-VAT | 16 Jun 2016 | — | €288,540 | |
| 19 Parkside Mewsnew build, ex-VAT | 10 Jun 2016 | — | €314,971 | |
| 18 Parkside Mewsnew build, ex-VAT | 31 May 2016 | — | €292,945 | |
| 5 Parkside Mewsnew build, ex-VAT | 26 May 2016 | — | €308,370 | |
| 10 Parkside Mewsnew build, ex-VAT | 6 May 2016 | — | €339,000 | |
| 22 Parkside Mewsnew build, ex-VAT | 29 Apr 2016 | — | €314,971 | |
| 1 Parkside Mewsnew build, ex-VAT | 11 Apr 2016 | — | €314,970 | |
| 15 Parkside Mewsnew build, ex-VAT | 22 Mar 2016 | — | €263,436 | |
| 14 Parkside Mewsnew build, ex-VAT | 10 Mar 2016 | — | €279,729 | |
| 2 Parkside Mewsnew build, ex-VAT | 24 Feb 2016 | — | €325,991 | |
| 12 Parkside Mewsnew build, ex-VAT | 17 Dec 2015 | — | €332,593 | |
| 8 Parkside Mewsnew build, ex-VAT | 17 Dec 2015 | — | €336,997 |
Planning applications on Parkside Mews
1 application on record, newest first.
- Granted10, Parkside Mews, Balgriffin, Dublin 13
Conversion of existing attic space for storage and study spaces, 1 No. dormer type window to the front elevation, insertion of new circular window to gable elevation, new roof lights to the rear, internal modifications and all associated site works.more…
Conversion of existing attic space for storage and study spaces, 1 No. dormer type window to the front elevation, insertion of new circular window to gable elevation, new roof lights to the rear, internal modifications and all associated site works.
Homes on Parkside Mews
Every address with a sale or listing on record.