Parkside Crescent, Balgriffin: sold prices
Off Malahide Road
There are 8 recorded sales on Parkside Crescent since 2010. Homes have sold for a median of €600,000 since January 2023, across 5 open-market sales; the most recent was 3 Parkside Crescent, at €545,000 in March 2026.
Parkside Crescent sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Parkside Crescent
Parkside Crescent has mostly semi-detached houses, with an end-of-terrace and a terraced home also present. Homes range from about 112 to 176 m² and typically have four bedrooms, some with three. Most are laid out over three floors and are well presented. A few have an attic conversion or rear extension, and some face south.
Father Collins Park is a short walk away, with Clare Hall and Northern Cross shopping close by. Clongriffin DART station is a short drive away, and bus routes 15, 27, 42 and 43 run to the city centre. Primary schools include Belmayne Educate Together and St Francis of Assisi, and Portmarnock Community School is nearby. Portmarnock, Malahide and Howth are within easy reach, as are the M1, M50 and Dublin Airport.
For sale on Parkside Crescent now
Every recorded sale
Homes for sale or sale agreed now are shown first.
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 38 Parkside Crescent4 bed · 180 m² · BER A2 | For saleListed Sep 2026 | €650,000 | — | |
| 28 Parkside Crescent3 bed · 143 m² · BER A3 | For saleListed May 2026 | €585,000 | — | |
| 2 Parkside Crescent4 bed · 167 m² · BER A2 | Sale agreedListed Sep 2025 | €635,000 | Awaiting register | |
| 3 Parkside Crescent3 bed · 112 m² | 27 Mar 2026 | €530,000 | €545,000 | +2.8% |
| 56 Parkside Crescent4 bed · 176 m² | 11 Dec 2025 | €650,000 | €653,000 | +0.5% |
| 12 Parkside Crescent4 bed · 140 m² | 10 Nov 2025 | €550,000 | €600,000 | +9.1% |
| 20 Parkside Crescent4 bed · 174 m² | 27 Jan 2025 | €575,000 | €700,000 | +21.7% |
| 46 Parkside Crescent | 4 Aug 2023 | — | €590,000 | |
| 8 Parkside Crescent | 8 Apr 2022 | — | €472,000 | |
| 52 Parkside Crescent | 22 Oct 2020 | — | €450,000 | |
| 30 Parkside Crescent | 26 Jul 2019 | — | €390,000 | |
| 44 Parkside Crescentnew build, ex-VAT | 4 Jul 2018 | — | €343,612 | |
| 58 Parkside Crescentnew build, ex-VAT | 19 Jun 2018 | — | €352,422 | |
| 40 Parkside Crescentnew build, ex-VAT | 18 Jun 2018 | — | €359,024 | |
| 42 Parkside Crescentnew build, ex-VAT | 18 Jun 2018 | — | €359,024 | |
| 36 Parkside Crescentnew build, ex-VAT | 14 Jun 2018 | — | €315,133 | |
| 38 Parkside Crescent4 bed · 180 m² · new build, ex-VAT | 7 Jun 2018 | — | €343,611 | |
| 46 Parkside Crescentnew build, ex-VAT | 7 Jun 2018 | — | €343,612 | |
| 34 Parkside Crescentnew build, ex-VAT | 6 Jun 2018 | — | €352,422 | |
| 56 Parkside Crescent4 bed · 176 m² · new build, ex-VAT | 1 Jun 2018 | — | €359,024 | |
| 50 Parkside Crescentnew build, ex-VAT | 1 Jun 2018 | — | €359,024 | |
| 62 Parkside Crescentnew build, ex-VAT | 25 May 2018 | — | €330,396 | |
| 54 Parkside Crescentnew build, ex-VAT | 25 May 2018 | — | €343,612 | |
| 60 Parkside Crescentnew build, ex-VAT | 25 May 2018 | — | €359,024 | |
| 64 Parkside Crescentnew build, ex-VAT | 24 May 2018 | — | €302,750 | |
| 52 Parkside Crescentnew build, ex-VAT | 24 May 2018 | — | €343,612 | |
| 48 Parkside Crescentnew build, ex-VAT | 23 May 2018 | — | €335,581 | |
| 32 Parkside Crescentnew build, ex-VAT | 29 Mar 2018 | — | €318,877 | |
| 30 Parkside Crescentnew build, ex-VAT | 27 Mar 2018 | — | €299,559 | |
| 26 Parkside Crescentnew build, ex-VAT | 21 Mar 2018 | — | €299,559 | |
| 22 Parkside Crescentnew build, ex-VAT | 15 Mar 2018 | — | €319,377 | |
| 20 Parkside Crescent4 bed · 174 m² · new build, ex-VAT | 14 Mar 2018 | — | €359,024 | |
| 24 Parkside Crescentnew build, ex-VAT | 13 Mar 2018 | — | €299,559 | |
| 28 Parkside Crescent3 bed · 143 m² · new build, ex-VAT | 9 Mar 2018 | — | €299,560 | |
| 12 Parkside Crescent4 bed · 140 m² · new build, ex-VAT | 6 Dec 2017 | — | €306,161 | |
| 16 Parkside Crescentnew build, ex-VAT | 21 Nov 2017 | — | €361,233 | |
| 14 Parkside Crescentnew build, ex-VAT | 20 Nov 2017 | — | €359,024 | |
| 6 Parkside Crescentnew build, ex-VAT | 20 Nov 2017 | — | €299,559 | |
| 2 Parkside Crescent4 bed · 167 m² · new build, ex-VAT | 17 Nov 2017 | — | €361,233 | |
| 8 Parkside Crescentnew build, ex-VAT | 17 Nov 2017 | — | €297,350 | |
| 10 Parkside Crescentnew build, ex-VAT | 6 Nov 2017 | — | €296,850 | |
| 15 Parkside Crescentnew build, ex-VAT | 3 Nov 2017 | — | €301,755 | |
| 4 Parkside Crescentnew build, ex-VAT | 3 Nov 2017 | — | €352,423 | |
| 13 Parkside Crescentnew build, ex-VAT | 23 Oct 2017 | — | €286,342 | |
| 11 Parkside Crescentnew build, ex-VAT | 19 Oct 2017 | — | €286,344 | |
| 9 Parkside Crescentnew build, ex-VAT | 19 Oct 2017 | — | €293,617 | |
| 3 Parkside Crescent3 bed · 112 m² · new build, ex-VAT | 5 Sep 2017 | — | €286,342 | |
| 7 Parkside Crescentnew build, ex-VAT | 31 Aug 2017 | — | €301,755 | |
| 1 Parkside Crescentnew build, ex-VAT | 23 Aug 2017 | — | €299,560 |
Planning applications on Parkside Crescent
3 applications on record, newest first.
- Granted15 Parkside Crescent
The development will consist of the conversion of the existing attic space into 36 sq.m of floor area consisting of 2 No. bedrooms (14 sq.m & 11.4 sq.m) and shower room (3.4sq.m) storage and circulation. A dormer window at the rear to facilitate head clearance for additional stairs and a rooflight at each new bedroom at rear of the dwelling.more…
The development will consist of the conversion of the existing attic space into 36 sq.m of floor area consisting of 2 No. bedrooms (14 sq.m & 11.4 sq.m) and shower room (3.4sq.m) storage and circulation. A dormer window at the rear to facilitate head clearance for additional stairs and a rooflight at each new bedroom at rear of the dwelling.
Appeal decision: Amend conditions
- Granted62 Parkside Crescent
Conversion of attic to storage including a dormer window to the rear, one velux rooflight and one velux cabrio balcony rooflight to the front and a new window to the side, all at roof levelmore…
Conversion of attic to storage including a dormer window to the rear, one velux rooflight and one velux cabrio balcony rooflight to the front and a new window to the side, all at roof level
- Granted32 Parkside Crescent
The development consist of the conversion of existing attic to a bedroom with provision for 2No. windows on the gable wall and for 2no. roof windows to the front and for all associated site works.more…
The development consist of the conversion of existing attic to a bedroom with provision for 2No. windows on the gable wall and for 2no. roof windows to the front and for all associated site works.
Homes on Parkside Crescent
Every address with a sale or listing on record.