Adair, Ballsbridge: sold prices
Off Sandymount Avenue and Serpentine Avenue
There are 49 recorded sales on Adair since 2010. Homes have sold for a median of €452,500 since January 2023, across 14 open-market sales; the most recent was 66 Adair, at €507,000 in July 2026.
Adair sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Adair
Adair is an apartment development in Ballsbridge made up of two-bedroom apartments of about 54 to 56 m². Homes include first-floor and top-floor units, and most have two double bedrooms, a separate bathroom and a living and dining area. Some have been refurbished and are well presented.
Adair is just off Sandymount Avenue, a short walk from Sandymount Village and Ballsbridge with their restaurants, cafés and shops. Sandymount DART station is a few minutes on foot, and several bus routes serve the area. Sandymount Strand, Herbert Park, the Aviva Stadium and the RDS are nearby. The IFSC, Silicon Docks, the city centre, the East Link Bridge, the Port Tunnel and Dublin Airport are within easy reach.
Every recorded sale
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 66 Adair2 bed · 57 m² | 3 Jul 2026 | €465,000 | €507,000 | +9.0% |
| 41 Adair2 bed · 54 m² | 19 Jun 2026 | €445,000 | €500,000 | +12.4% |
| 34 Adair2 bed · 57 m² | 12 Jun 2026 | €495,000 | €512,000 | +3.4% |
| 13 Adair2 bed · 54 m² | 22 Dec 2025 | €450,000 | €432,000 | −4.0% |
| 61 Adairnot full market price | 1 Sep 2025 | — | €300,000 | |
| 6 Adairnot full market price | 6 Dec 2024 | — | €247,000 | |
| 49 Adair | 16 Sep 2024 | — | €500,000 | |
| 16 Adair | 25 Jul 2024 | — | €460,000 | |
| 6 Adair | 1 Jul 2024 | — | €460,000 | |
| 18 Adair | 26 Jun 2024 | — | €571,000 | |
| 60 Adair | 21 Mar 2024 | — | €426,000 | |
| 42 Adair | 15 Dec 2023 | — | €420,000 | |
| 9 Adair | 6 Dec 2023 | — | €385,000 | |
| 67 Adair | 13 Oct 2023 | — | €425,000 | |
| 11 Adair | 7 Sep 2023 | — | €445,000 | |
| 7 Adair | 31 Mar 2023 | — | €410,000 | |
| 14 Adair | 5 Oct 2022 | — | €445,000 | |
| 58 Adair | 8 Aug 2022 | — | €435,000 | |
| 57 Adair | 11 Jul 2022 | — | €445,000 | |
| 62 Adair | 6 Apr 2022 | — | €412,000 | |
| 17 Adair | 16 Mar 2022 | — | €417,500 | |
| 66 Adair2 bed · 57 m² | 7 May 2021 | — | €410,000 | |
| 31 Adair | 5 May 2021 | — | €385,000 | |
| 7 Adair | 16 Jul 2020 | — | €401,000 | |
| 30 Adair | 25 Sep 2019 | — | €365,000 | |
| 39 Adair | 10 Jul 2019 | — | €385,000 | |
| 51 Adair | 2 May 2019 | — | €401,000 | |
| 66 Adair2 bed · 57 m² | 20 Feb 2019 | — | €385,000 | |
| 62 Adair | 13 Dec 2018 | — | €390,000 | |
| 10 Adair | 21 May 2018 | — | €400,000 | |
| 68 Adair | 11 May 2018 | — | €340,000 | |
| 53 Adairnot full market price | 28 Mar 2018 | — | €205,000 | |
| 18 Adair | 27 Oct 2017 | — | €444,000 | |
| 58 Adair | 7 Jul 2017 | — | €350,000 | |
| 34 Adair2 bed · 57 m² | 30 Mar 2017 | — | €370,000 | |
| 19 Adair | 11 Nov 2016 | — | €290,000 | |
| 60 Adair | 9 Nov 2016 | — | €331,000 | |
| 3 Adair | 11 Jul 2016 | — | €355,000 | |
| 45 Adairnew build, ex-VAT | 18 Feb 2016 | — | €310,000 | |
| 6 Adair | 3 Feb 2016 | — | €312,000 | |
| 24 Adair | 20 Jan 2016 | — | €285,000 | |
| 53 Adair | 19 Oct 2015 | — | €310,000 | |
| 17 Adair | 20 Apr 2015 | — | €250,000 | |
| 26 Adair | 6 Mar 2015 | — | €305,000 | |
| 15 Adair | 3 Feb 2015 | — | €335,000 | |
| 40 Adair | 6 Jan 2015 | — | €335,000 | |
| 34 Adair2 bed · 57 m² | 15 Dec 2014 | — | €290,000 | |
| 18 Adair | 27 Oct 2014 | — | €350,000 | |
| 34 Adair2 bed · 57 m² | 20 Jun 2014 | — | €230,000 | |
| 52 Adair | 21 May 2014 | — | €260,000 | |
| 37 Adair2 bed · 56 m² | 25 Apr 2014 | — | €200,000 | |
| 39 Adair | 20 Dec 2013 | — | €230,000 | |
| 26 Adair | 10 Oct 2013 | — | €195,000 |
Homes on Adair
Every address with a sale or listing on record.