Sold prices · East Wall, Dublin 3

Caledon Road, East Wall: sold prices

There are 80 recorded sales on Caledon Road since 2010. Homes have sold for a median of €380,000 since January 2023, across 27 open-market sales; the most recent was 83 Caledon Road, at €405,000 in September 2026.

€380k
Median sale, 2023 – now
€6,973
Median € per m²
+20.3%
Median sold vs asking, 11 sales
2
For sale or sale agreed
Price paid, every open-market sale

Caledon Road sales since 2010

€100k€200k€300k€400k€500k201120142017202020232026

Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.

About the road

About Caledon Road

Caledon Road is mainly a row of terraced houses, with a few end-of-terrace and semi-detached homes, typically 53 to 74 m² with two or three bedrooms, most often two. Several are red-brick houses. Many are well presented, modernised or fully renovated, a few have been extended, and some keep period features such as high ceilings.

Caledon Road is in East Wall, close to Dublin city centre, the IFSC, the Docklands and East Point Business Park. Fairview Park and Clontarf seafront promenade are nearby, and Church Road has shops, cafés and restaurants, with Lidl and Aldi on East Wall Road. Bus routes, DART, Luas and Connolly Station serve the area, and the Port Tunnel, East Link Bridge, M50 and Dublin Airport are within easy reach.

On the market

For sale on Caledon Road now

Property Price Register · asking vs sold

Every recorded sale

Homes for sale or sale agreed now are shown first.

AddressDateAskingSoldvs asking
100 Caledon Road2 bed · 60 m² · BER D1Sale agreedListed Jun 2026€425,000Awaiting register
8 Caledon Road2 bed · 60 m² · BER C3Sale agreedListed May 2026€395,000Awaiting register
83 Caledon Road3 bed · 65 m²1 Sep 2026€395,000€405,000+2.5%
120 Caledon Road 22 Jul 2026—€304,000
34 Caledon Road2 bed · 53 m²22 May 2026€350,000€395,000+12.9%
106 Caledon Road2 bed · 76 m²15 Apr 2026—€438,000
51 Caledon Road2 bed · 52 m²10 Dec 2025€405,000€459,750+13.5%
96 Caledon Road2 bed · 74 m²10 Nov 2025€345,000€440,000+27.5%
71 Caledon Road 25 Sep 2025—€448,000
52 Caledon Road2 bed · 54 m²25 Sep 2025€345,000€435,000+26.1%
44 Caledon Road2 bed · 60 m²26 Aug 2025€350,000€455,000+30.0%
86 Caledon Road2 bed · 87 m²28 Jul 2025—€460,000
92A Caledon Road2 bed · 65 m²25 Jul 2025€345,000€422,000+22.3%
66 Caledon Road2 bed · 55 m²18 Jul 2025€345,000€415,000+20.3%
39 Caledon Road2 bed · 58 m²18 Jul 2025€275,000€330,000+20.0%
92 Caledon Road 9 Jun 2025—€320,000
22 Caledon Road2 bed · 62 m²29 May 2025€295,000€316,000+7.1%
5 Caledon Road 1 Apr 2025—€390,000
10 Caledon Road2 bed · 56 m²31 Oct 2024—€358,000
50 Caledon Road 27 Aug 2024—€347,000
42 Caledon Road 13 Mar 2024—€304,500
47 Caledon Road 8 Feb 2024—€359,000
1 Caledon Road 31 Oct 2023—€315,000
41 Caledon Road 29 Sep 2023—€250,000
128 Caledon Road 26 Apr 2023—€290,000
102 Caledon Road 17 Apr 2023—€380,000
136 Caledon Road 29 Mar 2023—€460,000
105 Caledon Road 28 Mar 2023—€355,000
58 Caledon Road 18 Jan 2023—€265,000
156 Caledon Road 25 Nov 2022—€255,000
35 Caledon Road 17 Oct 2022—€277,000
4 Caledon Road 19 Jul 2022—€256,000
83 Caledon Road3 bed · 65 m²16 Jun 2022—€325,000
43 Caledon Road 30 May 2022—€342,000
75 Caledon Road 16 Feb 2022—€341,000
55 Caledon Road 16 Feb 2022—€293,000
49 Caledon Road 19 Oct 2021—€337,000
112 Caledon Road 27 Sep 2021—€340,000
24 Caledon Road 16 Jul 2021—€280,000
40 Caledon Road 31 May 2021—€325,000
13 Caledon Road 31 Mar 2021—€307,000
105 Caledon Road 22 Feb 2021—€177,500
15 Caledon Road 30 Nov 2020—€270,000
51 Caledon Road2 bed · 52 m²28 Oct 2020—€300,000
86 Caledon Road2 bed · 87 m²29 May 2020—€350,000
112 Caledon Road 6 Dec 2019—€365,000
124 Caledon Road 14 Nov 2019—€60,000
49 Caledon Road 9 Aug 2019—€235,000
122 Caledon Road 23 Jan 2019—€348,000
32 Caledon Road 23 Jan 2019—€324,000
102 Caledon Road 7 Sep 2018—€333,000
2 Caledon Road 23 Aug 2018—€253,000
164 Caledon Road 19 Aug 2018—€330,000
5 Caledon Road 27 Jul 2018—€295,000
88 Caledon Road 30 Apr 2018—€341,000
60 Caledon Road 6 Dec 2017—€337,000
17 Caledon Road 22 Oct 2017—€235,000
66 Caledon Road2 bed · 55 m²30 Jun 2017—€262,000
49 Caledon Road 12 Apr 2017—€222,000
31 Caledon Road 23 Jan 2017—€235,000
57 Caledon Road 17 Jan 2017—€210,000
47 Caledon Road 6 Jan 2017—€240,000
27 Caledon Road 29 Nov 2016—€220,000
100 Caledon Road2 bed · 60 m²3 Aug 2016—€238,000
105 Caledon Road 3 May 2016—€280,000
65 Caledon Road 3 Dec 2015—€225,000
136 Caledon Road 28 Jul 2015—€295,000
22 Caledon Road2 bed · 62 m²5 Jun 2015—€187,000
148 Caledon Road 22 Oct 2014—€246,000
65 Caledon Road 12 Sep 2014—€121,000
52 Caledon Road2 bed · 54 m²22 Jul 2014—€171,000
116 Caledon Road 18 Dec 2013—€155,000
87 Caledon Road 16 Dec 2013—€182,000
31 Caledon Road 13 Sep 2013—€114,000
9 Caledon Road 16 May 2013—€99,500
19 Caledon Road 1 May 2013—€100,000
102 Caledon Road 7 Mar 2013—€130,000
40 Caledon Road 9 Nov 2012—€82,500
31 Caledon Road 24 Feb 2012—€107,000
5 Caledon Road 1 Feb 2012—€125,000
75 Caledon Road 17 Nov 2011—€177,000
56 Caledon Road 17 Aug 2011—€90,000
Planning register

Planning applications on Caledon Road

4 applications on record, newest first.

  • Granted10 Jan 2025 · Dublin City ref. WEB1045/25
    65 Caledon Road

    Conversion of attic to storage including a dormer window to the rear, and a velux rooflight to the front all at roof level.

  • Granted23 Oct 2023 · Dublin City ref. WEB1915/23
    15 Caledon Road
    Construction of a first floor extension to the rear of the existing dwelling, attic conversion and 3 no. new velux rooflights to the rear roofslope and all associated internal alterations, site, drainage and landscaping worksmore…

    Construction of a first floor extension to the rear of the existing dwelling, attic conversion and 3 no. new velux rooflights to the rear roofslope and all associated internal alterations, site, drainage and landscaping works

  • Granted20 Dec 2021 · Dublin City ref. WEB5215/21
    102 Caledon Road
    The development will consist of the demolition of the existing ground floor side extension, a new two storey side extension, a new ground floor front extension across the existing house and the new side extension and a new vehicular entrance and driveway.more…

    The development will consist of the demolition of the existing ground floor side extension, a new two storey side extension, a new ground floor front extension across the existing house and the new side extension and a new vehicular entrance and driveway.

  • Granted22 May 2020 · Dublin City ref. WEB1278/20
    138, Caledon Road, East Wall, Dublin 3
    Planning permission is sought by Patrick & Gwen Mitchell for the following works: (i) The construction of a new ground floor single storey extension to the rear of existing dwelling with partial flat & pitched roof and wheelchair access ramp (ii) The formation of a new vehicular entrance onto Caledon Road and all associated site works necessary to facilitate the development all at 138 Caledon Road, East Wall, Dublin 3.more…

    Planning permission is sought by Patrick & Gwen Mitchell for the following works: (i) The construction of a new ground floor single storey extension to the rear of existing dwelling with partial flat & pitched roof and wheelchair access ramp (ii) The formation of a new vehicular entrance onto Caledon Road and all associated site works necessary to facilitate the development all at 138 Caledon Road, East Wall, Dublin 3.

House by house

Homes on Caledon Road

Every address with a sale or listing on record.

Sold since 2023For sale or sale agreedEarlier sale or listing