Westmill Place, Swords: sold prices
Off Millers Glen
There are 2 recorded sales on Westmill Place since 2010. Homes have sold for a median of €495,000 since January 2023, across 2 open-market sales; the most recent was 39 Westmill Place, at €505,000 in February 2025.
Westmill Place sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Westmill Place
Westmill Place has a mix of terraced and semi-detached houses, mostly three-bedroom family homes of about 105 to 112 m². Several are well presented and finished to a turnkey standard, with a guest WC and a utility room. Upstairs, the main bedroom often has an en suite.
Westmill Place is in the Millers Glen development in Swords, within easy reach of Swords Main Street and its shops, restaurants and transport links. The Swords Express bus and Dublin Bus serve the area, making the city centre easy to reach. Dublin Airport and the M1 and M50 motorways are close by.
For sale on Westmill Place now
Every recorded sale
Homes for sale or sale agreed now are shown first.
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 8 Westmill Place3 bed · 105 m² · BER A2 | Sale agreedListed Apr 2026 | €530,000 | Awaiting register | |
| 12 Westmill Placenot full market price | 13 Mar 2026 | — | €246,920 | |
| 39 Westmill Place3 bed · 112 m² | 14 Feb 2025 | €465,000 | €505,000 | +8.6% |
| 41 Westmill Place | 10 Mar 2023 | — | €485,000 | |
| 3 Westmill Placenew build, ex-VAT | 6 Jan 2023 | — | €374,449 | |
| 9 Westmill Placenew build, ex-VAT | 16 Dec 2022 | — | €393,100 | |
| 17 Westmill Placenew build, ex-VAT | 15 Dec 2022 | — | €405,286 | |
| 7 Westmill Placenew build, ex-VAT | 14 Dec 2022 | — | €380,600 | |
| 15 Westmill Placenew build, ex-VAT | 14 Dec 2022 | — | €405,286 | |
| 13 Westmill Placenew build, ex-VAT | 13 Dec 2022 | — | €387,666 | |
| 5 Westmill Placenew build, ex-VAT | 12 Dec 2022 | — | €387,665 | |
| 1 Westmill Placenew build, ex-VAT | 9 Dec 2022 | — | €374,449 | |
| 11 Westmill Placenew build, ex-VAT | 5 Dec 2022 | — | €374,448 | |
| 23 Westmill Placenew build, ex-VAT | 18 Oct 2022 | — | €340,708 | |
| 10 Westmill Placenew build, ex-VAT | 12 Oct 2022 | — | €356,828 | |
| 4 Westmill Placenew build, ex-VAT | 4 Oct 2022 | — | €397,766 | |
| 19 Westmill Placenew build, ex-VAT | 30 Sep 2022 | — | €356,828 | |
| 29 Westmill Placenew build, ex-VAT | 28 Sep 2022 | — | €343,612 | |
| 25 Westmill Placenew build, ex-VAT | 27 Sep 2022 | — | €356,828 | |
| 33 Westmill Placenew build, ex-VAT | 27 Sep 2022 | — | €378,855 | |
| 6 Westmill Placenew build, ex-VAT | 27 Sep 2022 | — | €367,625 | |
| 2 Westmill Placenew build, ex-VAT | 26 Sep 2022 | — | €374,448 | |
| 21 Westmill Placenew build, ex-VAT | 20 Sep 2022 | — | €339,207 | |
| 8 Westmill Place3 bed · 105 m² · new build, ex-VAT | 15 Sep 2022 | — | €356,828 | |
| 12 Westmill Placenew build, ex-VAT | 14 Sep 2022 | — | €448,970 | |
| 31 Westmill Placenew build, ex-VAT | 31 Aug 2022 | — | €343,612 | |
| 27 Westmill Placenew build, ex-VAT | 31 Aug 2022 | — | €361,233 | |
| 14 Westmill Placenew build, ex-VAT | 25 Jul 2022 | — | €365,639 | |
| 16 Westmill Placenew build, ex-VAT | 5 May 2022 | — | €330,396 | |
| 43 Westmill Placenew build, ex-VAT | 4 Apr 2022 | — | €325,991 | |
| 37 Westmill Placenew build, ex-VAT | 4 Apr 2022 | — | €312,775 | |
| 35 Westmill Placenew build, ex-VAT | 30 Mar 2022 | — | €321,586 | |
| 45 Westmill Placenew build, ex-VAT | 29 Mar 2022 | — | €307,076 | |
| 39 Westmill Place3 bed · 112 m² · new build, ex-VAT | 29 Mar 2022 | — | €307,076 | |
| 47 Westmill Placenew build, ex-VAT | 28 Mar 2022 | — | €312,775 | |
| 49 Westmill Placenew build, ex-VAT | 25 Mar 2022 | — | €325,991 | |
| 41 Westmill Placenew build, ex-VAT | 25 Mar 2022 | — | €325,991 |
Planning applications on Westmill Place
1 application on record, newest first.
- Granted16 Westmill Place
For permission to construct attic conversion with velux windows to fro
Homes on Westmill Place
Every address with a sale or listing on record.