Cedar Place, Swords: sold prices
Off Forest Road
There are 60 recorded sales on Cedar Place since 2010. Homes have sold for a median of €330,000 since January 2023, across 7 open-market sales; the most recent was 87 Cedar Place, at €170,000 in February 2026.
Cedar Place sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Cedar Place
Cedar Place is an apartment development within Ridgewood, made up of two-bedroom apartments of about 53 to 83 m². Most have a balcony and allocated parking, and several are on upper floors with lift access. Some were built around 2010. The apartments are generally well presented, and a few have been modernised or have an ensuite.
Cedar Place sits within the Ridgewood development in Swords, beside about six acres of green space with playing pitches and a children's playground. Tesco Express, a pharmacy, a medical centre and Rivervalley shops are within walking distance. Holy Family Junior and National School, Loreto College and Coláiste Choilm are nearby. Swords Village, the Pavilions Shopping Centre and Airside Retail Park are a short drive away. The Swords Express and Dublin Bus routes 41C, 41X and 102 serve the area, with Dublin Airport, the M1 and the M50 close by.
For sale on Cedar Place now
Every recorded sale
Homes for sale or sale agreed now are shown first.
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 6 Cedar Place2 bed · 66 m² · BER B2 | For saleListed Jul 2026 | €315,000 | — | |
| 48 Cedar Place2 bed · 83 m² · BER B2 | For saleListed May 2026 | €380,000 | — | |
| 36 Cedar Place2 bed · 53 m² · BER B3 | For saleListed Apr 2026 | €345,000 | — | |
| 87 Cedar Place | 13 Feb 2026 | — | €170,000 | |
| 49 Cedar Place2 bed · 83 m² | 1 Aug 2025 | €370,000 | €416,000 | +12.4% |
| 19 Cedar Place2 bed · 72 m² | 19 Jun 2025 | €300,000 | €343,000 | +14.3% |
| 11 Cedar Place2 bed · 68 m² | 6 Feb 2025 | €325,000 | €330,000 | +1.5% |
| 17 Cedar Place | 11 Dec 2024 | — | €338,117 | |
| 31 Cedar Place | 27 Jun 2023 | — | €310,000 | |
| 37 Cedar Place | 23 May 2023 | — | €305,000 | |
| 18 Cedar Place | 19 Dec 2022 | — | €285,000 | |
| 10 Cedar Place | 11 Oct 2022 | — | €297,500 | |
| 27 Cedar Place | 31 May 2022 | — | €265,000 | |
| 99 Cedar Place | 10 Mar 2022 | — | €288,000 | |
| 22 Cedar Place | 7 Mar 2022 | — | €275,000 | |
| 126 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 56 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 55 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 54 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 138 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 128 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 116 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 83 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 82 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 81 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 80 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 79 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 78 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 77 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 76 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 75 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 74 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 73 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 72 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 71 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 70 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 69 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 68 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 67 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 66 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 65 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 64 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 63 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 62 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 61 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 60 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 59 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 58 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 57 Cedar Placenot full market price | 28 Feb 2022 | — | €345,764 | |
| 1 Cedar Place | 6 Jan 2022 | — | €288,000 | |
| 84 Cedar Place | 26 Nov 2021 | — | €275,000 | |
| 45 Cedar Place | 27 Sep 2021 | — | €330,000 | |
| 101 Cedar Place | 16 Jul 2021 | — | €261,000 | |
| 88 Cedar Place | 2 Jun 2021 | — | €283,000 | |
| 32 Cedar Place | 13 Jan 2021 | — | €265,000 | |
| 75 Cedar Place | 2 Oct 2020 | — | €334,197 | |
| 102 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 103 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €362,154 | |
| 104 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 105 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €332,564 | |
| 106 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 107 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €362,154 | |
| 108 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 109 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €332,564 | |
| 110 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 111 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €362,154 | |
| 112 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 113 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 114 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €332,564 | |
| 115 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €332,564 | |
| 148 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €332,564 | |
| 149 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 150 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €362,154 | |
| 151 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 152 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €332,564 | |
| 153 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 154 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €362,154 | |
| 155 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 156 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €332,564 | |
| 157 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €332,564 | |
| 54 Cedar Place | 2 Oct 2020 | — | €316,091 | |
| 55 Cedar Place | 2 Oct 2020 | — | €334,197 | |
| 56 Cedar Place | 2 Oct 2020 | — | €316,091 | |
| 57 Cedar Place | 2 Oct 2020 | — | €307,039 | |
| 58 Cedar Place | 2 Oct 2020 | — | €316,091 | |
| 59 Cedar Place | 2 Oct 2020 | — | €334,197 | |
| 60 Cedar Place | 2 Oct 2020 | — | €316,091 | |
| 61 Cedar Place | 2 Oct 2020 | — | €307,039 | |
| 62 Cedar Place | 2 Oct 2020 | — | €316,091 | |
| 63 Cedar Place | 2 Oct 2020 | — | €334,197 | |
| 64 Cedar Place | 2 Oct 2020 | — | €316,091 | |
| 65 Cedar Place | 2 Oct 2020 | — | €307,039 | |
| 66 Cedar Place | 2 Oct 2020 | — | €307,039 | |
| 67 Cedar Place | 2 Oct 2020 | — | €307,039 | |
| 68 Cedar Place | 2 Oct 2020 | — | €334,197 | |
| 69 Cedar Place | 2 Oct 2020 | — | €307,039 | |
| 70 Cedar Place | 2 Oct 2020 | — | €316,091 | |
| 71 Cedar Place | 2 Oct 2020 | — | €334,197 | |
| 72 Cedar Place | 2 Oct 2020 | — | €316,091 | |
| 73 Cedar Place | 2 Oct 2020 | — | €307,039 | |
| 74 Cedar Place | 2 Oct 2020 | — | €316,091 | |
| 121 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 76 Cedar Place | 2 Oct 2020 | — | €316,091 | |
| 77 Cedar Place | 2 Oct 2020 | — | €307,039 | |
| 78 Cedar Place | 2 Oct 2020 | — | €316,091 | |
| 79 Cedar Place | 2 Oct 2020 | — | €334,197 | |
| 80 Cedar Place | 2 Oct 2020 | — | €316,091 | |
| 81 Cedar Place | 2 Oct 2020 | — | €334,197 | |
| 82 Cedar Place | 2 Oct 2020 | — | €316,091 | |
| 83 Cedar Place | 2 Oct 2020 | — | €316,091 | |
| 116 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €332,564 | |
| 117 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 118 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €362,154 | |
| 119 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 120 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €332,564 | |
| 122 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €362,154 | |
| 123 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 124 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €332,564 | |
| 125 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 126 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €362,154 | |
| 127 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 128 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €332,564 | |
| 129 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €332,564 | |
| 130 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 131 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €362,154 | |
| 132 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 133 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €332,564 | |
| 134 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 135 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €362,154 | |
| 136 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 137 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €332,564 | |
| 138 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 139 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €362,154 | |
| 140 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 141 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 142 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €332,564 | |
| 143 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €332,564 | |
| 144 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €332,564 | |
| 145 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 146 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €362,154 | |
| 147 Cedar Placenew build, ex-VAT | 2 Oct 2020 | — | €342,427 | |
| 20 Cedar Place | 18 Jun 2020 | — | €262,000 | |
| 34 Cedar Place | 3 Jul 2019 | — | €290,000 | |
| 40 Cedar Place | 7 Dec 2018 | — | €267,500 | |
| 45 Cedar Place | 6 Sep 2018 | — | €290,000 | |
| 33 Cedar Place | 11 Jul 2018 | — | €275,000 | |
| 28 Cedar Place | 29 Jun 2017 | — | €266,000 | |
| 52 Cedar Place | 25 Jul 2016 | — | €215,000 | |
| 18 Cedar Place | 19 Apr 2016 | — | €200,000 | |
| 95 Cedar Place | 26 Feb 2016 | — | €200,000 | |
| 87 Cedar Place | 26 Feb 2014 | — | €152,000 | |
| 27 Cedar Placenew build, ex-VAT | 19 Dec 2013 | — | €142,731 | |
| 37 Cedar Placenew build, ex-VAT | 30 Aug 2013 | — | €168,000 | |
| 42 Cedar Place2 bed · 77 m² | 8 Aug 2013 | — | €175,000 | |
| 36 Cedar Place2 bed · 53 m² · new build, ex-VAT | 21 May 2013 | — | €116,300 | |
| 53 Cedar Placenew build, ex-VAT | 30 Oct 2012 | — | €140,000 | |
| 34 Cedar Placenew build, ex-VAT | 30 Aug 2012 | — | €156,829 | |
| 30 Cedar Placenew build, ex-VAT | 28 May 2012 | — | €154,185 | |
| 42 Cedar Place2 bed · 77 m² · new build, ex-VAT | 4 Apr 2012 | — | €180,000 | |
| 28 Cedar Placenew build, ex-VAT | 9 Feb 2012 | — | €168,548 | |
| 38 Cedar Placenew build, ex-VAT | 31 Jan 2012 | — | €162,995 | |
| 25 Cedar Placenew build, ex-VAT | 31 Jan 2012 | — | €189,500 | |
| 41 Cedar Placenew build, ex-VAT | 2 Dec 2011 | — | €167,756 | |
| 39 Cedar Placenew build, ex-VAT | 21 Sep 2011 | — | €143,068 | |
| 26 Cedar Placenew build, ex-VAT | 20 Jul 2011 | — | €155,268 | |
| 49 Cedar Place2 bed · 83 m² · new build, ex-VAT | 15 Jul 2011 | — | €192,500 | |
| 32 Cedar Placenew build, ex-VAT | 23 Jun 2011 | — | €169,604 | |
| 50 Cedar Placenew build, ex-VAT | 8 Jun 2011 | — | €169,604 | |
| 33 Cedar Placenew build, ex-VAT | 11 May 2011 | — | €174,009 | |
| 24 Cedar Placenew build, ex-VAT | 10 May 2011 | — | €183,000 | |
| 31 Cedar Placenew build, ex-VAT | 15 Apr 2011 | — | €154,185 | |
| 29 Cedar Placenew build, ex-VAT | 8 Apr 2011 | — | €154,050 | |
| 46 Cedar Place | 18 Jan 2011 | — | €189,500 | |
| 48 Cedar Place2 bed · 83 m² · new build, ex-VAT | 11 Jan 2011 | — | €187,500 | |
| 43 Cedar Placenew build, ex-VAT | 7 Jan 2011 | — | €154,185 | |
| 51 Cedar Placenew build, ex-VAT | 7 Jan 2011 | — | €179,823 | |
| 47 Cedar Placenew build, ex-VAT | 23 Dec 2010 | — | €177,500 | |
| 40 Cedar Placenew build, ex-VAT | 22 Dec 2010 | — | €155,268 | |
| 52 Cedar Placenew build, ex-VAT | 21 Dec 2010 | — | €189,000 | |
| 45 Cedar Placenew build, ex-VAT | 21 Dec 2010 | — | €171,806 | |
| 88 Cedar Placenew build, ex-VAT | 25 Feb 2010 | — | €175,000 |
Planning applications on Cedar Place
1 application on record, newest first.
- GrantedCedar Street DR1, Cedar Place, Ridgewood, Forest Road, Swords, Co. Dub
Instal a 3m. high 'lamp post' style relief vent stack servicing the ex…
Homes on Cedar Place
Every address with a sale or listing on record.