Neighbourhood · Dublin 8
Portobello house prices
The median price paid for a home in Portobello in the 12 months to September 2026 was €600,000, across 101 recorded sales.
€600,000
Median sale price, last 12 months
−5.5%
Change on the 12 months before
1,023
Open-market sales on record since 2010
79
Streets with sales
Year by year
Portobello in numbers
| Year | Sales | Median price | Change |
|---|---|---|---|
| 2026 | 62 | €575,500 | −14.1% |
| 2025 | 80 | €670,000 | +3.9% |
| 2024 | 75 | €645,000 | +0.8% |
| 2023 | 77 | €640,000 | +8.5% |
| 2022 | 63 | €590,000 | +42.2% |
| 2021 | 73 | €415,000 | −34.6% |
| 2020 | 45 | €635,000 | −0.8% |
| 2019 | 83 | €640,000 | +6.7% |
| 2018 | 75 | €600,000 | +22.4% |
| 2017 | 59 | €490,000 | +24.1% |
| 2016 | 66 | €395,000 | −7.8% |
| 2015 | 70 | €428,500 | −13.9% |
| 2014 | 60 | €497,500 | +27.6% |
| 2013 | 53 | €390,000 | +30.0% |
| 2012 | 41 | €300,000 | −12.6% |
| 2011 | 23 | €343,275 | −18.0% |
| 2010 | 18 | €418,500 |
Open-market sales, excluding VAT-exclusive new-build prices. The current year is partial; changes are shown only where both years have 10 or more sales.
Streets A–Z
Sold prices by street
Number of recorded sales and median price since 2023 (all years where fewer).
A
C
G
L
P
Pleasants Street · 17 · €804kPortabellowharf · 3 · €501kPortobello · 1 · €1.25mPortobello Dock · 18 · €440kPortobello Harbour · 9 · €534kPortobello Place · 4 · €599kPortobello Quay · 16 · €566kPortobello Quays · 2 · €404kPortobello Road · 19 · €512kPortobello Warf · 1 · €585kPortobello Wharf · 11 · €457k
S
T