Neighbourhood · Dublin 17
Northern Cross house prices
The median price paid for a home in Northern Cross in the 12 months to September 2026 was €324,000, across 25 recorded sales.
€324,000
Median sale price, last 12 months
+1.1%
Change on the 12 months before
226
Open-market sales on record since 2010
5
Streets with sales
Year by year
Northern Cross in numbers
| Year | Sales | Median price | Change |
|---|---|---|---|
| 2026 | 19 | €320,000 | −0.9% |
| 2025 | 33 | €323,000 | +16.8% |
| 2024 | 14 | €276,500 | +0.5% |
| 2023 | 23 | €275,000 | 0.0% |
| 2022 | 29 | €275,000 | +5.8% |
| 2021 | 20 | €260,000 | |
| 2020 | 8 | €235,500 | |
| 2019 | 15 | €228,000 | +0.4% |
| 2018 | 17 | €227,000 | +12.7% |
| 2017 | 10 | €201,500 | |
| 2016 | 5 | €185,000 | |
| 2015 | 10 | €156,500 | +3.0% |
| 2014 | 17 | €152,000 | |
| 2013 | 6 | €97,750 |
Open-market sales, excluding VAT-exclusive new-build prices. The current year is partial; changes are shown only where both years have 10 or more sales.
Streets A–Z
Sold prices by street
Number of recorded sales and median price since 2023 (all years where fewer).