Neighbourhood · Dublin 15
Mulhuddart house prices
The median price paid for a home in Mulhuddart in the 12 months to September 2026 was €375,000, across 55 recorded sales.
€375,000
Median sale price, last 12 months
+8.1%
Change on the 12 months before
730
Open-market sales on record since 2010
79
Streets with sales
Year by year
Mulhuddart in numbers
| Year | Sales | Median price | Change |
|---|---|---|---|
| 2026 | 35 | €375,000 | +4.5% |
| 2025 | 56 | €359,000 | +12.2% |
| 2024 | 53 | €320,000 | +6.7% |
| 2023 | 51 | €300,000 | −2.3% |
| 2022 | 53 | €307,000 | +14.8% |
| 2021 | 56 | €267,500 | +5.9% |
| 2020 | 43 | €252,500 | +15.7% |
| 2019 | 46 | €218,250 | −8.1% |
| 2018 | 52 | €237,500 | +10.5% |
| 2017 | 43 | €215,000 | +13.2% |
| 2016 | 48 | €190,000 | +13.6% |
| 2015 | 46 | €167,250 | +4.5% |
| 2014 | 45 | €160,000 | +33.3% |
| 2013 | 35 | €120,000 | −4.4% |
| 2012 | 21 | €125,500 | −3.4% |
| 2011 | 19 | €129,950 | −18.1% |
| 2010 | 28 | €158,750 |
Open-market sales, excluding VAT-exclusive new-build prices. The current year is partial; changes are shown only where both years have 10 or more sales.
Streets A–Z
Sold prices by street
Number of recorded sales and median price since 2023 (all years where fewer).
A
B
C
D
H
P
S
T
The Avenue, Mulhuddart Wood · 6 · €205kThe Avenue, Mulhuddart Woods · 2 · €315kThe Court, Mulhuddart Wood · 11 · €430kThe Court, Mulhuddart Woods · 1 · €257kThe Crescent, Church Road · 3 · €230kThe Drive, Mulhuddart Wood · 8 · €370kThe Green, Mulhuddart · 1 · €438kThe Green, Mulhuddart Wood · 8 · €400kThe Nurseries, Church Road · 1 · €170k