Fforster Square, Lucan: sold prices
Off Willsbrook Road
There are 22 recorded sales on Fforster Square since 2010. Homes have sold for a median of €348,000 since January 2023, across 7 open-market sales; the most recent was 7 Fforster Square, at €450,000 in September 2025.
Fforster Square sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Fforster Square
Fforster Square is a small development of apartments and duplexes in Lucan, with homes of about 71 to 82 m². Most have two bedrooms and a few have three. Several were built in the 2000s, and all are well presented, with fitted wardrobes, an en-suite and allocated parking.
Fforster Square is a short walk from Liffey Valley Shopping Centre, Ballyowen Shopping Centre, Willsbrook Park and Griffeen Valley Park playgrounds, and Lucan Educate Together National School. Lucan Village is nearby. The Quality Bus Corridor serves the area, and the N4 and M50 are close for driving.
Every recorded sale
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 7 Fforster Square3 bed · 122 m² | 17 Sep 2025 | €385,000 | €450,000 | +16.9% |
| 37 Fforster Square2 bed · 71 m² | 2 Sep 2025 | €295,000 | €348,000 | +18.0% |
| 31 Fforster Square2 bed · 82 m² | 6 Feb 2025 | €305,000 | €327,000 | +7.2% |
| 45 Fforster Square | 1 Jul 2024 | — | €320,000 | |
| 10A Fforster Square | 30 Nov 2023 | — | €395,000 | |
| 4 Fforster Square | 14 Jul 2023 | — | €286,000 | |
| 47 Fforster Square | 30 Jun 2023 | — | €400,000 | |
| 20 Fforster Square | 13 Dec 2022 | — | €276,000 | |
| 18 Fforster Square | 13 Jul 2022 | — | €295,000 | |
| 36 Fforster Square | 29 Sep 2021 | — | €337,500 | |
| 30 Fforster Square | 2 Jul 2021 | — | €321,000 | |
| 27 Fforster Square | 11 Dec 2020 | — | €305,000 | |
| 45 Fforster Square | 16 Apr 2020 | — | €242,000 | |
| 33 Fforster Square | 16 Jan 2020 | — | €245,000 | |
| 8 Fforster Square | 6 Dec 2019 | — | €285,000 | |
| 34 Fforster Square | 22 Oct 2019 | — | €287,250 | |
| 26 Fforster Square | 27 Sep 2019 | — | €272,500 | |
| 48D Fforster Square | 21 Jan 2019 | — | €245,000 | |
| 11 Fforster Square | 11 Jul 2016 | — | €262,511 | |
| 42 Fforster Square | 11 May 2016 | — | €205,000 | |
| 10A Fforster Square | 8 Apr 2016 | — | €254,000 | |
| 46 Fforster Square | 3 Jul 2015 | — | €247,000 | |
| 45D Fforster Squarenew build, ex-VAT | 16 Mar 2011 | — | €168,300 | |
| 23B Fforster Squarenew build, ex-VAT | 17 Dec 2010 | — | €200,000 | |
| 40D Fforster Squarenew build, ex-VAT | 15 Nov 2010 | — | €172,500 | |
| 38D Fforster Squarenew build, ex-VAT | 4 Nov 2010 | — | €188,987 | |
| 1 Fforster Squarenew build, ex-VAT | 20 Oct 2010 | — | €195,000 | |
| 32C Fforster Squarenew build, ex-VAT | 11 Oct 2010 | — | €151,982 | |
| 42D Fforster Squarenew build, ex-VAT | 5 Aug 2010 | — | €182,000 | |
| 39 Fforster Squarenew build, ex-VAT | 15 Jul 2010 | — | €185,903 | |
| 46D Fforster Squarenew build, ex-VAT | 2 Jul 2010 | — | €211,000 | |
| 35 Fforster Squarenew build, ex-VAT | 9 Jun 2010 | — | €197,357 | |
| 10A Fforster Squarenew build, ex-VAT | 24 May 2010 | — | €248,000 | |
| 47D Fforster Squarenew build, ex-VAT | 19 Apr 2010 | — | €196,355 | |
| 11 Fforster Squarenew build, ex-VAT | 9 Apr 2010 | — | €240,000 | |
| 37D Fforster Squarenew build, ex-VAT | 9 Apr 2010 | — | €185,000 | |
| 43D Fforster Squarenew build, ex-VAT | 12 Feb 2010 | — | €181,650 |
Homes on Fforster Square
Every address with a sale or listing on record.