Arthur Griffith Park, Lucan: sold prices
There are 48 recorded sales on Arthur Griffith Park since 2010. Homes have sold for a median of €330,000 since January 2023, across 11 open-market sales; the most recent was 235 Arthur Griffith Park, at €385,000 in February 2026.
Arthur Griffith Park sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Arthur Griffith Park
Arthur Griffith Park is a street of mostly terraced three-bedroom houses, with several mid-terrace. Homes range from about 75 to 90 m². Most are well presented, with a few offering a private rear garden, off-street parking at the front and, in one case, an extended kitchen and dining area.
Arthur Griffith Park is a mature residential estate next to Griffeen Valley Park, within walking distance of Lucan Village and its shops, schools and restaurants. SuperValu and Dunnes Stores are nearby, and Liffey Valley Shopping Centre is a short drive. Bus routes including a QBC and Nitelink serve the area, with the N4, M4, M50 and M7 close by. St Catherine's Park, Castletown House and the Phoenix Park are within reach.
For sale on Arthur Griffith Park now
Every recorded sale
Homes for sale or sale agreed now are shown first.
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 64 Arthur Griffith Park3 bed · 75 m² · BER B | For saleListed Sep 2026 | €355,000 | — | |
| 36 Arthur Griffith Park3 bed · 84 m² · BER D2 | Sale agreedListed Jul 2026 | €365,000 | Awaiting register | |
| 235 Arthur Griffith Park3 bed · 98 m² | 12 Feb 2026 | €340,000 | €385,000 | +13.2% |
| 271 Arthur Griffith Park3 bed · 90 m² | 25 Jun 2025 | — | €391,000 | |
| 96 Arthur Griffith Park3 bed · 77 m² | 14 May 2025 | €299,000 | €380,000 | +27.1% |
| 78 Arthur Griffith Park3 bed · 77 m² | 19 Mar 2025 | €310,000 | €365,000 | +17.7% |
| 53 Arthur Griffith Parknot full market price | 19 Jul 2024 | — | €310,000 | |
| 177 Arthur Griffith Park | 4 Dec 2023 | — | €325,000 | |
| 188 Arthur Griffith Park | 6 Oct 2023 | — | €300,000 | |
| 156 Arthur Griffith Park | 14 Aug 2023 | — | €340,000 | |
| 142 Arthur Griffith Park | 14 Jul 2023 | — | €330,000 | |
| 1 Arthur Griffith Park | 15 Jun 2023 | — | €240,000 | |
| 118 Arthur Griffith Park | 14 Jun 2023 | — | €295,000 | |
| 167 Arthur Griffith Park | 28 Apr 2023 | — | €295,000 | |
| 175 Arthur Griffith Park | 14 Dec 2022 | — | €310,000 | |
| 209 Arthur Griffith Park | 29 Nov 2022 | — | €310,000 | |
| 26 Arthur Griffith Park | 24 Nov 2022 | — | €355,000 | |
| 104 Arthur Griffith Park | 23 Nov 2022 | — | €340,000 | |
| 8 Arthur Griffith Park | 6 Sep 2022 | — | €320,000 | |
| 184 Arthur Griffith Park | 19 May 2022 | — | €290,000 | |
| 45 Arthur Griffith Park | 8 Apr 2022 | — | €310,000 | |
| 9 Arthur Griffith Park | 10 Mar 2022 | — | €282,000 | |
| 45 Arthur Griffith Park | 25 Feb 2022 | — | €9,777 | |
| 195 Arthur Griffith Park | 27 May 2021 | — | €258,000 | |
| 248 Arthur Griffith Park | 24 Feb 2021 | — | €196,000 | |
| 60 Arthur Griffith Park | 13 Mar 2020 | — | €225,000 | |
| 237 Arthur Griffith Park | 29 Nov 2019 | — | €235,000 | |
| 231 Arthur Griffith Park | 3 May 2019 | — | €255,000 | |
| 173 Arthur Griffith Park | 21 Mar 2019 | — | €250,000 | |
| 229 Arthur Griffith Park | 18 Sep 2018 | — | €230,000 | |
| 130 Arthur Griffith Park | 21 Dec 2017 | — | €231,000 | |
| 16 Arthur Griffith Park | 1 Dec 2017 | — | €250,000 | |
| 221 Arthur Griffith Park | 23 Oct 2017 | — | €260,000 | |
| 40 Arthur Griffith Park | 3 Aug 2017 | — | €199,999 | |
| 13 Arthur Griffith Park | 28 Jun 2017 | — | €240,000 | |
| 94 Arthur Griffith Park | 3 May 2017 | — | €250,000 | |
| 105 Arthur Griffith Parknot full market price | 5 Apr 2017 | — | €13,054 | |
| 35 Arthur Griffith Park | 13 Jan 2017 | — | €210,000 | |
| 121 Arthur Griffith Parknot full market price | 9 Dec 2016 | — | €195,000 | |
| 178 Arthur Griffith Parknot full market price | 6 Oct 2016 | — | €120,000 | |
| 28 Arthur Griffith Parknot full market price | 23 Sep 2016 | — | €200,000 | |
| 51 Arthur Griffith Park | 7 Jun 2016 | — | €215,000 | |
| 236 Arthur Griffith Park | 7 Jun 2016 | — | €185,000 | |
| 200 Arthur Griffith Park | 3 May 2016 | — | €218,000 | |
| 77 Arthur Griffith Park | 15 Apr 2016 | — | €215,000 | |
| 107 Arthur Griffith Park | 2 Oct 2015 | — | €197,000 | |
| 91 Arthur Griffith Park | 5 Jun 2015 | — | €190,000 | |
| 65 Arthur Griffith Park | 19 Sep 2014 | — | €195,000 | |
| 204 Arthur Griffith Park | 19 Sep 2014 | — | €190,000 | |
| 46 Arthur Griffith Park | 28 Feb 2014 | — | €50,000 | |
| 38 Arthur Griffith Park | 25 Sep 2013 | — | €150,000 | |
| 26 Arthur Griffith Park | 30 Nov 2012 | — | €127,000 | |
| 210 Arthur Griffith Parknot full market price | 7 Sep 2012 | — | €66,275 | |
| 56 Arthur Griffith Park | 24 Feb 2012 | — | €106,000 | |
| 268 Arthur Griffith Park | 16 Jun 2010 | — | €188,000 | |
| 226 Arthur Griffith Park | 21 Apr 2010 | — | €180,000 |
Planning applications on Arthur Griffith Park
The latest 12 of 19 applications on record, newest first.
- Declared exempt67, Arthur Griffith Park, Lucan, Dublin, K78 VK10
A single storey extension (31.5m2) to the rear of the dwelling house.
- Granted50, Arthur Griffith Park, Lucan, Dublin, K78 VY62
Construction of a single storey extension to side of existing dwelling to contain family ancillary accommodation with internal modifications and associated site worksmore…
Construction of a single storey extension to side of existing dwelling to contain family ancillary accommodation with internal modifications and associated site works
- Granted84, Arthur Griffith Park, Lucan, Dublin
Widening of existing driveway entrance and dishing of footpath to allow for vehicular access to include removal of pier and wall to front of existing property and all ancillary site works requiredmore…
Widening of existing driveway entrance and dishing of footpath to allow for vehicular access to include removal of pier and wall to front of existing property and all ancillary site works required
- Granted268 Arthur Griffith Park
Single Storey Extension to Front & Rear, single storey domestic shed to rear and all associated site works.
- Granted45 Arthur Griffith Park
Planning permission for construction of a two story extension to the side of existing end of terrace house and a new front door to replace existing window in porch at front of house at 45 Arthur Griffith Park Lucan Co. Dublinmore…
Planning permission for construction of a two story extension to the side of existing end of terrace house and a new front door to replace existing window in porch at front of house at 45 Arthur Griffith Park Lucan Co. Dublin
- Granted31, Arthur Griffith Park, Lucan, Dublin
Front bay extension comprising porch and disability bedroom and bathroom. Two storey extension to rear for bedroom and kitchen.
- Refused45 Arthur Griffith Park
Construction of 2 storey end of terrace house to side of existing house, removal of existing chimney stack, new entrance drive with double gates to side boundary wall and a new front door to replace existing window at front in existing porch.more…
Construction of 2 storey end of terrace house to side of existing house, removal of existing chimney stack, new entrance drive with double gates to side boundary wall and a new front door to replace existing window at front in existing porch.
- Granted194, Arthur Griffith Park, Lucan, Co. Dublin
Extension to side of existing house.
- Granted26 Arthur Griffith Park
Single storey extension to front elevation at ground floor level; alterations to internal layout inclusive of all associated site works.
- Granted140 Arthur Griffith Park, Lucan, Co. Dublin.
A two storey pitched roof extension to side and rear and single storey flat roof extension to rear.
- Granted245, Arthur Griffith Park, Lucan, Co. Dublin
Single storey extension consisting of a bedroom and bathroom to the side.
- Retention granted177 Arthur Griffith Park
A porch to the front entrance.
Homes on Arthur Griffith Park
Every address with a sale or listing on record.