Neighbourhood · Dublin 24
Kilnamanagh house prices
The median price paid for a home in Kilnamanagh in the 12 months to September 2026 was €485,000, across 19 recorded sales.
€485,000
Median sale price, last 12 months
+3.2%
Change on the 12 months before
246
Open-market sales on record since 2010
41
Streets with sales
Year by year
Kilnamanagh in numbers
| Year | Sales | Median price | Change |
|---|---|---|---|
| 2026 | 15 | €500,000 | +4.2% |
| 2025 | 15 | €480,000 | +9.1% |
| 2024 | 13 | €440,000 | +10.0% |
| 2023 | 17 | €400,000 | −1.0% |
| 2022 | 18 | €404,000 | +23.5% |
| 2021 | 25 | €327,000 | +3.8% |
| 2020 | 10 | €315,000 | −3.8% |
| 2019 | 25 | €327,500 | +2.7% |
| 2018 | 14 | €319,000 | +1.3% |
| 2017 | 10 | €315,000 | +14.5% |
| 2016 | 18 | €275,000 | +2.6% |
| 2015 | 15 | €268,000 | +22.9% |
| 2014 | 13 | €218,000 | +14.7% |
| 2013 | 13 | €190,000 | |
| 2012 | 7 | €198,500 | |
| 2011 | 10 | €227,500 | |
| 2010 | 8 | €259,500 |
Open-market sales, excluding VAT-exclusive new-build prices. The current year is partial; changes are shown only where both years have 10 or more sales.
Streets A–Z
Sold prices by street
Number of recorded sales and median price since 2023 (all years where fewer).
B
E
P
Parkhill Avenue · 7 · €364kParkhill Close · 7 · €400kParkhill Court · 5 · €355kParkhill Drive · 4 · €276kParkhill Green · 7 · €445kParkhill Heights · 4 · €230kParkhill Lawn · 6 · €368kParkhill Rise · 9 · €440kParkhill Road · 2 · €218kParkhill Way · 10 · €500kParkhill West · 14 · €430kPinetree Crescent · 5 · €373kPinetree Grove · 1 · €163k
R