Neighbourhood · Dublin 3
Fairview house prices
The median price paid for a home in Fairview in the 12 months to September 2026 was €429,000, across 73 recorded sales.
€429,000
Median sale price, last 12 months
−2.5%
Change on the 12 months before
706
Open-market sales on record since 2010
63
Streets with sales
Year by year
Fairview in numbers
| Year | Sales | Median price | Change |
|---|---|---|---|
| 2026 | 49 | €400,000 | −15.8% |
| 2025 | 67 | €475,000 | +17.9% |
| 2024 | 66 | €403,000 | −6.3% |
| 2023 | 58 | €430,000 | −17.3% |
| 2022 | 39 | €520,000 | +34.0% |
| 2021 | 46 | €388,000 | +7.8% |
| 2020 | 43 | €360,000 | +9.1% |
| 2019 | 47 | €330,000 | +6.5% |
| 2018 | 50 | €310,000 | −10.2% |
| 2017 | 32 | €345,230 | +30.3% |
| 2016 | 43 | €265,000 | −11.3% |
| 2015 | 42 | €298,850 | +8.1% |
| 2014 | 45 | €276,500 | +8.4% |
| 2013 | 25 | €255,000 | +10.9% |
| 2012 | 24 | €230,000 | −3.2% |
| 2011 | 13 | €237,500 | −15.2% |
| 2010 | 17 | €280,000 |
Open-market sales, excluding VAT-exclusive new-build prices. The current year is partial; changes are shown only where both years have 10 or more sales.
Streets A–Z
Sold prices by street
Number of recorded sales and median price since 2023 (all years where fewer).
B
C
F
M
R