Sold prices · Santry, Dublin 9

Parklands, Santry: sold prices

There are 173 recorded sales on Parklands since 2010. Homes have sold for a median of €315,000 since January 2023, across 58 open-market sales; the most recent was 260 Parklands, at €355,000 in August 2026.

€315k
Median sale, 2023 – now
€5,137
Median € per m²
+11.5%
Median sold vs asking, 17 sales
10
For sale or sale agreed
Price paid, every open-market sale

Parklands sales since 2010

€100k€200k€300k€400k201020132016201920222025

Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.

About the area

About Parklands

Parklands is an apartment development in Northwood, Santry, made up almost entirely of apartments with a couple of penthouses. Sizes run from 50 to 84 m², and most have two bedrooms, with some one and three-bedroom homes. Most are well presented, several have been modernised, and a few have been renovated. One dates from the 2000s.

Parklands sits within the Northwood development in Santry, beside Santry Demesne, which has public walking paths, playgrounds and a lake. Gulliver's Retail Park, Northwood Fitness Centre, the Crowne Plaza Hotel, Omni Park Shopping Centre and Santry Village are nearby. DCU and Beaumont Hospital are close, with Dublin Bus routes, the M1, M50, Port Tunnel and Dublin Airport close by. The city centre is about 5 km away.

On the market

For sale on Parklands now

For sale · Oct 2026305 Parklands2 bed · 68 m² · BER B368 m² two-bedroom, two-bathroom second-floor corner apartment in a modern development, dual aspect, B3 energy rating, with a designated underground parking space.€340,000For sale · Sep 2026284 Parklands2 bed · 65 m² · BER B365 m² fourth-floor two-bed, two-bath apartment in a recently renovated state, with a balcony overlooking parkland and one designated parking space.€345,000For sale · Sep 202666 Parklands2 bed · 65 m² · BER C165 m² first-floor two-bed apartment in good order, with an ensuite, decked balcony, fitted kitchen and allocated parking. BER C1.€325,000For sale · Sep 202632 Parklands2 bed · 81 m² · BER B81 m² third-floor two-bedroom apartment in good order, with a large dual-aspect balcony, two bathrooms and a designated parking space.€345,000For sale · Sep 2026268 Parklands2 bed · 61 m² · BER CTwo-bed ground floor apartment, 61 m², in good order, with a balcony and a designated underground parking space. BER C.€325,000Sale agreed · Aug 2026223 Parklands2 bed · 64 m² · BER C1Two-bed second-floor apartment of 64 m², well presented, with fitted kitchen, east-facing balcony and an underground designated parking space.€330,000Sale agreed · May 202669 Parklands2 bed · 60 m² · BER B3Two-bed, two-bath mid-floor apartment of about 60 m², built in the early 2000s, in well presented order with an ensuite, Juliet balcony and storage room.€325,000Sale agreed · May 2026269 Parklands2 bed · 66 m² · BER C1Ground-floor south-west corner apartment, 66 m², two bedrooms, in good order with gas heating, double glazing and two designated parking spaces.€325,000Sale agreed · Apr 202682 Parklands1 bed · 50 m² · BER C3One-bed top-floor apartment, 50 m², updated since 2020 with a refurbished bathroom, oak flooring, new hob and extractor; balcony and underground parking.€275,000Sale agreed · Apr 202638 Parklands3 bed · 86 m² · BER C1Top-floor three-bedroom apartment, 86 m², well maintained and upgraded, with two balconies, an en suite main bedroom and designated parking.€375,000
Property Price Register · asking vs sold

Every recorded sale

Homes for sale or sale agreed now are shown first.

AddressDateAskingSoldvs asking
305 Parklands2 bed · 68 m² · BER B3For saleListed Oct 2026€340,000—
284 Parklands2 bed · 65 m² · BER B3For saleListed Sep 2026€345,000—
66 Parklands2 bed · 65 m² · BER C1For saleListed Sep 2026€325,000—
32 Parklands2 bed · 81 m² · BER BFor saleListed Sep 2026€345,000—
268 Parklands2 bed · 61 m² · BER CFor saleListed Sep 2026€325,000—
223 Parklands2 bed · 64 m² · BER C1Sale agreedListed Aug 2026€330,000Awaiting register
69 Parklands2 bed · 60 m² · BER B3Sale agreedListed May 2026€325,000Awaiting register
269 Parklands2 bed · 66 m² · BER C1Sale agreedListed May 2026€325,000Awaiting register
82 Parklands1 bed · 50 m² · BER C3Sale agreedListed Apr 2026€275,000Awaiting register
38 Parklands3 bed · 86 m² · BER C1Sale agreedListed Apr 2026€375,000Awaiting register
260 Parklands2 bed · 62 m²20 Aug 2026€307,500€355,000+15.4%
283 Parklands1 bed · 43 m²14 Aug 2026€260,000€290,000+11.5%
254 Parklands2 bed · 65 m²3 Jul 2026€325,000€374,000+15.1%
77 Parklands2 bed · 60 m²26 Jun 2026€275,000€356,000+29.5%
112 Parklands2 bed · 71 m²28 May 2026€325,000€337,000+3.7%
14 Parklands 14 Apr 2026—€355,000
315 Parklands 31 Mar 2026—€410,000
236 Parklands1 bed · 53 m²19 Mar 2026€265,000€293,000+10.6%
148 Parklands 18 Feb 2026—€171,000
61 Parklands3 bed · 89 m²13 Feb 2026€360,000€385,000+6.9%
103 Parklands2 bed · 68 m²24 Nov 2025€295,000€350,500+18.8%
116 Parklands2 bed · 72 m²13 Nov 2025€325,000€373,000+14.8%
308 Parklands3 bed · 77 m²7 Nov 2025€325,000€375,000+15.4%
280 Parklands 29 Oct 2025—€341,000
146 Parklands 24 Oct 2025—€285,000
311 Parklands2 bed7 Mar 2025€285,000€328,500+15.3%
110 Parklands2 bed · 65 m²26 Feb 2025€289,950€310,000+6.9%
132 Parklands2 bed · 63 m²26 Feb 2025€295,000€320,000+8.5%
129 Parklands1 bed · 43 m²18 Dec 2024—€220,000
202 Parklands2 bed · 65 m²16 Dec 2024€295,000€323,000+9.5%
57 Parklands3 bed16 Dec 2024€375,000€400,000+6.7%
203 Parklands1 bed6 Dec 2024€265,000€267,000+0.8%
106 Parklands3 bed · 84 m²4 Dec 2024€385,000€430,000+11.7%
157 Parklands 15 Oct 2024—€320,000
213 Parklands 23 Sep 2024—€275,000
307 Parklands 20 Sep 2024—€350,000
239 Parklands 17 Sep 2024—€335,000
299 Parklands 11 Sep 2024—€315,000
238 Parklands 28 Aug 2024—€305,000
222 Parklandsnot full market price23 Aug 2024—€300,000
156 Parklands 31 Jul 2024—€310,000
148 Parklands 16 Jul 2024—€356,000
189 Parklands 15 Jul 2024—€300,000
197 Parklands 10 Jun 2024—€241,000
301 Parklands 21 May 2024—€325,000
291 Parklands 19 Apr 2024—€290,000
175 Parklands 10 Apr 2024—€240,000
216 Parklands 14 Mar 2024—€315,000
151 Parklands 8 Mar 2024—€268,000
193 Parklands 16 Feb 2024—€250,000
13 Parklands 6 Feb 2024—€281,000
224 Parklands 23 Jan 2024—€255,000
125 Parklands 15 Dec 2023—€250,000
231 Parklands 31 Oct 2023—€317,500
39 Parklands 5 Oct 2023—€255,000
298 Parklands 20 Sep 2023—€380,000
190 Parklands 11 Sep 2023—€330,000
285 Parklands 2 Aug 2023—€310,000
143 Parklands 17 Jul 2023—€300,000
29 Parklands 10 Jul 2023—€310,000
75 Parklands 13 Jun 2023—€285,000
154 Parklands 30 May 2023—€318,000
166 Parklands 25 May 2023—€330,000
42 Parklands 18 May 2023—€315,000
35 Parklands 20 Mar 2023—€305,000
78 Parklands 6 Mar 2023—€287,000
119 Parklands 14 Feb 2023—€320,000
68 Parklands 10 Feb 2023—€250,000
236 Parklands1 bed · 53 m²9 Jan 2023—€232,000
255 Parklands 21 Dec 2022—€298,000
288 Parklands 21 Dec 2022—€255,000
105 Parklands 19 Dec 2022—€275,000
273 Parklands 8 Dec 2022—€300,000
284 Parklands2 bed · 65 m²7 Dec 2022—€254,000
297 Parklands 27 Oct 2022—€295,000
16 Parklands 7 Oct 2022—€345,000
253 Parklands 27 Sep 2022—€275,000
79 Parklands 22 Sep 2022—€285,000
59 Parklands 29 Aug 2022—€355,000
81 Parklands 19 Aug 2022—€300,000
17 Parklands 11 Aug 2022—€344,000
100 Parklands 9 Aug 2022—€272,000
183 Parklands 3 Aug 2022—€278,000
144 Parklands 2 Aug 2022—€271,000
5 Parklands 27 Jul 2022—€245,000
47 Parklands 25 Jul 2022—€210,000
252 Parklands 25 Jul 2022—€275,000
272 Parklands 22 Jul 2022—€281,000
13 Parklands 8 Jul 2022—€275,000
103 Parklands2 bed · 68 m²30 May 2022—€275,000
217 Parklands 16 Mar 2022—€262,000
198 Parklands 7 Mar 2022—€270,000
278 Parklands 21 Feb 2022—€230,000
174 Parklands 8 Dec 2021—€245,000
148 Parklands 24 Nov 2021—€295,000
120 Parklands 20 Oct 2021—€250,000
191 Parklands 30 Sep 2021—€210,000
14 Parklands 10 Sep 2021—€260,000
285 Parklands 19 Aug 2021—€245,000
7 Parklands3 bed · 89 m² · not full market price9 Aug 2021—€137,412
34 Parklands 5 Aug 2021—€310,000
281 Parklands 23 Jul 2021—€258,000
155 Parklandsnot full market price10 Jun 2021—€200,000
283 Parklands1 bed · 43 m²13 Apr 2021—€197,500
176 Parklands 12 Apr 2021—€240,000
250 Parklands 8 Feb 2021—€247,000
192 Parklands 3 Dec 2020—€230,000
37 Parklands 30 Nov 2020—€265,185
88 Parklands 6 Nov 2020—€225,000
195 Parklands 29 Oct 2020—€245,000
138 Parklands 8 Oct 2020—€215,000
177 Parklands 7 Oct 2020—€248,000
254 Parklands2 bed · 65 m²17 Jun 2020—€250,000
107 Parklands 30 Mar 2020—€197,500
246 Parklands 6 Mar 2020—€264,000
114 Parklands 6 Mar 2020—€255,000
249 Parklands 3 Mar 2020—€245,000
82 Parklands1 bed · 50 m²2 Mar 2020—€206,000
150 Parklands 31 Jan 2020—€240,000
303 Parklands 14 Jan 2020—€275,000
2 Parklands 18 Dec 2019—€267,500
172 Parklands 25 Nov 2019—€187,000
258 Parklands 21 Nov 2019—€272,000
208 Parklands 21 Nov 2019—€195,000
300 Parklands 12 Nov 2019—€209,000
265 Parklands 9 Jul 2019—€249,000
1 Parklands 7 Jun 2019—€275,000
76 Parklands 14 May 2019—€205,000
245 Parklands 1 Apr 2019—€245,000
81 Parklands 5 Mar 2019—€227,000
187 Parklands 24 Jan 2019—€225,000
48 Parklands 20 Dec 2018—€252,000
307 Parklands 18 Dec 2018—€272,000
244 Parklands 20 Nov 2018—€245,000
206 Parklands 15 Oct 2018—€280,000
146 Parklands 25 Sep 2018—€210,000
147 Parklands 17 Sep 2018—€215,000
181 Parklands 28 Aug 2018—€196,277
191 Parklands 25 Jul 2018—€200,000
255 Parklands 13 Jul 2018—€255,000
3 Parklands 19 Feb 2018—€275,000
27 Parklands 27 Oct 2017—€207,000
137 Parklands 3 Oct 2017—€201,000
55 Parklands 15 Sep 2017—€205,000
256 Parklands 31 Jul 2017—€245,000
276 Parklands 21 Jul 2017—€239,000
140 Parklands 14 Jul 2017—€233,000
226 Parklands 10 May 2017—€160,000
23 Parklands 13 Apr 2017—€210,000
239 Parklands 13 Apr 2017—€206,000
134 Parklands 24 Nov 2016—€173,000
48 Parklands 16 Nov 2016—€188,000
3 Parklands 4 Nov 2016—€174,900
225 Parklands 13 Oct 2016—€190,000
203 Parklands1 bed5 Aug 2016—€160,000
178 Parklands 4 Aug 2016—€191,000
131 Parklands 11 Jul 2016—€187,500
146 Parklands 26 May 2016—€160,000
127 Parklands 9 Mar 2016—€180,000
285 Parklands 8 Jan 2016—€210,000
290 Parklands 18 Dec 2015—€195,000
18 Parklands 18 Dec 2015—€220,000
279 Parklandsnot full market price21 Oct 2015—€135,000
73 Parklands 25 Sep 2015—€195,000
106 Parklands3 bed · 84 m²3 Jul 2015—€220,000
294 Parklands 24 Jun 2015—€141,000
112 Parklands2 bed · 71 m²20 Mar 2015—€192,000
272 Parklands 16 Mar 2015—€186,000
148 Parklands 19 Feb 2015—€194,000
74 Parklands 3 Feb 2015—€170,000
275 Parklands 22 Dec 2014—€135,000
69 Parklands2 bed · 60 m²19 Dec 2014—€167,500
53 Parklands 26 Nov 2014—€185,000
95 Parklands 12 Nov 2014—€160,000
49 Parklands 23 Oct 2014—€176,000
57 Parklands3 bed12 Sep 2014—€195,000
60 Parklands 15 Aug 2014—€135,000
117 Parklands 9 Jul 2014—€165,500
38 Parklands3 bed · 86 m²18 Nov 2013—€145,000
173 Parklands 24 Jun 2013—€88,000
187 Parklands 9 May 2013—€95,000
36 Parklands 28 Mar 2013—€150,000
23 Parklands 21 Dec 2012—€110,000
276 Parklands 15 Nov 2011—€160,000
194 Parklands 7 Feb 2011—€157,500
255 Parklands 10 Dec 2010—€175,000
177 Parklands 9 Mar 2010—€200,000
House by house

Homes on Parklands

Every address with a sale or listing on record.

Sold since 2023For sale or sale agreedEarlier sale or listing