All Hallows Square, Drumcondra: sold prices
Off Griffith Avenue
There are 32 recorded sales on All Hallows Square since 2010. Homes have sold for a median of €530,000 since January 2023, across 7 open-market sales; the most recent was 30 All Hallows Square, at €725,000 in August 2026.
All Hallows Square sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About All Hallows Square
All Hallows Square is a development of terraced homes, including a townhouse and a duplex. Sizes run from about 110 to 124 m², with three or four bedrooms, most often four. Several are well presented and one has been fully renovated. Homes typically come with designated parking and landscaped communal grounds.
All Hallows Square is just off Griffith Avenue, with Drumcondra Village and its cafés, restaurants and shops within easy walking distance. Frequent Dublin Bus routes and Drumcondra station serve the city centre and Trinity College. Griffith Park, the Botanic Gardens and Albert College Park are nearby, as are DCU, St Patrick's National School, Grace Park Educate Together, Corpus Christi National School and Dominican College. The M1, M50 and Dublin Airport are a short drive away.
For sale on All Hallows Square now
Every recorded sale
Homes for sale or sale agreed now are shown first.
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 18 All Hallows Square3 bed · 110 m² · BER B3 | For saleListed Aug 2026 | €595,000 | — | |
| 30 All Hallows Square4 bed · 130 m² | 7 Aug 2026 | €725,000 | €725,000 | 0.0% |
| 10 All Hallows Square | 5 Dec 2025 | — | €530,000 | |
| 2 All Hallows Square4 bed · 124 m² | 19 Mar 2025 | €725,000 | €705,000 | −2.8% |
| 35 All Hallows Square | 3 Jul 2024 | — | €370,000 | |
| 19 All Hallows Square | 3 Apr 2024 | — | €380,000 | |
| 28 All Hallows Square | 27 Mar 2024 | — | €700,000 | |
| 20 All Hallows Squarenot full market price | 8 Jan 2024 | — | €130,000 | |
| 20 All Hallows Square | 31 Jan 2023 | — | €475,000 | |
| 35 All Hallows Square | 29 Aug 2022 | — | €349,000 | |
| 3 All Hallows Square | 22 Mar 2022 | — | €647,500 | |
| 28 All Hallows Square | 25 Nov 2021 | — | €660,000 | |
| 49 All Hallows Square | 25 Feb 2021 | — | €340,000 | |
| 1 All Hallows Square | 4 Dec 2020 | — | €520,000 | |
| 22 All Hallows Square | 7 Mar 2019 | — | €430,000 | |
| 16 All Hallows Square | 22 Feb 2019 | — | €455,000 | |
| 42 All Hallows Square | 28 Nov 2018 | — | €415,000 | |
| 52 All Hallows Square | 7 Sep 2018 | — | €470,000 | |
| 43 All Hallows Square | 17 Aug 2018 | — | €323,000 | |
| 36 All Hallows Square | 22 Nov 2017 | — | €365,000 | |
| 11 All Hallows Square | 15 Feb 2017 | — | €295,000 | |
| 16 All Hallows Square | 21 Jan 2016 | — | €403,000 | |
| 14 All Hallows Square | 17 Dec 2015 | — | €410,000 | |
| 47 All Hallows Square | 18 Nov 2015 | — | €250,000 | |
| 13 All Hallows Square | 1 Oct 2015 | — | €245,000 | |
| 12 All Hallows Square | 8 Sep 2015 | — | €340,000 | |
| 35 All Hallows Square | 26 Feb 2015 | — | €220,000 | |
| 9 All Hallows Square | 19 Dec 2014 | — | €270,000 | |
| 33 All Hallows Square | 17 Oct 2014 | — | €245,000 | |
| 5 All Hallows Square | 25 Jul 2014 | — | €430,000 | |
| 31 All Hallows Square | 23 Dec 2013 | — | €430,000 | |
| 28 All Hallows Square | 13 Mar 2013 | — | €350,000 | |
| 50 All Hallows Square | 21 Jul 2011 | — | €315,000 | |
| 23 All Hallows Square | 1 Mar 2010 | — | €513,000 |
Homes on All Hallows Square
Every address with a sale or listing on record.