New Row Place, The Coombe: sold prices
Off New Row South
There are 26 recorded sales on New Row Place since 2010. Homes have sold for a median of €334,250 since January 2023, across 6 open-market sales; the most recent was 36 New Row Place, at €300,000 in March 2026.
New Row Place sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About New Row Place
New Row Place is an apartment development of one- and two-bedroom apartments, most often with two bedrooms, ranging from 43 m² to 58 m². The apartments sit within a secure gated development with designated parking, and at least one has been refurbished and updated with a contemporary kitchen.
New Row Place is in the Coombe area of Dublin 8, within walking distance of the city centre. Francis Street with its antique shops and galleries, Camden Street's cafés, bars and restaurants, and St Stephen's Green are all close by. The Coombe Hospital and St James's Hospital are nearby. Luas, Dublinbikes, Heuston and Connolly stations and bus routes serve the area, including routes to Dublin Airport.
For sale on New Row Place now
Every recorded sale
Homes for sale or sale agreed now are shown first.
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 43 New Row Place2 bed · 58 m² · BER D1 | Sale agreedListed Jun 2026 | €375,000 | Awaiting register | |
| 36 New Row Place1 bed · 43 m² | 30 Mar 2026 | €275,000 | €300,000 | +9.1% |
| 44 New Row Place | 12 Feb 2024 | — | €390,000 | |
| 20 New Row Place | 25 Aug 2023 | — | €368,500 | |
| 4 New Row Place | 21 Jul 2023 | — | €515,000 | |
| 14 New Row Place | 11 May 2023 | — | €295,000 | |
| 28 New Row Place | 21 Mar 2023 | — | €290,000 | |
| 36 New Row Place1 bed · 43 m² | 18 Feb 2022 | — | €245,000 | |
| 33 New Row Place | 27 Aug 2021 | — | €270,000 | |
| 44 New Row Place | 22 Feb 2019 | — | €360,000 | |
| 15 New Row Place | 31 Aug 2016 | — | €180,000 | |
| 4 New Row Place | 14 Jul 2016 | — | €280,000 | |
| 27 New Row Place | 26 May 2015 | — | €158,000 | |
| 37 New Row Place | 16 Mar 2015 | — | €355,000 | |
| 44 New Row Place | 16 Feb 2015 | — | €230,000 | |
| 43 New Row Place2 bed · 58 m² | 9 Oct 2014 | — | €228,000 | |
| 12 New Row Placenew build, ex-VAT | 20 Dec 2013 | — | €154,750 | |
| 32 New Row Place | 1 Nov 2013 | — | €122,000 | |
| 41 New Row Place | 22 Mar 2013 | — | €139,000 | |
| 13 New Row Place | 1 Mar 2013 | — | €107,000 | |
| 20 New Row Place | 21 Jan 2013 | — | €138,000 | |
| 4 New Row Place | 12 Oct 2012 | — | €250,000 | |
| 17 New Row Place | 5 Oct 2012 | — | €129,750 | |
| 21 New Row Place | 4 Oct 2012 | — | €100,000 | |
| 22 New Row Place | 11 Sep 2012 | — | €140,000 | |
| 25 New Row Place | 2 Mar 2012 | — | €140,000 | |
| 5 New Row Place | 31 May 2011 | — | €190,000 | |
| 3 New Row Place | 23 Dec 2010 | — | €280,000 |
Homes on New Row Place
Every address with a sale or listing on record.