Dawson Place, Stoneybatter: sold prices
Off Arbour Hill
There are 2 recorded sales on Dawson Place since 2010. Homes have sold for a median of €520,000 since January 2023, across 2 open-market sales; the most recent was 1 Dawson Place, at €355,000 in July 2026.
Dawson Place sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Dawson Place
Dawson Place is a gated development of modern houses, built in the 2010s. The homes include terraced and semi-detached houses of about 93 to 94 m², most with 2 bedrooms. They are well presented, with a new-build finish, and gardens facing east or south.
Dawson Place is a five-minute walk from Stoneybatter and Manor Street, with Smithfield and the city centre nearby. The Phoenix Park (Parkgate Street entrance) is within walking distance, as are Dublin Zoo and the People's Gardens. The Luas Red Line Museum stop is a short walk, the Broadstone Green Line stop is nearby, and Dublin Bus routes serve the area. Heuston and Connolly stations are connected by Luas. TU Dublin Grangegorman Campus is close, and Tesco, Lidl and Aldi are nearby.
For sale on Dawson Place now
Every recorded sale
Homes for sale or sale agreed now are shown first.
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 19 Dawson Place2 bed · 93 m² · BER A3 | For saleListed Jul 2026 | €695,000 | — | |
| 2 Dawson Place2 bed · 96 m² · BER A2 | Sale agreedListed May 2026 | €625,000 | Awaiting register | |
| 1 Dawson Place | 31 Jul 2026 | — | €355,000 | |
| 9 Dawson Place | 23 Aug 2024 | — | €685,000 | |
| 15 Dawson Placenot full market price · new build, ex-VAT | 18 Dec 2018 | — | €97,750 | |
| 11 Dawson Placenot full market price · new build, ex-VAT | 6 Sep 2018 | — | €97,750 | |
| 8 Dawson Placenew build, ex-VAT | 11 Jul 2018 | — | €515,000 | |
| 7 Dawson Placenew build, ex-VAT | 26 Apr 2018 | — | €453,744 | |
| 9 Dawson Placenew build, ex-VAT | 20 Apr 2018 | — | €453,744 | |
| 10 Dawson Placenew build, ex-VAT | 20 Apr 2018 | — | €405,286 | |
| 3 Dawson Placenew build, ex-VAT | 11 Apr 2018 | — | €422,907 | |
| 12 Dawson Placenew build, ex-VAT | 3 Apr 2018 | — | €405,286 | |
| 13 Dawson Placenew build, ex-VAT | 28 Mar 2018 | — | €421,318 | |
| 14 Dawson Placenew build, ex-VAT | 21 Mar 2018 | — | €392,070 | |
| 2 Dawson Place2 bed · 96 m² · new build, ex-VAT | 20 Mar 2018 | — | €418,502 | |
| 17 Dawson Placenew build, ex-VAT | 16 Mar 2018 | — | €450,000 | |
| 21 Dawson Placenew build, ex-VAT | 14 Mar 2018 | — | €400,881 | |
| 5 Dawson Placenew build, ex-VAT | 12 Mar 2018 | — | €405,286 | |
| 16 Dawson Placenew build, ex-VAT | 9 Mar 2018 | — | €462,555 | |
| 1 Dawson Placenew build, ex-VAT | 7 Mar 2018 | — | €452,155 | |
| 19 Dawson Place2 bed · 93 m² · new build, ex-VAT | 5 Mar 2018 | — | €392,070 | |
| 4 Dawson Placenew build, ex-VAT | 26 Feb 2018 | — | €409,692 | |
| 18 Dawson Place2 bed · 94 m² · new build, ex-VAT | 23 Feb 2018 | — | €396,475 | |
| 6 Dawson Placenew build, ex-VAT | 15 Feb 2018 | — | €405,286 |
Planning applications on Dawson Place
2 applications on record, newest first.
- Granted16 Dawson Place
Addition of an obscu…
- Application declared16 Dawson Place
Addition of an obscu…
Homes on Dawson Place
Every address with a sale or listing on record.