Blackhall Square, Smithfield: sold prices
Off North King Street and Brunswick Street North
There are 89 recorded sales on Blackhall Square since 2010. Homes have sold for a median of €328,000 since January 2023, across 21 open-market sales; the most recent was 150 Blackhall Square, at €392,500 in August 2026.
Blackhall Square sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Blackhall Square
Blackhall Square is an apartment development of one- and two-bedroom homes, most often with two bedrooms, ranging from 57 to 63 m². Most apartments are well presented, with a few modernised or in need of updating. Several have a balcony or patio, and designated parking is available with some.
Blackhall Square is in the heart of Smithfield, with Smithfield Plaza, the Lighthouse Cinema, Fresh supermarket and a range of cafés and restaurants nearby. The Smithfield and Grangegorman Luas stops and several Dublin Bus routes serve the area. The Phoenix Park, the Four Courts, Grangegorman campus, Heuston Station, Henry Street, Jervis Street and Trinity College are within walking distance or a short journey. Manor Street has independent shops, cafés and bars.
For sale on Blackhall Square now
Every recorded sale
Homes for sale or sale agreed now are shown first.
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 120 Blackhall Square2 bed · 60 m² | For saleListed Sep 2026 | €345,000 | — | |
| 96 Blackhall Square1 bed · BER C2 | For saleListed Aug 2026 | €245,000 | — | |
| 13 Blackhall Square2 bed · BER C | For saleListed Jul 2026 | €325,000 | — | |
| 12 Blackhall Square2 bed · 62 m² · BER C3 | Sale agreedListed Mar 2026 | €335,000 | Awaiting register | |
| 150 Blackhall Square2 bed · 58 m² | 28 Aug 2026 | €345,000 | €392,500 | +13.8% |
| 118 Blackhall Square | 2 Jul 2026 | — | €220,000 | |
| 42 Blackhall Square2 bed · 77 m² | 24 Jun 2026 | €325,000 | €350,000 | +7.7% |
| 85 Blackhall Square2 bed · 60 m² | 11 Jun 2026 | €325,000 | €402,000 | +23.7% |
| 11 Blackhall Square2 bed · 63 m² | 27 May 2026 | €325,000 | €395,000 | +21.5% |
| 3 Blackhall Square | 7 May 2026 | — | €372,000 | |
| 135 Blackhall Square | 15 Dec 2025 | — | €415,000 | |
| 41 Blackhall Square2 bed · 57 m² | 15 Sep 2025 | €345,000 | €405,000 | +17.4% |
| 39 Blackhall Square2 bed · 60 m² | 1 Aug 2025 | €345,000 | €375,000 | +8.7% |
| 73 Blackhall Square1 bed | 1 Aug 2025 | €275,000 | €292,000 | +6.2% |
| 76 Blackhall SquareApartment | 27 May 2025 | €275,000 | €280,000 | +1.8% |
| 143 Blackhall Squarenot full market price | 15 Feb 2025 | — | €275,000 | |
| 102 Blackhall Squarenot full market price | 10 Jul 2024 | — | €120,000 | |
| 66 Blackhall Square | 5 Jul 2024 | — | €335,000 | |
| 31 Blackhall Square | 21 Jun 2024 | — | €250,000 | |
| 147 Blackhall Square | 27 Nov 2023 | — | €328,000 | |
| 128 Blackhall Square | 22 Nov 2023 | — | €267,000 | |
| 21 Blackhall Square | 3 Aug 2023 | — | €370,000 | |
| 111 Blackhall Square | 21 Jul 2023 | — | €248,000 | |
| 142 Blackhall Square | 19 May 2023 | — | €264,000 | |
| 144 Blackhall Square | 13 Apr 2023 | — | €256,000 | |
| 83 Blackhall Square | 15 Mar 2023 | — | €265,000 | |
| 57 Blackhall Square | 14 Mar 2023 | — | €249,000 | |
| 107 Blackhall Square | 14 Dec 2022 | — | €250,000 | |
| 112 Blackhall Square | 26 Oct 2022 | — | €220,000 | |
| 139 Blackhall Square | 13 Oct 2022 | — | €260,000 | |
| 93 Blackhall Square | 22 Apr 2022 | — | €340,000 | |
| 30 Blackhall Square | 26 Nov 2021 | — | €325,000 | |
| 55 Blackhall Square | 19 Feb 2021 | — | €302,260 | |
| 5 Blackhall Square | 3 Dec 2020 | — | €303,000 | |
| 2 Blackhall Square | 25 Nov 2020 | — | €225,000 | |
| 139 Blackhall Square | 17 Sep 2020 | — | €230,000 | |
| 35 Blackhall Square | 18 Jun 2020 | — | €306,000 | |
| 32 Blackhall Square | 15 Nov 2019 | — | €290,000 | |
| 45 Blackhall Square | 15 Nov 2019 | — | €300,000 | |
| 71 Blackhall Square | 24 Sep 2019 | — | €345,000 | |
| 110 Blackhall Square | 28 Aug 2019 | — | €315,000 | |
| 133 Blackhall Square | 16 Aug 2019 | — | €170,000 | |
| 90 Blackhall Square | 15 May 2019 | — | €213,500 | |
| 28 Blackhall Square | 15 Mar 2019 | — | €177,000 | |
| 33 Blackhall Square | 12 Feb 2019 | — | €272,500 | |
| 135 Blackhall Square | 18 Dec 2018 | — | €285,000 | |
| 115 Blackhall Square | 7 Dec 2018 | — | €252,000 | |
| 149 Blackhall Square | 28 Nov 2018 | — | €315,000 | |
| 124 Blackhall Square | 21 Aug 2018 | — | €226,000 | |
| 87 Blackhall Square | 20 Jul 2018 | — | €316,000 | |
| 142 Blackhall Square | 29 Mar 2018 | — | €217,000 | |
| 64 Blackhall Square | 7 Mar 2018 | — | €230,000 | |
| 15 Blackhall Square | 18 Dec 2017 | — | €285,000 | |
| 55 Blackhall Square | 5 Jul 2017 | — | €288,000 | |
| 7 Blackhall Square | 8 Mar 2017 | — | €175,000 | |
| 34 Blackhall Square | 24 Feb 2017 | — | €245,000 | |
| 45 Blackhall Square | 20 Jan 2017 | — | €218,000 | |
| 67 Blackhall Square | 13 Jan 2017 | — | €202,000 | |
| 151 Blackhall Square | 21 Nov 2016 | — | €180,000 | |
| 73 Blackhall Square1 bed | 1 Nov 2016 | — | €200,000 | |
| 5 Blackhall Square | 15 Sep 2016 | — | €198,000 | |
| 50 Blackhall Square | 25 Feb 2016 | — | €170,000 | |
| 54 Blackhall Square | 24 Feb 2016 | — | €150,000 | |
| 26 Blackhall Square | 4 Feb 2016 | — | €170,000 | |
| 24 Blackhall Square | 7 Dec 2015 | — | €200,000 | |
| 92 Blackhall Square | 16 Oct 2015 | — | €92,500 | |
| 94 Blackhall Square | 16 Oct 2015 | — | €92,500 | |
| 148 Blackhall Square | 15 Oct 2015 | — | €200,000 | |
| 103 Blackhall Square | 9 Oct 2015 | — | €155,000 | |
| 17 Blackhall Square | 3 Sep 2015 | — | €145,000 | |
| 6 Blackhall Square | 21 Aug 2015 | — | €130,000 | |
| 49 Blackhall Square | 26 Jun 2015 | — | €160,000 | |
| 134 Blackhall Square | 17 Jun 2015 | — | €162,000 | |
| 91 Blackhall Square | 5 Jun 2015 | — | €167,000 | |
| 131 Blackhall Square | 8 May 2015 | — | €155,000 | |
| 45 Blackhall Square | 30 Mar 2015 | — | €180,000 | |
| 137 Blackhall Square | 25 Mar 2015 | — | €185,000 | |
| 59 Blackhall Square | 25 Mar 2015 | — | €132,819 | |
| 132 Blackhall Square | 22 Dec 2014 | — | €128,239 | |
| 84 Blackhall Square | 30 Oct 2014 | — | €129,204 | |
| 116 Blackhall Square | 10 Sep 2014 | — | €155,000 | |
| 14 Blackhall Square | 15 Aug 2014 | — | €160,000 | |
| 40 Blackhall Square | 28 Mar 2014 | — | €193,000 | |
| 98 Blackhall Square | 13 Mar 2014 | — | €77,500 | |
| 139 Blackhall Square | 3 Mar 2014 | — | €135,000 | |
| 10 Blackhall Square | 27 Feb 2014 | — | €128,000 | |
| 2 Blackhall Square | 31 Jan 2014 | — | €85,000 | |
| 138 Blackhall Square | 31 Jan 2014 | — | €130,000 | |
| 87 Blackhall Square | 18 Dec 2013 | — | €127,500 | |
| 144 Blackhall Square | 19 Dec 2012 | — | €69,000 | |
| 102 Blackhall Square | 18 Dec 2012 | — | €51,000 | |
| 80 Blackhall Square | 14 Jun 2012 | — | €77,500 | |
| 106 Blackhall Square | 14 May 2012 | — | €63,000 | |
| 49 Blackhall Square | 14 Apr 2011 | — | €87,000 | |
| 38 Blackhall Square | 28 Feb 2011 | — | €160,000 |
Homes on Blackhall Square
Every address with a sale or listing on record.