College Square, Terenure: sold prices
There are 40 recorded sales on College Square since 2010. Homes have sold for a median of €1,150,000 since January 2023, across 9 open-market sales; the most recent was 23 College Square, at €1,255,000 in August 2026.
College Square sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About College Square
College Square is mostly made up of semi-detached houses, with a few detached homes and an end-of-terrace house. Homes range from 152 to 186 m², and most have four bedrooms, with some offering five. Many are well presented or modernised, several are newer builds, and a few have south or south-west facing gardens.
College Square is close to Terenure, Templeogue, Rathfarnham and Rathgar villages, with cafés, restaurants and shops nearby. Bushy Park and Rathfarnham Shopping Centre are close, as is Templeogue Tennis Club. Named schools include Terenure College, Templeogue College, Our Lady's, Presentation, St Pius X, St Joseph's and Stratford College. Bus routes serve the city centre, and the M50 is easily reached.
For sale on College Square now
Every recorded sale
Homes for sale or sale agreed now are shown first.
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 45 College Square4 bed · 152 m² · BER B2 | For saleListed Aug 2026 | €995,000 | — | |
| 7 College Square5 bed · 186 m² · BER B2 | For saleListed Jun 2026 | €1,295,000 | — | |
| 35 College Square4 bed · 171 m² · BER B3 | For saleListed Apr 2026 | €1,025,000 | — | |
| 93 College Square4 bed · 165 m² · BER A2 | Sale agreedListed Apr 2026 | €1,095,000 | Awaiting register | |
| 69 College Square4 bed · 185 m² · BER A2 | Sale agreedListed Sep 2025 | €1,150,000 | Awaiting register | |
| 23 College Square5 bed · 190 m² | 19 Aug 2026 | €1,250,000 | €1,255,000 | +0.4% |
| 32 College Square4 bed · 155 m² | 8 May 2026 | €1,025,000 | €1,050,000 | +2.4% |
| 74 College Square4 bed · 161 m² · new build, ex-VAT | 27 Mar 2026 | — | €1,101,322 | |
| 75 College Square4 bed · 161 m² · new build, ex-VAT | 21 Mar 2026 | — | €1,101,321 | |
| 9 College Square5 bed · 192 m² | 21 Nov 2025 | €1,295,000 | €1,359,000 | +4.9% |
| 21 College Square5 bed | 22 Sep 2025 | €1,250,000 | €1,290,000 | +3.2% |
| 43 College Square4 bed · 152 m² | 22 Sep 2025 | €1,100,000 | €1,100,000 | 0.0% |
| 42 College Square4 bed · 172 m² | 16 Apr 2025 | €1,095,000 | €1,150,000 | +5.0% |
| 82 College Square4 bed · 165 m² | 22 Nov 2024 | €950,000 | €1,080,000 | +13.7% |
| 18 College Square | 11 Jul 2024 | — | €1,500,000 | |
| 14 College Square | 18 Apr 2024 | — | €900,000 | |
| 33 College Squarenot full market price | 3 May 2023 | — | €405,000 | |
| 107 College Square | 23 Nov 2022 | — | €920,000 | |
| 83 College Square | 19 Oct 2022 | — | €950,000 | |
| 61 College Square | 30 Sep 2022 | — | €990,000 | |
| 91 College Square | 20 Sep 2022 | — | €1,076,000 | |
| 32 College Square4 bed · 155 m² | 15 Sep 2022 | — | €935,000 | |
| 114 College Square | 15 Dec 2021 | — | €900,000 | |
| 3 College Square | 15 Dec 2021 | — | €980,000 | |
| 92 College Square | 10 Dec 2021 | — | €890,000 | |
| 94 College Square | 1 Nov 2021 | — | €870,000 | |
| 4 College Square | 28 Oct 2021 | — | €975,000 | |
| 26 College Square | 13 Aug 2021 | — | €835,000 | |
| 66 College Square | 23 Jul 2021 | — | €896,555 | |
| 14 College Square | 21 Jun 2021 | — | €850,000 | |
| 90 College Square | 27 Jul 2020 | — | €800,000 | |
| 34 College Square | 22 May 2020 | — | €650,000 | |
| 53 College Square | 10 Mar 2020 | — | €850,000 | |
| 7 College Square5 bed · 186 m² | 3 Dec 2019 | — | €775,000 | |
| 25 College Square | 28 Feb 2019 | — | €746,500 | |
| 43 College Square4 bed · 152 m² | 19 Dec 2018 | — | €727,000 | |
| 24 College Square | 30 May 2018 | — | €845,000 | |
| 32 College Square4 bed · 155 m² | 23 Apr 2018 | — | €710,000 | |
| 95 College Square | 16 May 2017 | — | €700,000 | |
| 107 College Square | 25 Mar 2017 | — | €360,000 | |
| 66 College SquareLikely part of the property (sold soon after a higher sale) | 25 Mar 2017 | — | €357,500 | |
| 45 College Square4 bed · 152 m² | 23 Jan 2017 | — | €625,000 | |
| 93 College Square4 bed · 165 m² | 22 Dec 2016 | — | €670,000 | |
| 62 College Squarenew build, ex-VAT | 7 Nov 2016 | — | €625,550 | |
| 61 College Squarenew build, ex-VAT | 28 Oct 2016 | — | €745,000 | |
| 64 College Squarenew build, ex-VAT | 6 Jul 2016 | — | €603,525 | |
| 63 College Squarenew build, ex-VAT | 6 Jul 2016 | — | €603,524 | |
| 69 College Square4 bed · 185 m² · new build, ex-VAT | 5 Jul 2016 | — | €422,343 | |
| 67 College Squarenew build, ex-VAT | 29 Jun 2016 | — | €607,930 | |
| 118 College Squarenew build, ex-VAT | 16 Jun 2016 | — | €629,720 | |
| 68 College Squarenew build, ex-VAT | 7 Jun 2016 | — | €695,000 | |
| 108 College Squarenew build, ex-VAT | 3 Jun 2016 | — | €596,600 | |
| 70 College Squarenew build, ex-VAT | 23 May 2016 | — | €641,268 | |
| 72 College Squarenew build, ex-VAT | 13 May 2016 | — | €612,335 | |
| 65 College Squarenew build, ex-VAT | 28 Apr 2016 | — | €641,268 | |
| 66 College Squarenew build, ex-VAT | 28 Apr 2016 | — | €641,267 | |
| 71 College Squarenew build, ex-VAT | 15 Mar 2016 | — | €612,335 | |
| 106 College Squarenew build, ex-VAT | 13 Nov 2015 | — | €616,740 | |
| 87 College Squarenew build, ex-VAT | 30 Oct 2015 | — | €651,982 | |
| 46 College Square | 12 Oct 2015 | — | €575,000 | |
| 107 College Squarenew build, ex-VAT | 11 Sep 2015 | — | €645,881 | |
| 86 College Squarenew build, ex-VAT | 31 Aug 2015 | — | €546,255 | |
| 79 College Squarenew build, ex-VAT | 14 Aug 2015 | — | €555,066 | |
| 115 College Squarenew build, ex-VAT | 21 Jul 2015 | — | €650,000 | |
| 11 College Square | 21 Jul 2015 | — | €740,000 | |
| 6 College Square | 17 Jul 2015 | — | €700,000 | |
| 90 College Squarenew build, ex-VAT | 9 Jul 2015 | — | €660,793 | |
| 117 College Squarenew build, ex-VAT | 9 Jul 2015 | — | €599,747 | |
| 85 College Squarenew build, ex-VAT | 3 Jul 2015 | — | €546,255 | |
| 77 College Squarenew build, ex-VAT | 1 Jul 2015 | — | €567,700 | |
| 78 College Squarenew build, ex-VAT | 23 Jun 2015 | — | €555,066 | |
| 81 College Squarenew build, ex-VAT | 11 Jun 2015 | — | €555,066 | |
| 82 College Square4 bed · 165 m² · new build, ex-VAT | 3 Jun 2015 | — | €555,065 | |
| 103 College Squarenew build, ex-VAT | 14 May 2015 | — | €546,256 | |
| 80 College Squarenew build, ex-VAT | 13 May 2015 | — | €555,066 | |
| 84 College Squarenew build, ex-VAT | 12 May 2015 | — | €546,256 | |
| 102 College Squarenew build, ex-VAT | 5 May 2015 | — | €620,000 | |
| 89 College Squarenew build, ex-VAT | 30 Apr 2015 | — | €584,229 | |
| 91 College Squarenew build, ex-VAT | 31 Mar 2015 | — | €634,361 | |
| 116 College Squarenew build, ex-VAT | 27 Mar 2015 | — | €650,000 | |
| 88 College Squarenew build, ex-VAT | 20 Mar 2015 | — | €599,747 | |
| 104 College Squarenew build, ex-VAT | 10 Mar 2015 | — | €620,000 | |
| 25 College Square | 6 Mar 2015 | — | €650,000 | |
| 105 College Squarenew build, ex-VAT | 3 Mar 2015 | — | €546,255 | |
| 114 College Squarenew build, ex-VAT | 2 Mar 2015 | — | €570,900 | |
| 94 College Squarenew build, ex-VAT | 27 Feb 2015 | — | €555,066 | |
| 95 College Squarenew build, ex-VAT | 26 Feb 2015 | — | €555,066 | |
| 93 College Square4 bed · 165 m² · new build, ex-VAT | 12 Feb 2015 | — | €599,120 | |
| 92 College Squarenew build, ex-VAT | 10 Feb 2015 | — | €630,000 | |
| 98 College Squarenew build, ex-VAT | 19 Dec 2014 | — | €563,877 | |
| 101 College Squarenew build, ex-VAT | 18 Dec 2014 | — | €640,000 | |
| 100 College Squarenew build, ex-VAT | 15 Dec 2014 | — | €640,000 | |
| 99 College Squarenew build, ex-VAT | 12 Dec 2014 | — | €563,877 | |
| 96 College Squarenew build, ex-VAT | 4 Dec 2014 | — | €730,000 | |
| 97 College Squarenew build, ex-VAT | 2 Dec 2014 | — | €640,000 | |
| 5 College Square | 30 Oct 2014 | — | €730,000 | |
| 3 College Squarenew build, ex-VAT | 3 Sep 2014 | — | €660,793 | |
| 49 College Squarenew build, ex-VAT | 30 Jul 2014 | — | €433,920 | |
| 20 College Squarenew build, ex-VAT | 27 May 2014 | — | €502,202 | |
| 23 College Square5 bed · 190 m² · new build, ex-VAT | 17 Apr 2014 | — | €484,581 | |
| 59 College Squarenew build, ex-VAT | 10 Apr 2014 | — | €475,750 | |
| 58 College Squarenew build, ex-VAT | 31 Mar 2014 | — | €470,425 | |
| 21 College Square5 bed · new build, ex-VAT | 28 Mar 2014 | — | €536,101 | |
| 22 College Squarenew build, ex-VAT | 26 Mar 2014 | — | €484,500 | |
| 4 College Squarenew build, ex-VAT | 20 Mar 2014 | — | €581,500 | |
| 10 College Squarenew build, ex-VAT | 30 Jan 2014 | — | €555,066 | |
| 56 College Squarenew build, ex-VAT | 17 Jan 2014 | — | €525,932 | |
| 55 College Squarenew build, ex-VAT | 3 Jan 2014 | — | €447,200 | |
| 57 College Squarenew build, ex-VAT | 19 Dec 2013 | — | €502,203 | |
| 60 College Squarenew build, ex-VAT | 16 Dec 2013 | — | €550,000 | |
| 2 College Squarenew build, ex-VAT | 12 Dec 2013 | — | €581,500 | |
| 18 College Squarenew build, ex-VAT | 29 Nov 2013 | — | €493,392 | |
| 1 College Squarenew build, ex-VAT | 11 Sep 2013 | — | €587,475 | |
| 8 College Squarenew build, ex-VAT | 15 Feb 2013 | — | €520,000 | |
| 44 College Square | 28 Nov 2012 | — | €430,000 | |
| 17 College Squarenew build, ex-VAT | 7 Nov 2012 | — | €525,000 | |
| 51 College Squarenew build, ex-VAT | 13 May 2011 | — | €696,036 | |
| 53 College Squarenew build, ex-VAT | 21 Feb 2011 | — | €761,828 | |
| 19 College Squarenew build, ex-VAT | 17 Nov 2010 | — | €760,000 | |
| 50 College Squarenew build, ex-VAT | 12 Nov 2010 | — | €696,036 | |
| 54 College Squarenew build, ex-VAT | 21 Jul 2010 | — | €362,555 | |
| 52 College Squarenew build, ex-VAT | 11 Mar 2010 | — | €771,233 | |
| 14 College Squarenew build, ex-VAT | 29 Jan 2010 | — | €704,846 |
Planning applications on College Square
12 applications on record, newest first.
- Declared exempt59 College Square
Install 1no roof light 1600mm high x 940mm wide to the front elevation.
- Declared exempt70 College Square
Velux window to the front elevation (55cm x 98cm) roof to be installed. Purpose is to add Light and Ventilation to upper bathroom
- Granted61 College Square
The development will consist of works to construct a single storey extension with a pitched roof to the side of the existing three storey semi-detached house, and to relocate the existing pedestrian entrance gate.more…
The development will consist of works to construct a single storey extension with a pitched roof to the side of the existing three storey semi-detached house, and to relocate the existing pedestrian entrance gate.
Appeal decision: Grant Permission
- Declared exempt71 College Square
Insertion of a Velux Window to the front elevation of house. 780mm (height) by 540 mm (width).
- Declared exempt117 College Square
Velux windows to front roof of house. Purpose is to add light and ventilation to attic and add more solar panels to rear roof.
- Granted72 College Square
Construction of two and a half storey extension to the side (north east) of existing semi-detached two and a half storey dwelling house with associated modifications and siteworks.more…
Construction of two and a half storey extension to the side (north east) of existing semi-detached two and a half storey dwelling house with associated modifications and siteworks.
Appeal decision: Appeal Declared Withdrawn
- Granted67 College Square
The erection of a single storey extension to the rear
- Granted87 College Square
Construction of a single storey extension with pitched roof to the side of existing three storey semi-detached house and to relocate the front door from the side to the front of the house including all internal modifications and associated site works; extend the length of the existing site boundary wall to the side of the house.more…
Construction of a single storey extension with pitched roof to the side of existing three storey semi-detached house and to relocate the front door from the side to the front of the house including all internal modifications and associated site works; extend the length of the existing site boundary wall to the side of the house.
- Granted12, College Square, Wainsfort Manor Drive, Terenure, Dublin 6
Attic conversion and insertion of rooflights to the front and rear of roof consisting of: the conversion of the existing attic space to non-habitable storage space with an additional area of 52sq.m.; insertion of 6 rooflights to the front and 2 rooflights to the rear of the converted attic (total gross house area including existing house and proposed converted attic is 355sq.m); general remedial works to the existing house including new stairs to converted attic and relocation of water tanks in the attic space.more…
Attic conversion and insertion of rooflights to the front and rear of roof consisting of: the conversion of the existing attic space to non-habitable storage space with an additional area of 52sq.m.; insertion of 6 rooflights to the front and 2 rooflights to the rear of the converted attic (total gross house area including existing house and proposed converted attic is 355sq.m); general remedial works to the existing house including new stairs to converted attic and relocation of water tanks in the attic space.
- Granted114 College Square
Construction of single storey extension with flat roof to the rear, attic conversion to habitable room, construction of a dormer window to the rear, skylights to the front and rear, internal alterations and all associated ancillary site works.more…
Construction of single storey extension with flat roof to the rear, attic conversion to habitable room, construction of a dormer window to the rear, skylights to the front and rear, internal alterations and all associated ancillary site works.
- Granted110, College Square, Terenure, Dublin 6W.
Extension to the side of an existing dwelling and a free standing garage to the front of this same dwelling.
- Granted77 College Square
Two storey extension to the side of existing dwelling; carry out all associated site works.
Homes on College Square
Every address with a sale or listing on record.