Sold prices · Donnybrook, Dublin 4

Bloomfield Park, Donnybrook: sold prices

Off Bloomfield Avenue and Morehampton Road

There are 122 recorded sales on Bloomfield Park since 2010. Homes have sold for a median of €600,000 since January 2023, across 47 open-market sales; the most recent was 150 Bloomfield Park, at €555,000 in August 2026.

€600k
Median sale, 2023 – now
€9,080
Median € per m²
+6.9%
Median sold vs asking, 12 sales
3
For sale or sale agreed
Price paid, every open-market sale

Bloomfield Park sales since 2010

€250k€500k€750k€1m201020132016201920222025

Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.

About the road

About Bloomfield Park

Bloomfield Park is an apartment development of mostly two-bedroom homes, with some one-bedroom and three-bedroom units and a penthouse. Sizes run from about 66 to 83 m². Several date from the 2000s. Most are well presented, one has been modernised, and balconies and designated parking are common.

Bloomfield Park is off Morehampton Road in Donnybrook, a short walk from Donnybrook and Ranelagh villages and close to Ballsbridge. Herbert Park, Fitzwilliam Lawn Tennis Club, Donnybrook Fair, the RDS and the Aviva Stadium are nearby. St Stephen's Green is within walking distance. Dublin Bus routes run along Morehampton Road, and the Aircoach serves Dublin Airport. Trinity College, UCD and Grafton Street are a short drive away.

On the market

For sale on Bloomfield Park now

Property Price Register · asking vs sold

Every recorded sale

Homes for sale or sale agreed now are shown first.

AddressDateAskingSoldvs asking
82 Bloomfield Park2 bed · BER CFor saleListed Sep 2026€650,000—
105 Bloomfield Park2 bed · BER BSale agreedListed Jul 2026€645,000Awaiting register
109 Bloomfield Park2 bed · 74 m² · BER B3Sale agreedListed May 2026€645,000Awaiting register
150 Bloomfield Park1 bed · 54 m²7 Aug 2026€475,000€555,000+16.8%
66 Bloomfield Park2 bed · 71 m²10 Jul 2026€640,000€691,000+8.0%
74 Bloomfield Park2 bed · 66 m²5 Jun 2026€620,000€620,0000.0%
47 Bloomfield Park2 bed23 Sep 2025€685,000€660,000−3.6%
89 Bloomfield Park 11 Sep 2025—€710,000
80 Bloomfield Park 29 Aug 2025—€472,500
30 Bloomfield ParkApartment30 Jul 2025€495,000€525,000+6.1%
49 Bloomfield Park 11 Jul 2025—€585,000
114 Bloomfield Park1 bed4 Jul 2025€475,000€475,0000.0%
23 Bloomfield Park3 bed · 232 m²3 Jun 2025€1,300,000€1,340,000+3.1%
81 Bloomfield Park2 bed · 77 m²19 Dec 2024—€650,000
146 Bloomfield Park1 bed6 Dec 2024€495,000€520,000+5.1%
108 Bloomfield Park 28 Nov 2024—€20,000
112 Bloomfield Park2 bed · 81 m²4 Nov 2024€650,000€710,000+9.2%
7 Bloomfield Park2 bed · 81 m²25 Oct 2024€625,000€685,000+9.6%
162 Bloomfield Park2 bed · 82 m²25 Oct 2024€650,000€700,000+7.7%
50 Bloomfield Park 27 Aug 2024—€590,000
19 Bloomfield Park 13 Aug 2024—€705,000
91 Bloomfield Park 8 Jul 2024—€605,000
180 Bloomfield Park 3 Jul 2024—€975,000
51 Bloomfield Park 24 May 2024—€493,000
159 Bloomfield Park 13 May 2024—€570,000
4 Bloomfield Park 26 Apr 2024—€615,000
66 Bloomfield Park2 bed · 71 m²4 Mar 2024—€600,000
171 Bloomfield Park 1 Dec 2023—€675,000
142 Bloomfield Park 14 Nov 2023—€426,000
24 Bloomfield Park 9 Nov 2023—€565,000
152 Bloomfield Park 1 Nov 2023—€541,000
166 Bloomfield Park 20 Oct 2023—€635,000
144 Bloomfield Park 12 Oct 2023—€665,000
88 Bloomfield Park 2 Oct 2023—€485,000
154 Bloomfield Park 25 Sep 2023—€485,000
169 Bloomfield Park 12 Sep 2023—€627,500
172 Bloomfield Park 23 Aug 2023—€542,291
173 Bloomfield Park 23 Aug 2023—€529,076
168 Bloomfield Park 4 Aug 2023—€640,000
31 Bloomfield Park 2 Aug 2023—€670,000
55 Bloomfield Park 18 Jul 2023—€570,000
13 Bloomfield Park 21 Jun 2023—€485,000
105 Bloomfield Park2 bed18 May 2023—€605,000
104 Bloomfield Park 18 May 2023—€558,275
186 Bloomfield Park 2 May 2023—€865,000
165 Bloomfield Park 27 Apr 2023—€625,100
188 Bloomfield Park 26 Apr 2023—€776,888
64 Bloomfield Park 23 Mar 2023—€560,000
160 Bloomfield Park 9 Feb 2023—€570,000
143 Bloomfield Park 2 Feb 2023—€581,000
187 Bloomfield Park 2 Nov 2022—€925,000
74 Bloomfield Park2 bed · 66 m²21 Oct 2022—€573,000
180 Bloomfield Park 28 Sep 2022—€850,000
106 Bloomfield Park 13 Sep 2022—€467,500
108 Bloomfield Park 8 Jul 2022—€610,000
77 Bloomfield Park 17 Jun 2022—€575,000
150 Bloomfield Park1 bed · 54 m²30 Mar 2022—€420,000
57 Bloomfield Park 21 Mar 2022—€435,000
32 Bloomfield Park 22 Dec 2021—€550,000
163 Bloomfield Park2 bed · 68 m²22 Oct 2021—€595,000
27 Bloomfield Park 12 Oct 2021—€450,000
115 Bloomfield Park 23 Jul 2021—€514,000
57 Bloomfield Park 20 Jul 2021—€420,000
181 Bloomfield Park 12 May 2021—€850,000
62 Bloomfield Park 30 Nov 2020—€400,000
2 Bloomfield Park 20 Oct 2020—€840,000
16 Bloomfield Park 16 Oct 2020—€480,000
81 Bloomfield Park2 bed · 77 m²17 Sep 2020—€550,000
183 Bloomfield Park 28 Aug 2020—€845,000
30 Bloomfield ParkApartment23 Jul 2020—€420,000
82 Bloomfield Park2 bed30 Apr 2020—€518,000
187 Bloomfield Parknew build, ex-VAT31 Jan 2020—€880,000
186 Bloomfield Parknew build, ex-VAT31 Jan 2020—€850,000
180 Bloomfield Parknew build, ex-VAT31 Jan 2020—€820,000
11A Bloomfield Park 8 Jan 2020—€580,000
93 Bloomfield Park 20 Sep 2019—€560,000
7 Bloomfield Park2 bed · 81 m² · not full market price20 Sep 2019—€155,000
34 Bloomfield Park 14 Aug 2019—€420,000
67 Bloomfield Park 12 Apr 2019—€525,000
22 Bloomfield Park 25 Feb 2019—€495,000
14 Bloomfield Park 25 Feb 2019—€535,000
18 Bloomfield Park 25 Feb 2019—€485,000
83 Bloomfield Park 18 Sep 2018—€560,000
10 Bloomfield Park 22 Jun 2018—€596,543
103 Bloomfield Park 18 Apr 2018—€515,000
39 Bloomfield Park 10 Apr 2018—€635,000
113 Bloomfield Park 5 Apr 2018—€599,000
54 Bloomfield Park 8 Mar 2018—€430,000
90 Bloomfield Park 5 Mar 2018—€552,500
159 Bloomfield Park 4 Aug 2017—€500,000
184 Bloomfield Park 31 Jul 2017—€825,000
174 Bloomfield Park 31 Jul 2017—€500,000
170 Bloomfield Park 31 Jul 2017—€500,000
179 Bloomfield Park 11 May 2017—€765,000
79 Bloomfield Park 7 Feb 2017—€527,000
5 Bloomfield Park 21 Nov 2016—€355,000
54 Bloomfield Park 18 Oct 2016—€340,000
85 Bloomfield Park 28 Sep 2016—€592,500
143 Bloomfield Park 29 Aug 2016—€485,000
6 Bloomfield Park 10 Aug 2016—€465,000
185 Bloomfield Park 5 May 2016—€765,000
39 Bloomfield Park 16 Dec 2015—€540,000
38 Bloomfield Park 8 Dec 2015—€377,500
69 Bloomfield Parknot full market price6 Nov 2015—€446,916
108 Bloomfield Park 19 Oct 2015—€537,000
8 Bloomfield Park 11 Sep 2015—€555,000
9 Bloomfield Park 30 Jun 2015—€371,100
112 Bloomfield Park2 bed · 81 m²22 Jun 2015—€565,000
93 Bloomfield Park 16 Feb 2015—€562,500
81 Bloomfield Park2 bed · 77 m²28 Jan 2015—€562,500
111 Bloomfield Park 21 Jan 2015—€450,000
76 Bloomfield Park 19 Jan 2015—€365,000
41 Bloomfield Park 9 Dec 2014—€430,000
7 Bloomfield Park2 bed · 81 m²17 Nov 2014—€520,000
7 Bloomfield Park2 bed · 81 m²10 Oct 2014—€310,000
16 Bloomfield Park 3 Oct 2014—€531,867
113 Bloomfield Park 1 Oct 2014—€400,000
95 Bloomfield Park 3 Jul 2014—€618,502
34 Bloomfield Park 26 Jun 2014—€324,000
38 Bloomfield Park 18 Dec 2013—€308,000
73 Bloomfield Park 11 Dec 2013—€1,100,000
141 Bloomfield Park 27 Oct 2013—€404,000
188 Bloomfield Parknew build, ex-VAT26 Sep 2013—€488,888
12 Bloomfield Park 15 Apr 2013—€335,000
85 Bloomfield Park 10 Apr 2013—€450,000
92 Bloomfield Park 28 Feb 2013—€235,000
29 Bloomfield Park 19 Dec 2012—€395,000
50 Bloomfield Park 3 Aug 2012—€310,000
27 Bloomfield Park 26 Jul 2012—€340,000
118 Bloomfield Parknew build, ex-VAT5 Jul 2012—€1,057,269
175 Bloomfield Parknew build, ex-VAT30 May 2012—€925,110
72 Bloomfield Park 2 Mar 2012—€292,500
185 Bloomfield Parknew build, ex-VAT3 Sep 2010—€800,000
155 Bloomfield Parknew build, ex-VAT19 Jul 2010—€590,000
106 Bloomfield Parknew build, ex-VAT13 Jun 2010—€274,636
84 Bloomfield Park 27 May 2010—€317,000
Planning register

Planning applications on Bloomfield Park

9 applications on record, newest first.

  • Refused3 Sep 2007 · Dublin City ref. 5074/07
    15 Bloomfield Park

    conversion of existi…

  • Application declared14 Aug 2007 · Dublin City ref. 4779/07
    15 Bloomfield Park

    conversion of existi…

  • Granted25 Jun 2007 · Dublin City ref. 3832/07
    9 Bloomfield Park

    Alterations & extens…

  • Application declared1 Jun 2007 · Dublin City ref. 3490/07
    9 Bloomfield Park

    Part demolition of s…

  • Refused13 Feb 2007 · Dublin City ref. 1678/07
    9 Bloomfield Park

    2 storey extension t…

  • Application declared31 Jan 2007 · Dublin City ref. 1395/07
    9 Bloomfield Park

    Part demolition of e…

  • Granted27 Jul 2006 · Dublin City ref. 4259/06
    15 Bloomfield Park

    Flat roofed ext. at…

  • Refused3 Mar 2006 · Dublin City ref. 1843/06
    15 Bloomfield Park

    flat roofed extensio…

  • Granted16 Aug 2004 · Dublin City ref. 4156/04
    8 Bloomfield Park

    construction of a si…

House by house

Homes on Bloomfield Park

Every address with a sale or listing on record.

Sold since 2023For sale or sale agreedEarlier sale or listing