Cherrywood Park, Clondalkin: sold prices
Off Nangor Road and Cherrywood Crescent
There are 88 recorded sales on Cherrywood Park since 2010. Homes have sold for a median of €315,000 since January 2023, across 23 open-market sales; the most recent was 217 Cherrywood Park, at €341,000 in September 2026.
Cherrywood Park sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Cherrywood Park
Cherrywood Park is a street of mostly terraced and end-of-terrace houses, with a few bungalows. Homes range from about 52 to 80 m², and most have three bedrooms, with some two-bedroom bungalows. Most are well presented, a few have been modernised, and several have been extended. Many have a driveway and a south-east facing rear garden.
Cherrywood Park is a mature, tree-lined road a short walk from Clondalkin Village, with The Mill Shopping Centre, Clondalkin Leisure Centre and Corkagh Park nearby. Local bus routes serve the area, including services to the city centre. The Red Cow Luas stop and Park & Ride, Kishoge train station, the M50 and N7 are close by. Liffey Valley and The Square shopping centres are a short drive away.
For sale on Cherrywood Park now
Every recorded sale
Homes for sale or sale agreed now are shown first.
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 114 Cherrywood Park3 bed · BER D | For saleListed Sep 2026 | €350,000 | — | |
| 144 Cherrywood Park3 bed · 84 m² · BER B | Sale agreedListed Aug 2026 | €335,000 | Awaiting register | |
| 21 Cherrywood Park3 bed · 68 m² · BER C | Sale agreedListed Jul 2026 | €340,000 | Awaiting register | |
| 160 Cherrywood Park3 bed · 69 m² · BER C1 | Sale agreedListed Jul 2026 | €355,000 | Awaiting register | |
| 217 Cherrywood Park2 bed · 60 m² | 15 Sep 2026 | €285,000 | €341,000 | +19.6% |
| 241 Cherrywood Park2 bed · 45 m² | 4 Aug 2026 | €245,000 | €290,000 | +18.4% |
| 174 Cherrywood Park | 19 Jun 2026 | — | €300,000 | |
| 110 Cherrywood Park3 bed · 70 m² | 15 May 2026 | €325,000 | €367,500 | +13.1% |
| 74 Cherrywood Park | 11 May 2026 | — | €300,000 | |
| 85 Cherrywood Park3 bed · 80 m² | 10 Sep 2025 | €339,000 | €399,000 | +17.7% |
| 88 Cherrywood Park2 bed · 53 m² | 4 Jul 2025 | — | €315,000 | |
| 133 Cherrywood Park3 bed · 70 m² | 6 Jun 2025 | €295,000 | €359,000 | +21.7% |
| 54 Cherrywood Park2 bed · 52 m² | 27 Mar 2025 | €265,000 | €315,000 | +18.9% |
| 82 Cherrywood Park | 6 Mar 2025 | — | €290,000 | |
| 156 Cherrywood Park | 20 Feb 2025 | — | €315,000 | |
| 122 Cherrywood Park3 bed · 68 m² | 28 Jan 2025 | €295,000 | €325,000 | +10.2% |
| 65 Cherrywood Park3 bed | 11 Nov 2024 | €265,000 | €285,000 | +7.5% |
| 165 Cherrywood Park | 5 Nov 2024 | — | €390,000 | |
| 162 Cherrywood Park | 13 May 2024 | — | €315,000 | |
| 118 Cherrywood Park | 21 Mar 2024 | — | €325,000 | |
| 199A Cherrywood Park | 8 Mar 2024 | — | €260,000 | |
| 98 Cherrywood Park | 24 Nov 2023 | — | €312,000 | |
| 192 Cherrywood Park | 24 Aug 2023 | — | €320,000 | |
| 141 Cherrywood Park | 27 Jul 2023 | — | €280,000 | |
| 162A Cherrywood Park | 26 Jun 2023 | — | €202,500 | |
| 27 Cherrywood Park | 10 May 2023 | — | €247,000 | |
| 180 Cherrywood Park | 23 Jan 2023 | — | €290,000 | |
| 196 Cherrywood Park | 15 Sep 2022 | — | €280,000 | |
| 199 Cherrywood Park | 2 Aug 2022 | — | €250,000 | |
| 207 Cherrywood Park | 1 Jul 2022 | — | €310,000 | |
| 13 Cherrywood Park | 8 Jun 2022 | — | €301,000 | |
| 158 Cherrywood Park | 2 Feb 2022 | — | €300,000 | |
| 190 Cherrywood Park | 31 Jan 2022 | — | €320,000 | |
| 167 Cherrywood Park | 7 Dec 2021 | — | €280,000 | |
| 174A Cherrywood Park | 22 Oct 2021 | — | €265,000 | |
| 87 Cherrywood Park | 14 Oct 2021 | — | €290,000 | |
| 168A Cherrywood Park | 4 Oct 2021 | — | €286,000 | |
| 130 Cherrywood Park | 1 Oct 2021 | — | €273,000 | |
| 215 Cherrywood Park | 20 Sep 2021 | — | €266,000 | |
| 237 Cherrywood Park | 10 Mar 2021 | — | €208,000 | |
| 62 Cherrywood Park | 1 Mar 2021 | — | €212,000 | |
| 159 Cherrywood Park | 13 Jan 2021 | — | €245,000 | |
| 82 Cherrywood Park | 30 Nov 2020 | — | €189,238 | |
| 185 Cherrywood Park | 25 Sep 2020 | — | €258,000 | |
| 219 Cherrywood Park | 7 Jan 2020 | — | €217,500 | |
| 149 Cherrywood Park | 25 Nov 2019 | — | €222,000 | |
| 69 Cherrywood Parknot full market price | 2 Sep 2019 | — | €160,000 | |
| 168A Cherrywood Park | 21 Feb 2019 | — | €135,000 | |
| 161 Cherrywood Park | 18 Dec 2018 | — | €245,000 | |
| 136 Cherrywood Park | 13 Dec 2018 | — | €215,000 | |
| 243A Cherrywood Park | 8 Nov 2018 | — | €261,000 | |
| 190 Cherrywood Park | 12 Jul 2018 | — | €240,000 | |
| 17 Cherrywood Park | 11 Jun 2018 | — | €160,000 | |
| 60 Cherrywood Park | 7 Jun 2018 | — | €208,000 | |
| 80 Cherrywood Park | 1 May 2018 | — | €205,000 | |
| 157 Cherrywood Park | 1 Feb 2018 | — | €232,000 | |
| 202 Cherrywood Park | 30 Nov 2017 | — | €210,000 | |
| 197A Cherrywood Park | 3 Nov 2017 | — | €212,000 | |
| 142 Cherrywood Park | 29 Sep 2017 | — | €195,000 | |
| 72 Cherrywood Park | 21 Sep 2017 | — | €205,000 | |
| 145 Cherrywood Park | 3 Jul 2017 | — | €220,000 | |
| 90 Cherrywood Park | 27 Jan 2017 | — | €213,000 | |
| 14 Cherrywood Park | 14 Oct 2016 | — | €175,000 | |
| 225 Cherrywood Park | 7 Oct 2016 | — | €166,000 | |
| 56 Cherrywood Park | 27 Sep 2016 | — | €184,000 | |
| 160 Cherrywood Park3 bed · 69 m² | 23 Sep 2016 | — | €210,000 | |
| 235 Cherrywood Park | 6 May 2016 | — | €147,000 | |
| 29 Cherrywood Parknot full market price | 28 Jan 2016 | — | €175,000 | |
| 160 Cherrywood Park3 bed · 69 m² | 18 Dec 2015 | — | €141,000 | |
| 144 Cherrywood Park3 bed · 84 m² | 17 Dec 2015 | — | €188,000 | |
| 175 Cherrywood Park | 29 Sep 2015 | — | €177,500 | |
| 70 Cherrywood Park | 15 Jul 2015 | — | €168,000 | |
| 74 Cherrywood Park | 3 Jul 2015 | — | €167,500 | |
| 50 Cherrywood Park | 15 May 2015 | — | €155,000 | |
| 105 Cherrywood Park | 22 Dec 2014 | — | €187,000 | |
| 150 Cherrywood Park | 24 Oct 2014 | — | €191,000 | |
| 181 Cherrywood Park | 7 Oct 2014 | — | €180,000 | |
| 54 Cherrywood Park2 bed · 52 m² | 10 Sep 2014 | — | €80,000 | |
| 221 Cherrywood Park | 22 Nov 2013 | — | €127,000 | |
| 152 Cherrywood Park | 31 Oct 2013 | — | €145,500 | |
| 154 Cherrywood Park | 18 Jul 2013 | — | €150,000 | |
| 101 Cherrywood Park | 27 Jun 2013 | — | €67,500 | |
| 9 Cherrywood Park | 4 Mar 2013 | — | €140,000 | |
| 198 Cherrywood Park | 21 Feb 2013 | — | €133,000 | |
| 119 Cherrywood Park | 23 Jul 2012 | — | €108,000 | |
| 29 Cherrywood Park | 13 Feb 2012 | — | €85,000 | |
| 124 Cherrywood Park | 24 Jan 2012 | — | €86,000 | |
| 152 Cherrywood Park | 11 Oct 2011 | — | €101,250 | |
| 78 Cherrywood Park | 22 Sep 2011 | — | €130,000 | |
| 80 Cherrywood Park | 21 Sep 2011 | — | €112,500 | |
| 161 Cherrywood Park | 21 Mar 2011 | — | €75,000 | |
| 86 Cherrywood Park | 7 Sep 2010 | — | €190,000 | |
| 15 Cherrywood Park | 17 Aug 2010 | — | €160,000 | |
| 151 Cherrywood Park | 26 May 2010 | — | €168,000 | |
| 56 Cherrywood Parknot full market price | 11 Jan 2010 | — | €100,000 |
Planning applications on Cherrywood Park
The latest 12 of 31 applications on record, newest first.
- Request additional information206, Cherrywood Park, Dublin 22, D22 KR63
Construction of a detached two-storey three-bedroom dwelling house (circa 110sqm internal floor area) within the side garden of the existing dwelling, including provision of revised vehicular entrance arrangements for the existing and proposed dwellings, new connection to existing public foul and surface water drainage services, new water service connection, and all associated site works.more…
Construction of a detached two-storey three-bedroom dwelling house (circa 110sqm internal floor area) within the side garden of the existing dwelling, including provision of revised vehicular entrance arrangements for the existing and proposed dwellings, new connection to existing public foul and surface water drainage services, new water service connection, and all associated site works.
- Granted1, Cherrywood Park, Dublin 22, D22 YY24
Two bed, two/three storey, gable roof, end of terrace house with rooflights to front, dormer attic window to rear, new parking and widened shared vehicular access to front, and all associated works.more…
Two bed, two/three storey, gable roof, end of terrace house with rooflights to front, dormer attic window to rear, new parking and widened shared vehicular access to front, and all associated works.
- Refused1, Cherrywood Park, Clondalkin, Dublin 22, D22 YY24.
A new two bed, two/three storey, gable roof, end of terrace house with rooflights to front, dormer attic window to rear, new parking and access to front/rear, new front garden gate, new vehicular access to side facing Cherrywood Villas and all associated works.more…
A new two bed, two/three storey, gable roof, end of terrace house with rooflights to front, dormer attic window to rear, new parking and access to front/rear, new front garden gate, new vehicular access to side facing Cherrywood Villas and all associated works.
- Granted90 Cherrywood Park
Single storey extension to front side and rear of existing dwelling; change two windows in front elevation of existing dwelling (size increased); demolish a section of existing shed in side garden to allow for proposed new extension and all ancillary site works.more…
Single storey extension to front side and rear of existing dwelling; change two windows in front elevation of existing dwelling (size increased); demolish a section of existing shed in side garden to allow for proposed new extension and all ancillary site works.
- Granted229, Cherrywood Park, Dublin 22
Attic conversion with dormer type window projection to rear; new study/storage facility and all associated site works.more…
Attic conversion with dormer type window projection to rear; new study/storage facility and all associated site works.
- Retention granted9 Cherrywood Park
Retention of single storey garage conversion and single storey shed extension all to side.more…
Retention of single storey garage conversion and single storey shed extension all to side.
- Granted119 Cherrywood Park
Retention of unauthorised granny flat structure to rear and permission to change use from granny flat to non-habitable playroom and storage area.more…
Retention of unauthorised granny flat structure to rear and permission to change use from granny flat to non-habitable playroom and storage area.
- Part granted, part refused119 Cherrywood Park
(1) Demolish existing single storey extension to rear; (2) erect a 2 storey extension to side of existing dwelling; (3) erect a single storey extension to rear of existing dwelling and proposed 2 storey extension to side of existing dwelling; (4) extend existing canopy to front of proposed 2 storey extension to match existing canopy to front of existing dwelling; (5) remove existing front door and replace it with a high level window to existing shed in side garden; (6) retain existing timber structure in rear garden as temporary accommodation for elderly family member; (7) All ancillary site works.more…
(1) Demolish existing single storey extension to rear; (2) erect a 2 storey extension to side of existing dwelling; (3) erect a single storey extension to rear of existing dwelling and proposed 2 storey extension to side of existing dwelling; (4) extend existing canopy to front of proposed 2 storey extension to match existing canopy to front of existing dwelling; (5) remove existing front door and replace it with a high level window to existing shed in side garden; (6) retain existing timber structure in rear garden as temporary accommodation for elderly family member; (7) All ancillary site works.
- Refused206, Cherrywood Park, Clondalkin, Dublin 22
Two storey dwelling and single storey extension to rear and associated site works.more…
Two storey dwelling and single storey extension to rear and associated site works.
- Granted119 Cherrywood Park
Two storey three bedroom detached house to side garden and to demolish existing garage to side with new vehicular entrance to front and associated site works.more…
Two storey three bedroom detached house to side garden and to demolish existing garage to side with new vehicular entrance to front and associated site works.
- Granted33, Cherrywood Park, Clondalkin, Dublin 22
Extension to sides and rear of existing dwelling house consisting of 3 no. additional bedrooms and a playroom.more…
Extension to sides and rear of existing dwelling house consisting of 3 no. additional bedrooms and a playroom.
- Withdrawn119 Cherrywood Park
Construction of a two storey three bedroom detached house to side garden and demolish existing garage to side with new vehicular entrance to front and associated site works.more…
Construction of a two storey three bedroom detached house to side garden and demolish existing garage to side with new vehicular entrance to front and associated site works.
Homes on Cherrywood Park
Every address with a sale or listing on record.