Sold prices · Palmerstown, Dublin 20

Juliet Square, Palmerstown: sold prices

There are 64 recorded sales on Juliet Square since 2010.; the most recent was 23 Juliet Square, at €276,000 in January 2021.

€191k
Median sale, all years
—
Median € per m²
—
Median sold vs asking
0
For sale or sale agreed
Price paid, every open-market sale

Juliet Square sales since 2010

€100k€200k€300k20142016201820202022

Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.

Property Price Register · asking vs sold

Every recorded sale

AddressDateAskingSoldvs asking
23 Juliet Square 18 Jan 2021—€276,000
6 Juliet Square 1 Oct 2020—€255,000
41 Juliet Square 28 Aug 2019—€260,000
9 Juliet Square 16 Apr 2019—€34,188,546
24 Juliet Square 8 Mar 2019—€286,000
38 Juliet Square 26 Apr 2017—€235,000
22 Juliet Square 19 Dec 2016—€191,000
25 Juliet Square 19 Dec 2016—€191,000
26 Juliet Square 19 Dec 2016—€191,000
27 Juliet Square 19 Dec 2016—€191,000
28 Juliet Square 19 Dec 2016—€191,000
29 Juliet Square 19 Dec 2016—€191,000
30 Juliet Square 19 Dec 2016—€191,000
39 Juliet Square 19 Dec 2016—€191,000
32 Juliet Square 19 Dec 2016—€199,000
34 Juliet Square 19 Dec 2016—€191,000
45 Juliet Square 19 Dec 2016—€191,000
44 Juliet Square 19 Dec 2016—€191,000
9 Juliet Square 19 Dec 2016—€191,000
43 Juliet Square 19 Dec 2016—€191,000
42 Juliet Square 19 Dec 2016—€191,000
48 Juliet Square 19 Dec 2016—€199,000
40 Juliet Square 19 Dec 2016—€191,000
31 Juliet Square 19 Dec 2016—€199,000
47 Juliet Square 19 Dec 2016—€199,000
37 Juliet Square 19 Dec 2016—€191,000
10 Juliet Square 19 Dec 2016—€191,000
13 Juliet Square 19 Dec 2016—€191,000
14 Juliet Square 19 Dec 2016—€199,000
24 Juliet Square 12 Feb 2016—€187,000
65 Juliet Square 23 Jan 2015—€146,550
51 Juliet Square 23 Jan 2015—€146,550
53 Juliet Square 23 Jan 2015—€146,550
54 Juliet Square 23 Jan 2015—€146,550
56 Juliet Square 23 Jan 2015—€146,550
57 Juliet Square 23 Jan 2015—€146,550
58 Juliet Square 23 Jan 2015—€146,550
59 Juliet Square 23 Jan 2015—€146,550
60 Juliet Square 23 Jan 2015—€146,550
61 Juliet Square 23 Jan 2015—€193,853
62 Juliet Square 23 Jan 2015—€193,853
63 Juliet Square 23 Jan 2015—€146,550
64 Juliet Square 23 Jan 2015—€193,853
50 Juliet Square 23 Jan 2015—€146,550
66 Juliet Square 23 Jan 2015—€193,853
67 Juliet Square 23 Jan 2015—€146,550
68 Juliet Square 23 Jan 2015—€193,855
69 Juliet Square 23 Jan 2015—€193,855
69 Juliet Square 30 Sep 2014—€185,777
68 Juliet Square 30 Sep 2014—€185,799
67 Juliet Square 30 Sep 2014—€140,445
65 Juliet Square 30 Sep 2014—€140,445
64 Juliet Square 30 Sep 2014—€185,777
63 Juliet Square 30 Sep 2014—€140,445
62 Juliet Square 30 Sep 2014—€185,777
61 Juliet Square 30 Sep 2014—€185,777
60 Juliet Square 30 Sep 2014—€140,445
59 Juliet Square 30 Sep 2014—€140,445
59 Juliet Square 30 Sep 2014—€140,455
58 Juliet Square 30 Sep 2014—€140,445
53 Juliet Square 30 Sep 2014—€140,445
51 Juliet Square 30 Sep 2014—€140,445
50 Juliet Square 30 Sep 2014—€140,445
2 Juliet Square 12 Sep 2014—€197,000
House by house

Homes on Juliet Square

Every address with a sale or listing on record.

Sold since 2023For sale or sale agreedEarlier sale or listing