Winter Garden, Dublin 2: sold prices
Off Pearse Street
There are 38 recorded sales on Winter Garden since 2010. Homes have sold for a median of €359,000 since January 2023, across 14 open-market sales; the most recent was 169 Winter Garden, at €435,000 in May 2026.
Winter Garden sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Winter Garden
Winter Garden is an apartment development in Dublin 2 with a glazed atrium over an internal courtyard. The apartments are one-bedroom units of about 45 to 56 m², with high ceilings and well presented interiors. Several have a designated car space, and the top floor and ground floor units both have good natural light.
Winter Garden is on Pearse Street in Dublin city centre. Pearse Street DART station is close by, along with many bus routes. Trinity College, Grand Canal Dock, St Stephen's Green, Merrion Square, Fitzwilliam Square and the IFSC are within walking distance. Dining, shopping, cultural attractions and several convenience stores and supermarkets are nearby.
Every recorded sale
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 169 Winter Garden | 5 May 2026 | — | €435,000 | |
| 121 Winter Garden1 bed · 56 m² | 16 Apr 2026 | €325,000 | €360,000 | +10.8% |
| 117 Winter Garden1 bed · 45 m² | 16 Apr 2025 | €325,000 | €310,000 | −4.6% |
| 133 Winter Garden | 13 Feb 2025 | — | €395,000 | |
| 116 Winter Garden | 22 Aug 2024 | — | €315,000 | |
| 173 Winter Garden | 16 Jul 2024 | — | €300,000 | |
| 160 Winter Garden | 16 Apr 2024 | — | €600,000 | |
| 95 Winter Garden | 9 Apr 2024 | — | €275,000 | |
| 102 Winter Garden | 15 Mar 2024 | — | €335,000 | |
| 100 Winter Garden | 23 Nov 2023 | — | €460,000 | |
| 82 Winter Garden | 21 Jun 2023 | — | €320,000 | |
| 76 Winter Garden | 11 May 2023 | — | €365,000 | |
| 34 Winter Garden | 5 May 2023 | — | €358,000 | |
| 79 Winter Garden | 28 Apr 2023 | — | €442,500 | |
| 171 Winter Garden | 7 Dec 2022 | — | €422,000 | |
| 8 Winter Garden | 11 Nov 2022 | — | €360,000 | |
| 119 Winter Garden | 29 Mar 2022 | — | €300,000 | |
| 60 Winter Garden | 20 Jan 2022 | — | €330,000 | |
| 121 Winter Garden1 bed · 56 m² | 13 Jul 2021 | — | €288,000 | |
| 30 Winter Garden | 10 May 2021 | — | €365,000 | |
| 59 Winter Garden | 3 Mar 2021 | — | €308,000 | |
| 114 Winter Garden | 20 Jan 2021 | — | €325,000 | |
| 1 Winter Garden | 15 Oct 2019 | — | €320,000 | |
| 49 Winter Garden | 28 Aug 2019 | — | €525,000 | |
| 122 Winter Garden | 22 Feb 2019 | — | €370,000 | |
| 41 Winter Garden | 26 Jul 2018 | — | €515,000 | |
| 108 Winter Garden | 6 Apr 2018 | — | €460,000 | |
| 25 Winter Garden | 6 Sep 2017 | — | €410,000 | |
| 35 Winter Garden | 28 Feb 2017 | — | €215,000 | |
| 147 Winter Garden | 12 Jan 2017 | — | €550,000 | |
| 83 Winter Garden | 25 Aug 2016 | — | €225,000 | |
| 76 Winter Garden | 20 Jul 2016 | — | €300,000 | |
| 133 Winter Garden | 29 Jun 2016 | — | €315,000 | |
| 1 Winter Garden | 15 Mar 2016 | — | €270,000 | |
| 123 Winter Garden | 1 Oct 2015 | — | €300,000 | |
| 54 Winter Garden | 10 Dec 2014 | — | €340,000 | |
| 63 Winter Garden | 11 Jun 2014 | — | €280,000 | |
| 30 Winter Garden | 26 Feb 2014 | — | €220,000 |
Planning applications on Winter Garden
1 application on record, newest first.
- Granted49 Winter Garden
Conversion of existi…
Homes on Winter Garden
Every address with a sale or listing on record.