Sold prices · Dublin 2

Westland Square, Dublin 2: sold prices

Off Sandwith Street and Pearse Street

There are 45 recorded sales on Westland Square since 2010. Homes have sold for a median of €367,500 since January 2023, across 8 open-market sales; the most recent was 65 Westland Square, at €375,000 in July 2026.

€368k
Median sale, 2023 – now
€7,500
Median € per m²
0.0%
Median sold vs asking, 3 sales
0
For sale or sale agreed
Price paid, every open-market sale

Westland Square sales since 2010

€200k€400k201020132016201920222025

Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.

About the road

About Westland Square

Westland Square is in Dublin 2, off Pearse Street and Sandwith Street. Dublin city centre, Trinity College, Grand Canal Dock and Pearse Street are within easy reach. Pearse DART Station and numerous Dublin Bus routes serve the area, and shops, cafés, restaurants and leisure facilities are a short walk away.

Property Price Register · asking vs sold

Every recorded sale

AddressDateAskingSoldvs asking
65 Westland Square2 bed · 53 m²31 Jul 2026€375,000€375,0000.0%
102 Westland Square 26 Jun 2025—€375,000
88 Westland Square1 bed · 37 m²30 May 2025€299,000€300,000+0.3%
66 Westland Square1 bed · 41 m²16 May 2025€325,000€307,500−5.4%
86 Westland Square 26 Sep 2024—€400,000
130 Westland Square 28 Jun 2024—€365,000
120 Westland Square 16 Oct 2023—€370,000
94 Westland Square 15 May 2023—€302,000
93 Westland Square 19 Dec 2022—€320,000
56 Westland Square 13 Sep 2022—€356,000
61 Westland Square 24 Feb 2022—€321,000
110 Westland Square 6 Oct 2021—€307,000
80 Westland Square 7 Sep 2021—€263,000
112 Westland Square 1 Mar 2021—€462,500
126 Westland Square 16 Nov 2020—€300,000
105 Westland Square 18 Mar 2020—€385,000
129 Westland Square 20 Sep 2019—€360,000
90 Westland Square 13 Mar 2019—€270,000
111 Westland Square 5 Feb 2019—€545,000
125 Westland Square 21 Nov 2018—€535,000
120 Westland Square 27 Jul 2018—€361,000
94 Westland Square 12 Jul 2018—€282,255
58 Westland Square 13 Dec 2017—€256,000
117 Westland Square 28 Nov 2017—€312,000
81 Westland Square 13 Apr 2017—€230,000
79 Westland Square 10 Mar 2017—€270,000
126 Westland Square 2 Feb 2017—€200,000
128 Westland Square 31 Jan 2017—€225,000
83 Westland Square 19 Dec 2016—€285,000
68 Westland Square 16 Dec 2015—€300,000
97 Westland Square 9 Dec 2015—€200,000
65 Westland Square2 bed · 53 m²6 Oct 2015—€280,000
109 Westland Square 19 Aug 2015—€315,000
85 Westland Square 14 Aug 2014—€346,000
60 Westland Square 27 Jun 2014—€207,000
134 Westland Square 24 Jun 2014—€156,000
97 Westland Square 6 Jun 2014—€158,000
65 Westland Square2 bed · 53 m²18 Jul 2013—€176,000
112 Westland Square 21 Dec 2012—€205,000
105 Westland Square 26 Nov 2012—€230,000
111 Westland Square 7 Nov 2012—€230,000
106 Westland Square 3 Aug 2012—€148,500
102 Westland Square 15 Jun 2012—€168,000
74 Westland Square 2 Dec 2011—€170,000
101 Westland Square 6 Aug 2010—€261,000
Planning register

Planning applications on Westland Square

1 application on record, newest first.

  • Refused11 Feb 2015 · Dublin City ref. 3111/14
    32 Westland Square

    Change of use from o…

House by house

Homes on Westland Square

Every address with a sale or listing on record.

Sold since 2023For sale or sale agreedEarlier sale or listing