Sold prices · Sandyford, Dublin 18

Rockview, Sandyford: sold prices

Off Blackglen Road

There are 75 recorded sales on Rockview since 2010. Homes have sold for a median of €339,000 since January 2023, across 33 open-market sales; the most recent was 64 Rockview, at €390,000 in August 2026.

€339k
Median sale, 2023 – now
€5,500
Median € per m²
+10.1%
Median sold vs asking, 9 sales
1
For sale or sale agreed
Price paid, every open-market sale

Rockview sales since 2010

€100k€200k€300k€400k20142017202020232026

Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.

About the area

About Rockview

Rockview is an apartment development in Sandyford. The apartments range from about 45 to 93 m² and have one to three bedrooms, most often two. Most are well presented, and one has been fully renovated. Ground floor homes are common, and many have a balcony or terrace, designated parking and visitor parking.

Rockview sits at the foothills of the Dublin Mountains, just off Blackglen Road, with Blackglen Village Centre close by for a convenience store, pharmacy and medical practices. Dundrum Town Centre, Marlay Park, Leopardstown Racecourse and Sandyford Business Park are nearby. The Luas stops at Glencairn and Balally, the 114 bus runs to Blackrock and the DART, and the M50 is close. Schools include Stepaside Educate Together and Loreto Foxrock.

On the market

For sale on Rockview now

Property Price Register · asking vs sold

Every recorded sale

Homes for sale or sale agreed now are shown first.

AddressDateAskingSoldvs asking
28 Rockview1 bed · 45 m² · BER CSale agreedListed Jul 2026€295,000Awaiting register
64 Rockview2 bed · 69 m²6 Aug 2026€350,000€390,000+11.4%
7 Rockview 21 Jul 2026—€397,500
153 Rockview1 bed · 43 m²20 Feb 2026€295,000€320,000+8.5%
112 Rockview2 bed · 70 m²9 Feb 2026€350,000€385,000+10.0%
34 Rockview1 bed · 47 m²3 Dec 2025€295,000€325,000+10.2%
62 Rockview3 bed · 97 m²24 Nov 2025€390,000€430,000+10.3%
140 Rockview3 bed · 94 m²29 Sep 2025€399,000€433,000+8.5%
118 Rockview2 bed · 65 m²17 Sep 2025€365,000€386,000+5.8%
107 Rockview2 bed · 70 m²1 Aug 2025€335,000€373,000+11.3%
22 Rockview 26 Jun 2025—€339,000
137 Rockview3 bed · 93 m²20 Feb 2025€395,000€435,000+10.1%
53 Rockview1 bed · 45 m² · new build, ex-VAT19 Nov 2024—€269,000
2 Rockviewnot full market price30 Aug 2024—€400,000
57 Rockview 23 Aug 2024—€275,000
147 Rockview 21 Aug 2024—€355,000
151 Rockview 12 Aug 2024—€296,000
45 Rockview 1 Aug 2024—€485,000
82 Rockview 3 Jul 2024—€355,000
107 Rockview2 bed · 70 m²4 Jun 2024—€310,000
80 Rockview 17 May 2024—€381,000
1 Rockview 19 Apr 2024—€311,000
83 Rockview 12 Apr 2024—€325,000
71 Rockview 30 Jan 2024—€367,500
129 Rockview 26 Jan 2024—€263,000
101 Rockview 12 Jan 2024—€379,000
6 Rockview 22 Dec 2023—€305,000
111 Rockview 17 Nov 2023—€370,000
127 Rockview 13 Nov 2023—€250,000
112 Rockview2 bed · 70 m²4 Sep 2023—€338,000
66 Rockview 24 Aug 2023—€325,000
123 Rockview 4 Aug 2023—€393,000
118 Rockview2 bed · 65 m²26 May 2023—€320,000
34 Rockview1 bed · 47 m²20 Apr 2023—€267,000
139 Rockview 22 Mar 2023—€252,000
141 Rockview 21 Mar 2023—€300,000
70 Rockview 21 Oct 2022—€260,000
87 Rockview 26 Sep 2022—€315,000
113 Rockview 17 Jun 2022—€318,000
80 Rockview 19 May 2022—€250,000
116 Rockview 7 Mar 2022—€320,000
127 Rockview 16 Dec 2021—€230,000
79 Rockview 27 Oct 2021—€236,000
23 Rockview 30 Sep 2021—€360,000
86 Rockview 28 Sep 2021—€367,001
128 Rockview 10 Aug 2021—€361,000
110 Rockview 3 Jun 2021—€326,000
25 Rockview 17 May 2021—€295,000
134 Rockview 13 Jan 2021—€250,000
105 Rockview 13 Jan 2021—€225,000
81 Rockview 30 Nov 2020—€231,975
69 Rockviewnot full market price18 Dec 2019—€142,500
120 Rockview 18 Jul 2019—€232,000
22 Rockview 6 Jun 2019—€245,000
130 Rockview 24 May 2019—€270,000
122 Rockview 8 May 2019—€285,000
54 Rockview 27 Feb 2019—€294,000
55 Rockview 6 Feb 2019—€245,000
48 Rockview 19 Oct 2018—€177,240
46 Rockview 31 Aug 2018—€275,000
136 Rockview 17 Aug 2018—€286,000
19 Rockview 11 May 2018—€200,000
43 Rockview 20 Apr 2018—€100,000
138 Rockview 26 Mar 2018—€275,000
95 Rockview 9 Feb 2018—€273,000
12 Rockview 15 Jan 2018—€290,000
110 Rockview 3 Nov 2017—€270,000
150 Rockview 23 Mar 2017—€205,000
128 Rockview 19 Dec 2016—€200,000
118 Rockview2 bed · 65 m²14 Dec 2016—€245,000
92 Rockview 2 Dec 2016—€192,000
63 Rockview 29 Jul 2016—€245,000
36 Rockview 30 Nov 2015—€225,000
140 Rockview3 bed · 94 m²24 Sep 2015—€255,000
45 Rockview 17 Sep 2015—€316,000
153 Rockview1 bed · 43 m²31 Jul 2015—€165,000
46 Rockview 17 Dec 2014—€107,500
23 Rockview 16 Sep 2014—€255,000
91 Rockview 17 Jun 2014—€235,000
159 Rockviewnew build, ex-VAT27 Mar 2012—€83,700
156 Rockviewnew build, ex-VAT27 Mar 2012—€83,700
155 Rockviewnew build, ex-VAT27 Mar 2012—€83,700
158 Rockviewnew build, ex-VAT13 Feb 2012—€92,511
162 Rockviewnew build, ex-VAT22 Aug 2011—€96,916
161 Rockviewnew build, ex-VAT11 Jul 2011—€96,916
160 Rockviewnew build, ex-VAT24 May 2011—€96,916
170 Rockviewnew build, ex-VAT13 May 2011—€96,916
154 Rockviewnew build, ex-VAT5 May 2011—€96,916
157 Rockviewnew build, ex-VAT1 Apr 2011—€82,819
167 Rockviewnew build, ex-VAT18 Feb 2011—€83,700
163 Rockviewnew build, ex-VAT18 Feb 2011—€83,700
171 Rockviewnew build, ex-VAT18 Feb 2011—€83,700
165 Rockviewnew build, ex-VAT18 Feb 2011—€111,013
169 Rockviewnew build, ex-VAT18 Feb 2011—€83,700
168 Rockviewnew build, ex-VAT18 Feb 2011—€83,700
166 Rockviewnew build, ex-VAT18 Feb 2011—€83,700
164 Rockviewnew build, ex-VAT8 Feb 2011—€128,546
30 Rockviewnew build, ex-VAT20 Dec 2010—€120,705
28 Rockview1 bed · 45 m² · new build, ex-VAT20 Dec 2010—€89,868
27 Rockviewnew build, ex-VAT20 Dec 2010—€120,705
44 Rockviewnew build, ex-VAT20 Dec 2010—€89,868
House by house

Homes on Rockview

Every address with a sale or listing on record.

Sold since 2023For sale or sale agreedEarlier sale or listing