Sold prices · Sandyford, Dublin 18
Cubes 7, Sandyford: sold prices
There are 8 recorded sales on Cubes 7 since 2010. Homes have sold for a median of €390,000 since January 2023, across 3 open-market sales; the most recent was 630 Cubes 7, at €395,000 in December 2023.
€390k
Median sale, 2023 – now
—
Median € per m²
—
Median sold vs asking
0
For sale or sale agreed
Price paid, every open-market sale
Cubes 7 sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
Property Price Register · asking vs sold
Every recorded sale
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 630 Cubes 7 | 13 Dec 2023 | — | €395,000 | |
| 201 Cubes 7 | 14 Aug 2023 | — | €390,000 | |
| 219 Cubes 7 | 26 Jan 2023 | — | €300,000 | |
| 203 Cubes 7 | 3 Nov 2022 | — | €372,500 | |
| 302 Cubes 7 | 16 Jun 2022 | — | €365,000 | |
| 633 Cubes 7 | 2 Nov 2020 | — | €330,000 | |
| 633 Cubes 7 | 30 Aug 2017 | — | €325,000 | |
| 209 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 210 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 211 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 212 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 213 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 215 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 217 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 220 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 221 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 222 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 224 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 228 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 234 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €210,925 | |
| 301 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €327,329 | |
| 403 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €278,828 | |
| 404 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €278,828 | |
| 405 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 406 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 407 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 409 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 412 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €278,828 | |
| 413 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 414 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 417 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 418 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 419 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 420 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 421 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 422 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 423 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 426 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 428 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 431 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 501 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €327,329 | |
| 502 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €278,828 | |
| 601 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 602 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €278,828 | |
| 603 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €278,828 | |
| 604 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €278,828 | |
| 605 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 606 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 607 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 608 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 609 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 610 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 611 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 612 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 613 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 614 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 615 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 616 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 617 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 618 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 620 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 622 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 628 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 625 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 629 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €327,329 | |
| 631 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €278,828 | |
| 624 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 626 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 205 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 208 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 202 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €278,828 | |
| 206 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 207 Cubes 7new build, ex-VAT | 7 Oct 2014 | — | €288,528 | |
| 219 Cubes 7 | 14 Mar 2014 | — | €245,000 |
House by house
Homes on Cubes 7
Every address with a sale or listing on record.
201202203205206207208209210211212213215217219220221222224228234301302403404405406407409412413414417418419420421422423426428431501502601602603604605606607608609610611612613614615616617618620622624625626628629630631633
Sold since 2023For sale or sale agreedEarlier sale or listing