Sold prices · Hollystown, Dublin 15
Wilkinsons Brook, Hollystown: sold prices
There are 15 recorded sales on Wilkinsons Brook since 2010. Homes have sold for a median of €520,000 since January 2023, across 15 open-market sales; the most recent was 44 Wilkinsons Brook, at €409,691 in September 2025.
€520k
Median sale, 2023 – now
—
Median € per m²
—
Median sold vs asking
0
For sale or sale agreed
Price paid, every open-market sale
Wilkinsons Brook sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
Property Price Register · asking vs sold
Every recorded sale
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 44 Wilkinsons Brooknew build, ex-VAT | 11 Sep 2025 | — | €409,691 | |
| 15 Wilkinsons Brooknew build, ex-VAT | 19 Aug 2025 | — | €398,238 | |
| 69 Wilkinsons Brooknew build, ex-VAT | 18 Aug 2025 | — | €452,000 | |
| 66 Wilkinsons Brooknew build, ex-VAT | 6 Aug 2025 | — | €465,000 | |
| 70 Wilkinsons Brooknew build, ex-VAT | 1 Aug 2025 | — | €398,238 | |
| 68 Wilkinsons Brooknew build, ex-VAT | 29 Jul 2025 | — | €398,238 | |
| 36 Wilkinsons Brook | 29 Jul 2025 | — | €398,237 | |
| 53 Wilkinsons Brooknew build, ex-VAT | 28 Jul 2025 | — | €409,692 | |
| 54 Wilkinsons Brooknew build, ex-VAT | 18 Jul 2025 | — | €452,000 | |
| 63 Wilkinsons Brooknew build, ex-VAT | 2 Jul 2025 | — | €398,238 | |
| 52 Wilkinsons Brooknew build, ex-VAT | 25 Jun 2025 | — | €435,000 | |
| 62 Wilkinsons Brooknew build, ex-VAT | 24 Jun 2025 | — | €398,237 | |
| 55 Wilkinsons Brooknew build, ex-VAT | 24 Jun 2025 | — | €398,238 | |
| 46 Wilkinsons Brooknot full market price · new build, ex-VAT | 19 Jun 2025 | — | €370,044 | |
| 33 Wilkinsons Brook | 16 Jun 2025 | — | €452,000 | |
| 60 Wilkinsons Brooknew build, ex-VAT | 13 Jun 2025 | — | €409,692 | |
| 32 Wilkinsons Brooknew build, ex-VAT | 11 Jun 2025 | — | €398,238 | |
| 34 Wilkinsons Brooknew build, ex-VAT | 10 Jun 2025 | — | €398,238 | |
| 3 Wilkinsons Brooknew build, ex-VAT | 6 Jun 2025 | — | €398,239 | |
| 40 Wilkinsons Brooknew build, ex-VAT | 5 Jun 2025 | — | €409,692 | |
| 59 Wilkinsons Brooknew build, ex-VAT | 4 Jun 2025 | — | €452,000 | |
| 50 Wilkinsons Brooknew build, ex-VAT | 4 Jun 2025 | — | €400,881 | |
| 58 Wilkinsons Brooknew build, ex-VAT | 3 Jun 2025 | — | €409,692 | |
| 42 Wilkinsons Brooknew build, ex-VAT | 21 May 2025 | — | €398,200 | |
| 51 Wilkinsons Brooknew build, ex-VAT | 20 May 2025 | — | €435,000 | |
| 48 Wilkinsons Brooknew build, ex-VAT | 13 May 2025 | — | €383,260 | |
| 25 Wilkinsons Brook | 2 May 2025 | — | €530,000 | |
| 18 Wilkinsons Brook | 2 May 2025 | — | €530,000 | |
| 19 Wilkinsons Brook | 2 May 2025 | — | €530,000 | |
| 20 Wilkinsons Brook | 2 May 2025 | — | €520,000 | |
| 21 Wilkinsons Brook | 2 May 2025 | — | €520,000 | |
| 22 Wilkinsons Brook | 2 May 2025 | — | €520,000 | |
| 23 Wilkinsons Brook | 2 May 2025 | — | €520,000 | |
| 24 Wilkinsons Brook | 2 May 2025 | — | €530,000 | |
| 26 Wilkinsons Brook | 2 May 2025 | — | €520,000 | |
| 27 Wilkinsons Brook | 2 May 2025 | — | €520,000 | |
| 28 Wilkinsons Brook | 2 May 2025 | — | €520,000 | |
| 29 Wilkinsons Brook | 2 May 2025 | — | €530,000 | |
| 39 Wilkinsons Brooknew build, ex-VAT | 2 May 2025 | — | €398,238 | |
| 17 Wilkinsons Brooknew build, ex-VAT | 28 Apr 2025 | — | €452,000 | |
| 41 Wilkinsons Brooknew build, ex-VAT | 22 Apr 2025 | — | €409,692 | |
| 61 Wilkinsons Brooknew build, ex-VAT | 11 Apr 2025 | — | €398,238 | |
| 65 Wilkinsons Brooknew build, ex-VAT | 8 Apr 2025 | — | €398,238 | |
| 38 Wilkinsons Brooknew build, ex-VAT | 2 Apr 2025 | — | €398,238 | |
| 49 Wilkinsons Brooknew build, ex-VAT | 5 Mar 2025 | — | €383,260 | |
| 43 Wilkinsons Brooknew build, ex-VAT | 24 Feb 2025 | — | €398,238 | |
| 11 Wilkinsons Brooknew build, ex-VAT | 19 Feb 2025 | — | €383,200 | |
| 7 Wilkinsons Brooknew build, ex-VAT | 14 Feb 2025 | — | €383,260 | |
| 45 Wilkinsons Brooknew build, ex-VAT | 14 Feb 2025 | — | €378,855 | |
| 12 Wilkinsons Brooknew build, ex-VAT | 5 Feb 2025 | — | €440,088 | |
| 67 Wilkinsons Brooknew build, ex-VAT | 31 Jan 2025 | — | €465,000 | |
| 57 Wilkinsons Brook | 28 Jan 2025 | — | €465,000 | |
| 37 Wilkinsons Brooknew build, ex-VAT | 23 Jan 2025 | — | €398,238 | |
| 16 Wilkinsons Brooknew build, ex-VAT | 22 Jan 2025 | — | €452,000 | |
| 14 Wilkinsons Brooknew build, ex-VAT | 17 Jan 2025 | — | €398,238 | |
| 47 Wilkinsons Brooknot full market price · new build, ex-VAT | 17 Jan 2025 | — | €378,855 | |
| 9 Wilkinsons Brooknew build, ex-VAT | 17 Jan 2025 | — | €400,881 | |
| 10 Wilkinsons Brooknew build, ex-VAT | 15 Jan 2025 | — | €383,260 | |
| 1 Wilkinsons Brooknew build, ex-VAT | 20 Dec 2024 | — | €499,500 | |
| 5 Wilkinsons Brooknew build, ex-VAT | 20 Dec 2024 | — | €390,980 | |
| 8 Wilkinsons Brooknew build, ex-VAT | 19 Dec 2024 | — | €383,259 | |
| 35 Wilkinsons Brooknew build, ex-VAT | 18 Dec 2024 | — | €398,238 | |
| 30 Wilkinsons Brooknot full market price · new build, ex-VAT | 17 Dec 2024 | — | €440,088 | |
| 31 Wilkinsons Brooknew build, ex-VAT | 16 Dec 2024 | — | €398,238 | |
| 6 Wilkinsons Brooknew build, ex-VAT | 16 Dec 2024 | — | €440,088 | |
| 2 Wilkinsons Brooknew build, ex-VAT | 16 Dec 2024 | — | €398,238 | |
| 56 Wilkinsons Brooknew build, ex-VAT | 12 Dec 2024 | — | €499,500 | |
| 64 Wilkinsons Brooknew build, ex-VAT | 12 Dec 2024 | — | €465,000 |
House by house
Homes on Wilkinsons Brook
Every address with a sale or listing on record.
12356789101112141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970
Sold since 2023For sale or sale agreedEarlier sale or listing