Brandon Square, Blanchardstown: sold prices
There are 21 recorded sales on Brandon Square since 2010. Homes have sold for a median of €510,000 since January 2023, across 5 open-market sales; the most recent was 28 Brandon Square, at €655,000 in May 2026.
Brandon Square sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Brandon Square
Brandon Square is made up of terraced houses, including mid-terrace homes, of around 164 to 166 m². Most have three bedrooms and the attics have been converted into extra rooms, often with an en-suite. Several are modern and well presented, a few have been extended, and the rear gardens face south.
Blanchardstown Shopping Centre, Connolly Hospital, Draíocht Arts Centre and the National Aquatic Centre are nearby, along with schools and shops. Dublin Bus serves the area. Castleknock and Coolmine stations are the nearest rail links, on the Maynooth line connecting with the Luas at Broombridge. The M50 and N3 are a short drive away, giving access to Dublin City Centre and Dublin Airport.
For sale on Brandon Square now
Every recorded sale
Homes for sale or sale agreed now are shown first.
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 31 Brandon Square3 bed · 166 m² · BER A3 | Sale agreedListed Apr 2026 | €580,000 | Awaiting register | |
| 28 Brandon Square3 bed · 164 m² | 29 May 2026 | €630,000 | €655,000 | +4.0% |
| 60 Brandon Square | 1 Dec 2023 | — | €525,000 | |
| 40 Brandon Square | 9 Oct 2023 | — | €245,000 | |
| 15 Brandon Square | 29 Aug 2023 | — | €510,000 | |
| 29 Brandon Square | 15 May 2023 | — | €465,000 | |
| 133 Brandon Square | 10 Oct 2022 | — | €570,000 | |
| 73 Brandon Square | 5 Apr 2022 | — | €485,000 | |
| 54 Brandon Square | 28 Jan 2022 | — | €528,000 | |
| 124 Brandon Square | 25 Nov 2021 | — | €485,000 | |
| 83 Brandon Square | 5 Mar 2021 | — | €482,000 | |
| 112 Brandon Square | 1 Feb 2021 | — | €421,000 | |
| 16 Brandon Square | 15 Dec 2020 | — | €385,000 | |
| 125 Brandon Square | 20 Nov 2020 | — | €441,000 | |
| 27 Brandon Squarenew build, ex-VAT | 31 Jul 2020 | — | €381,000 | |
| 66 Brandon Square | 21 Feb 2020 | — | €443,000 | |
| 35 Brandon Squarenot full market price | 3 Dec 2019 | — | €415,000 | |
| 6 Brandon Square | 20 Sep 2019 | — | €399,000 | |
| 39 Brandon Squarenew build, ex-VAT | 22 May 2019 | — | €390,000 | |
| 59 Brandon Squarenot full market price | 11 Sep 2018 | — | €165,000 | |
| 74 Brandon Square | 30 Jul 2018 | — | €425,000 | |
| 123 Brandon Square | 13 Jun 2018 | — | €405,000 | |
| 100 Brandon Square | 9 Sep 2016 | — | €347,000 | |
| 1 Brandon Square | 23 Aug 2016 | — | €380,000 | |
| 67 Brandon Square | 13 Jun 2016 | — | €340,000 | |
| 86 Brandon Square | 22 Feb 2016 | — | €342,000 | |
| 118 Brandon Squarenew build, ex-VAT | 28 Oct 2015 | — | €273,128 | |
| 93 Brandon Squarenew build, ex-VAT | 5 Oct 2015 | — | €277,533 | |
| 114 Brandon Squarenew build, ex-VAT | 24 Sep 2015 | — | €330,000 | |
| 62 Brandon Squarenew build, ex-VAT | 23 Sep 2015 | — | €290,748 | |
| 56 Brandon Squarenew build, ex-VAT | 21 Sep 2015 | — | €281,938 | |
| 117 Brandon Squarenew build, ex-VAT | 11 Sep 2015 | — | €350,000 | |
| 131 Brandon Squarenew build, ex-VAT | 8 Sep 2015 | — | €277,533 | |
| 123 Brandon Squarenew build, ex-VAT | 8 Sep 2015 | — | €268,723 | |
| 133 Brandon Squarenew build, ex-VAT | 4 Sep 2015 | — | €312,775 | |
| 64 Brandon Squarenew build, ex-VAT | 3 Sep 2015 | — | €273,128 | |
| 101 Brandon Squarenew build, ex-VAT | 27 Aug 2015 | — | €278,855 | |
| 127 Brandon Squarenew build, ex-VAT | 25 Aug 2015 | — | €315,000 | |
| 129 Brandon Squarenew build, ex-VAT | 25 Aug 2015 | — | €277,533 | |
| 132 Brandon Squarenew build, ex-VAT | 24 Aug 2015 | — | €277,533 | |
| 130 Brandon Squarenew build, ex-VAT | 21 Aug 2015 | — | €277,533 | |
| 124 Brandon Squarenew build, ex-VAT | 20 Aug 2015 | — | €281,938 | |
| 128 Brandon Squarenew build, ex-VAT | 18 Aug 2015 | — | €277,533 | |
| 126 Brandon Squarenew build, ex-VAT | 14 Aug 2015 | — | €277,500 | |
| 125 Brandon Squarenew build, ex-VAT | 13 Aug 2015 | — | €290,748 | |
| 105 Brandon Squarenew build, ex-VAT | 7 Aug 2015 | — | €283,106 | |
| 102 Brandon Squarenew build, ex-VAT | 7 Aug 2015 | — | €277,533 | |
| 72 Brandon Squarenew build, ex-VAT | 30 Jul 2015 | — | €268,722 | |
| 106 Brandon Squarenew build, ex-VAT | 27 Jul 2015 | — | €277,533 | |
| 104 Brandon Squarenew build, ex-VAT | 17 Jul 2015 | — | €277,533 | |
| 108 Brandon Squarenew build, ex-VAT | 16 Jul 2015 | — | €328,000 | |
| 65 Brandon Squarenew build, ex-VAT | 16 Jul 2015 | — | €273,128 | |
| 107 Brandon Squarenew build, ex-VAT | 14 Jul 2015 | — | €277,533 | |
| 121 Brandon Squarenew build, ex-VAT | 7 Jul 2015 | — | €273,127 | |
| 122 Brandon Squarenew build, ex-VAT | 7 Jul 2015 | — | €273,128 | |
| 103 Brandon Squarenew build, ex-VAT | 2 Jul 2015 | — | €277,533 | |
| 120 Brandon Squarenew build, ex-VAT | 1 Jul 2015 | — | €273,128 | |
| 115 Brandon Squarenew build, ex-VAT | 26 Jun 2015 | — | €268,292 | |
| 58 Brandon Squarenew build, ex-VAT | 26 Jun 2015 | — | €250,406 | |
| 63 Brandon Squarenew build, ex-VAT | 19 Jun 2015 | — | €317,181 | |
| 55 Brandon Squarenew build, ex-VAT | 19 Jun 2015 | — | €296,916 | |
| 119 Brandon Squarenew build, ex-VAT | 11 Jun 2015 | — | €273,128 | |
| 66 Brandon Squarenew build, ex-VAT | 5 Jun 2015 | — | €307,075 | |
| 67 Brandon Squarenew build, ex-VAT | 29 May 2015 | — | €282,819 | |
| 109 Brandon Squarenew build, ex-VAT | 26 May 2015 | — | €290,749 | |
| 113 Brandon Squarenew build, ex-VAT | 25 May 2015 | — | €277,533 | |
| 111 Brandon Squarenew build, ex-VAT | 22 May 2015 | — | €315,000 | |
| 75 Brandon Squarenew build, ex-VAT | 22 May 2015 | — | €314,538 | |
| 73 Brandon Squarenew build, ex-VAT | 20 May 2015 | — | €315,000 | |
| 74 Brandon Squarenew build, ex-VAT | 19 May 2015 | — | €308,370 | |
| 110 Brandon Squarenew build, ex-VAT | 19 May 2015 | — | €277,533 | |
| 112 Brandon Squarenew build, ex-VAT | 18 May 2015 | — | €277,533 | |
| 61 Brandon Squarenew build, ex-VAT | 13 May 2015 | — | €277,533 | |
| 116 Brandon Squarenew build, ex-VAT | 7 May 2015 | — | €290,749 | |
| 60 Brandon Squarenew build, ex-VAT | 17 Apr 2015 | — | €277,533 | |
| 69 Brandon Squarenew build, ex-VAT | 17 Apr 2015 | — | €266,079 | |
| 59 Brandon Squarenew build, ex-VAT | 10 Apr 2015 | — | €263,825 | |
| 57 Brandon Squarenew build, ex-VAT | 9 Apr 2015 | — | €273,128 | |
| 51 Brandon Squarenew build, ex-VAT | 27 Mar 2015 | — | €271,366 | |
| 68 Brandon Squarenew build, ex-VAT | 26 Mar 2015 | — | €266,080 | |
| 54 Brandon Squarenew build, ex-VAT | 25 Mar 2015 | — | €317,181 | |
| 53 Brandon Squarenew build, ex-VAT | 20 Mar 2015 | — | €271,366 | |
| 70 Brandon Squarenew build, ex-VAT | 20 Mar 2015 | — | €266,080 | |
| 71 Brandon Squarenew build, ex-VAT | 13 Mar 2015 | — | €266,079 | |
| 50 Brandon Squarenew build, ex-VAT | 26 Feb 2015 | — | €271,365 | |
| 52 Brandon Squarenew build, ex-VAT | 19 Feb 2015 | — | €271,366 | |
| 49 Brandon Squarenew build, ex-VAT | 13 Feb 2015 | — | €271,366 | |
| 48 Brandon Squarenew build, ex-VAT | 12 Feb 2015 | — | €271,366 | |
| 39 Brandon Squarenew build, ex-VAT | 3 Feb 2015 | — | €273,128 | |
| 42 Brandon Squarenew build, ex-VAT | 3 Feb 2015 | — | €273,128 | |
| 44 Brandon Squarenew build, ex-VAT | 28 Jan 2015 | — | €308,370 | |
| 45 Brandon Squarenew build, ex-VAT | 26 Jan 2015 | — | €271,366 | |
| 38 Brandon Squarenew build, ex-VAT | 16 Jan 2015 | — | €273,127 | |
| 47 Brandon Squarenew build, ex-VAT | 15 Jan 2015 | — | €271,366 | |
| 46 Brandon Squarenew build, ex-VAT | 12 Jan 2015 | — | €271,365 | |
| 41 Brandon Squarenew build, ex-VAT | 18 Dec 2014 | — | €277,533 | |
| 36 Brandon Squarenew build, ex-VAT | 15 Dec 2014 | — | €296,917 | |
| 43 Brandon Squarenew build, ex-VAT | 11 Dec 2014 | — | €308,370 | |
| 40 Brandon Squarenew build, ex-VAT | 10 Dec 2014 | — | €274,889 | |
| 37 Brandon Squarenew build, ex-VAT | 9 Dec 2014 | — | €273,128 | |
| 79 Brandon Squarenew build, ex-VAT | 5 Dec 2014 | — | €259,912 | |
| 81 Brandon Squarenew build, ex-VAT | 19 Nov 2014 | — | €257,269 | |
| 80 Brandon Squarenew build, ex-VAT | 19 Nov 2014 | — | €233,333 | |
| 82 Brandon Squarenew build, ex-VAT | 18 Nov 2014 | — | €255,507 | |
| 91 Brandon Squarenew build, ex-VAT | 14 Nov 2014 | — | €286,343 | |
| 85 Brandon Squarenew build, ex-VAT | 11 Nov 2014 | — | €290,000 | |
| 83 Brandon Squarenew build, ex-VAT | 6 Nov 2014 | — | €259,911 | |
| 88 Brandon Squarenew build, ex-VAT | 5 Nov 2014 | — | €244,053 | |
| 84 Brandon Squarenew build, ex-VAT | 5 Nov 2014 | — | €248,458 | |
| 78 Brandon Squarenew build, ex-VAT | 4 Nov 2014 | — | €252,863 | |
| 76 Brandon Squarenew build, ex-VAT | 22 Oct 2014 | — | €259,912 | |
| 90 Brandon Squarenew build, ex-VAT | 17 Oct 2014 | — | €252,863 | |
| 87 Brandon Squarenew build, ex-VAT | 17 Oct 2014 | — | €251,101 | |
| 86 Brandon Squarenew build, ex-VAT | 17 Oct 2014 | — | €257,269 | |
| 35 Brandon Squarenew build, ex-VAT | 17 Oct 2014 | — | €285,450 | |
| 89 Brandon Squarenew build, ex-VAT | 16 Oct 2014 | — | €252,863 | |
| 34 Brandon Squarenew build, ex-VAT | 13 Oct 2014 | — | €251,101 | |
| 32 Brandon Squarenew build, ex-VAT | 18 Sep 2014 | — | €251,101 | |
| 33 Brandon Squarenew build, ex-VAT | 17 Sep 2014 | — | €251,101 | |
| 28 Brandon Square3 bed · 164 m² · new build, ex-VAT | 12 Sep 2014 | — | €251,102 | |
| 27 Brandon Squarenew build, ex-VAT | 10 Sep 2014 | — | €290,000 | |
| 30 Brandon Squarenew build, ex-VAT | 5 Sep 2014 | — | €251,101 | |
| 12 Brandon Squarenew build, ex-VAT | 1 Sep 2014 | — | €306,167 | |
| 29 Brandon Squarenew build, ex-VAT | 1 Sep 2014 | — | €251,101 | |
| 2 Brandon Squarenew build, ex-VAT | 29 Aug 2014 | — | €279,296 | |
| 25 Brandon Squarenew build, ex-VAT | 26 Aug 2014 | — | €250,850 | |
| 26 Brandon Squarenew build, ex-VAT | 25 Aug 2014 | — | €255,506 | |
| 92 Brandon Squarenew build, ex-VAT | 25 Aug 2014 | — | €259,911 | |
| 23 Brandon Squarenew build, ex-VAT | 19 Aug 2014 | — | €292,035 | |
| 24 Brandon Squarenew build, ex-VAT | 19 Aug 2014 | — | €290,000 | |
| 99 Brandon Squarenew build, ex-VAT | 14 Aug 2014 | — | €246,696 | |
| 94 Brandon Squarenew build, ex-VAT | 30 Jul 2014 | — | €248,458 | |
| 100 Brandon Squarenew build, ex-VAT | 28 Jul 2014 | — | €255,506 | |
| 96 Brandon Squarenew build, ex-VAT | 25 Jul 2014 | — | €280,000 | |
| 98 Brandon Squarenew build, ex-VAT | 19 Jul 2014 | — | €280,000 | |
| 95 Brandon Squarenew build, ex-VAT | 17 Jul 2014 | — | €246,696 | |
| 97 Brandon Squarenew build, ex-VAT | 16 Jul 2014 | — | €246,696 | |
| 22 Brandon Squarenew build, ex-VAT | 11 Jul 2014 | — | €286,344 | |
| 18 Brandon Squarenew build, ex-VAT | 26 Jun 2014 | — | €246,696 | |
| 21 Brandon Squarenew build, ex-VAT | 26 Jun 2014 | — | €246,696 | |
| 19 Brandon Squarenew build, ex-VAT | 25 Jun 2014 | — | €246,696 | |
| 14 Brandon Squarenew build, ex-VAT | 24 Jun 2014 | — | €286,345 | |
| 20 Brandon Squarenew build, ex-VAT | 24 Jun 2014 | — | €246,696 | |
| 17 Brandon Squarenew build, ex-VAT | 6 Jun 2014 | — | €280,000 | |
| 15 Brandon Squarenew build, ex-VAT | 24 May 2014 | — | €277,000 | |
| 16 Brandon Squarenew build, ex-VAT | 23 May 2014 | — | €246,697 | |
| 10 Brandon Squarenew build, ex-VAT | 9 May 2014 | — | €246,696 | |
| 11 Brandon Squarenew build, ex-VAT | 16 Apr 2014 | — | €242,291 | |
| 1 Brandon Squarenew build, ex-VAT | 3 Apr 2014 | — | €281,125 | |
| 8 Brandon Squarenew build, ex-VAT | 1 Apr 2014 | — | €242,291 | |
| 7 Brandon Squarenew build, ex-VAT | 31 Mar 2014 | — | €242,291 | |
| 9 Brandon Squarenew build, ex-VAT | 28 Mar 2014 | — | €242,291 | |
| 3 Brandon Squarenew build, ex-VAT | 20 Mar 2014 | — | €246,696 | |
| 5 Brandon Squarenew build, ex-VAT | 13 Mar 2014 | — | €242,291 | |
| 4 Brandon Squarenew build, ex-VAT | 13 Mar 2014 | — | €246,696 | |
| 6 Brandon Squarenew build, ex-VAT | 25 Feb 2014 | — | €242,291 |
Planning applications on Brandon Square
8 applications on record, newest first.
- Granted61 Brandon Square
Conversion of Roof Space to Storage Space to include 3 no. Rooflights…
- Granted131 Brandon Square
Planning permission is sought
- Granted86 Brandon Square
Construction of single storey extension to the side and rear comprisin…
- Granted45 Brandon Square
Conversion of roof space to storage with 4 no. rooflights to front and…
- Retention granted119 Brandon Square
Conversion of existing attic space comprising of modification of exist…
- Granted46 Brandon Square
Habitable room attic conversion, new roof light windows to the rear an…
- Granted22 Brandon Square
Removal of ground floor rear wall, replacement of side window with new…
- Granted126 Brandon Square
Permission for an attic conversion for domestic use with a new gable w…
Homes on Brandon Square
Every address with a sale or listing on record.