Meadow Park, Churchtown: sold prices
There are 40 recorded sales on Meadow Park since 2010. Homes have sold for a median of €615,000 since January 2023, across 15 open-market sales; the most recent was 34 Meadow Park, at €698,500 in August 2026.
Meadow Park sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Meadow Park
Meadow Park is made up mainly of semi-detached houses, with a couple of detached homes. Sizes run from 83 to 118 m², and most have three bedrooms, with a few offering four. Several have a converted attic, one has been extended, and most are well presented. Nearly all have south-facing rear gardens.
Meadow Park is just off Beaumont Avenue in Churchtown. Churchtown village, Dundrum Village, Dundrum Town Centre and Nutgrove Shopping Centre are nearby, and the Luas at Dundrum and Windy Arbour is within walking distance. Marlay Park, St Enda's Park, Airfield and Meadowbrook Leisure Centre are close by, as are Milltown Golf Club and Ballinteer St John's GAA. Bus routes serve UCD, the city centre and the airport, and the M50 is easily accessed. Nearby schools include Mount Anville, Wesley College and Loreto Beaufort.
Every recorded sale
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 34 Meadow Park3 bed · 100 m² | 27 Aug 2026 | €625,000 | €698,500 | +11.8% |
| 7 Meadow Park4 bed · 118 m² | 17 Aug 2026 | €795,000 | €930,000 | +17.0% |
| 72 Meadow Park3 bed · 96 m² | 23 Jul 2026 | €600,000 | €652,000 | +8.7% |
| 106 Meadow Park3 bed · 85 m² | 2 Apr 2026 | €595,000 | €621,000 | +4.4% |
| 124 Meadow Park4 bed · 104 m² | 13 Mar 2026 | €550,000 | €642,000 | +16.7% |
| 64 Meadow Park3 bed · 82 m² | 14 Oct 2025 | €570,000 | €633,000 | +11.1% |
| 80 Meadow Park3 bed · 95 m² | 25 Sep 2025 | €595,000 | €610,000 | +2.5% |
| 40 Meadow Park3 bed · 90 m² | 3 Sep 2025 | €575,000 | €615,000 | +7.0% |
| 130 Meadow Park | 1 May 2025 | — | €540,000 | |
| 62 Meadow Park | 5 Dec 2024 | — | €430,000 | |
| 8 Meadow Park | 6 Dec 2023 | — | €690,000 | |
| 58 Meadow Park3 bed · 83 m² | 20 Sep 2023 | — | €490,000 | |
| 69 Meadow Park | 30 Aug 2023 | — | €525,000 | |
| 92 Meadow Park | 30 May 2023 | — | €473,000 | |
| 74 Meadow Park | 23 Feb 2023 | — | €550,000 | |
| 38 Meadow Park | 25 Aug 2022 | — | €450,000 | |
| 5 Meadow Park | 20 Oct 2021 | — | €565,000 | |
| 97 Meadow Park | 4 Aug 2021 | — | €500,000 | |
| 95 Meadow Park | 6 Jan 2021 | — | €498,000 | |
| 33 Meadow Park | 24 Feb 2020 | — | €500,000 | |
| 7 Meadow Park4 bed · 118 m² | 4 Feb 2019 | — | €540,000 | |
| 37 Meadow Park | 26 Jun 2018 | — | €510,000 | |
| 50 Meadow Parknot full market price | 13 Apr 2018 | — | €445,000 | |
| 64 Meadow Park3 bed · 82 m² | 1 Nov 2017 | — | €380,000 | |
| 81 Meadow Park | 26 Oct 2017 | — | €470,000 | |
| 18 Meadow Park3 bed · 132 m² | 24 Nov 2016 | — | €472,000 | |
| 61 Meadow Park | 14 Oct 2016 | — | €415,000 | |
| 13 Meadow Park | 2 Feb 2016 | — | €513,000 | |
| 85 Meadow Park | 23 Oct 2015 | — | €450,000 | |
| 8 Meadow Park | 4 Jun 2015 | — | €418,000 | |
| 82 Meadow Park | 30 Jan 2015 | — | €398,000 | |
| 22 Meadow Park | 4 Feb 2014 | — | €426,000 | |
| 84 Meadow Park | 13 Mar 2013 | — | €335,000 | |
| 118A Meadow Park | 13 Feb 2013 | — | €280,000 | |
| 14 Meadow Park | 11 Dec 2012 | — | €269,000 | |
| 57 Meadow Park | 1 Jun 2012 | — | €257,000 | |
| 126 Meadow Park | 1 Jun 2012 | — | €260,000 | |
| 90 Meadow Park | 12 Apr 2012 | — | €200,000 | |
| 84 Meadow Park | 27 Feb 2012 | — | €195,000 | |
| 78 Meadow Park | 24 Nov 2011 | — | €200,000 | |
| 91 Meadow Park | 16 Apr 2010 | — | €380,000 |
Planning applications on Meadow Park
The latest 12 of 28 applications on record, newest first.
- Granted50 Meadow Park
Attic conversion for storage, including dormer windows to the front and rear, anmore…
Attic conversion for storage, including dormer windows to the front and rear, an
- Granted7 Meadow Park
The retention of rear dormer roof extension.
- Granted28, Meadow Park, Dublin 14, D14NH97
Planning permission is sought for a first floor extension and associated internamore…
Planning permission is sought for a first floor extension and associated interna
- Granted22 Meadow Park
Permission for the demolition of existing single storey extension to side andmore…
Permission for the demolition of existing single storey extension to side and
- Granted8 Meadow Park
Permission is sought for extensions & internal material alterations
- Granted22 Meadow Park
Permission for the demolition of existing single storey
- Retention granted120, Meadow Park, Churchtown, Dublin 14
Retention Permission for development at this site. The development willmore…
Retention Permission for development at this site. The development will
- Granted33 Meadow Park
Permission for demolition of existing side extension and subdivision of the sitemore…
Permission for demolition of existing side extension and subdivision of the site
- Part granted, part refused22 Meadow Park
Permission is sought for the proposed construction of a single storey extensionmore…
Permission is sought for the proposed construction of a single storey extension
Appeal decision: Refuse permission
- Granted82 Meadow Park
Permission is sought for the construction of new dormer attic extension to rearmore…
Permission is sought for the construction of new dormer attic extension to rear
- Part granted, part refused22 Meadow Park
Permission is sought for the proposed construction of a single storey extensionmore…
Permission is sought for the proposed construction of a single storey extension
- Granted120 Meadow Park, Churchtown, Dublin 14
Permission for single storey extension to the side/front/rear of existingmore…
Permission for single storey extension to the side/front/rear of existing
Homes on Meadow Park
Every address with a sale or listing on record.