Sycamore House, The Coast: sold prices
Off Park View and Baldoyle Road
There are 11 recorded sales on Sycamore House since 2010. Homes have sold for a median of €415,000 since January 2023, across 3 open-market sales; the most recent was 2 Sycamore House, at €435,000 in September 2026.
Sycamore House sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Sycamore House
Sycamore House is an apartment development of mostly two-bedroom apartments, with some three-bedroom homes. Sizes run from 70 to 76 m². Several apartments are on the ground floor with a private patio or terrace, and there is a top-floor penthouse. The apartments are well presented, with modern finishes and designated parking.
Sycamore House is close to the coast, with a DART station within a short walk and bus services to Dublin City Centre. Baldoyle and Sutton villages are a short drive away, as is Sutton Cross. Burrow Beach, Portmarnock Strand, the seafront promenade, a greenway from Baldoyle to Portmarnock, golf, sailing and tennis are all nearby. The M50 is within easy reach.
For sale on Sycamore House now
Every recorded sale
Homes for sale or sale agreed now are shown first.
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 52 Sycamore House3 bed · 110 m² · BER A3 | For saleListed Jul 2026 | €615,000 | — | |
| 2 Sycamore House2 bed · 76 m² | 2 Sep 2026 | €450,000 | €435,000 | −3.3% |
| 37 Sycamore House2 bed · 70 m² | 31 Mar 2025 | €350,000 | €350,000 | 0.0% |
| 44 Sycamore House | 9 May 2023 | — | €415,000 | |
| 51 Sycamore House | 21 Oct 2022 | — | €317,000 | |
| 46 Sycamore House | 23 Sep 2022 | — | €417,000 | |
| 42 Sycamore House | 1 Sep 2022 | — | €410,000 | |
| 8 Sycamore House | 20 Oct 2021 | — | €301,500 | |
| 3 Sycamore House | 9 Sep 2021 | — | €395,000 | |
| 53 Sycamore Housenew build, ex-VAT | 21 Feb 2019 | — | €300,837 | |
| 44 Sycamore Housenew build, ex-VAT | 3 Jul 2018 | — | €237,885 | |
| 42 Sycamore Housenew build, ex-VAT | 1 Jun 2018 | — | €233,481 | |
| 3 Sycamore House | 5 May 2018 | — | €400,000 | |
| 40 Sycamore Housenew build, ex-VAT | 20 Apr 2018 | — | €233,480 | |
| 47 Sycamore Housenew build, ex-VAT | 27 Mar 2018 | — | €158,590 | |
| 48 Sycamore Housenew build, ex-VAT | 23 Mar 2018 | — | €264,317 | |
| 51 Sycamore Housenew build, ex-VAT | 21 Mar 2018 | — | €165,198 | |
| 45 Sycamore Housenew build, ex-VAT | 20 Mar 2018 | — | €158,590 | |
| 37 Sycamore House2 bed · 70 m² · new build, ex-VAT | 16 Mar 2018 | — | €194,690 | |
| 50 Sycamore Housenew build, ex-VAT | 9 Mar 2018 | — | €245,374 | |
| 46 Sycamore Housenew build, ex-VAT | 9 Mar 2018 | — | €233,550 | |
| 39 Sycamore Housenew build, ex-VAT | 6 Mar 2018 | — | €215,859 | |
| 43 Sycamore Housenew build, ex-VAT | 5 Mar 2018 | — | €149,780 | |
| 38 Sycamore Housenew build, ex-VAT | 2 Mar 2018 | — | €207,048 | |
| 41 Sycamore Housenew build, ex-VAT | 22 Feb 2018 | — | €154,185 | |
| 49 Sycamore Housenew build, ex-VAT | 22 Feb 2018 | — | €171,807 | |
| 52 Sycamore House3 bed · 110 m² · new build, ex-VAT | 20 Feb 2018 | — | €321,585 | |
| 54 Sycamore Housenew build, ex-VAT | 30 Jan 2018 | — | €167,400 | |
| 7 Sycamore House | 1 Sep 2017 | — | €355,000 | |
| 9 Sycamore House | 24 Aug 2017 | — | €575,000 |
Homes on Sycamore House
Every address with a sale or listing on record.