Station House, Portmarnock: sold prices
Off Station Road
There are 25 recorded sales on Station House since 2010. Homes have sold for a median of €425,500 since January 2023, across 5 open-market sales; the most recent was 18 Station House, at €435,000 in February 2026.
Station House sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Station House
Station House is an apartment development in Portmarnock made up of two-bedroom apartments, with floor areas of 69 to 78 m². Most are on the ground floor, and several have an en suite to the main bedroom, fitted wardrobes and an open-plan kitchen and living area. The apartments are well presented, and some have balconies or outdoor living space.
Station House is part of Seabrook Manor in Portmarnock, directly across from Portmarnock DART station, which gives access to Malahide Village and Dublin City Centre. The development has landscaped green spaces, an on-site crèche and a convenience store. Nearby are Portmarnock Velvet Strand, Lidl, Dunnes Stores, Portmarnock Sports and Leisure Centre, the GAA club and local golf courses. Dublin Airport and the M1 and M50 are reachable by car.
For sale on Station House now
Every recorded sale
Homes for sale or sale agreed now are shown first.
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 7 Station House2 bed · 85 m² · BER B2 | Sale agreedListed May 2026 | €410,000 | Awaiting register | |
| 18 Station House2 bed · 78 m² | 23 Feb 2026 | €395,000 | €435,000 | +10.1% |
| 15 Station House2 bed · 69 m² | 17 Sep 2025 | — | €430,000 | |
| 3 Station House2 bed · 76 m² | 18 Aug 2025 | €395,000 | €425,500 | +7.7% |
| 5 Station House | 13 Dec 2024 | — | €395,000 | |
| 17 Station House | 18 Apr 2024 | — | €368,000 | |
| 2 Station Housenot full market price | 10 Mar 2023 | — | €260,000 | |
| 10 Station House | 28 Sep 2022 | — | €370,000 | |
| 26 Station House | 10 Dec 2021 | — | €325,000 | |
| 24 Station House | 4 Dec 2020 | — | €310,000 | |
| 18 Station House2 bed · 78 m² | 30 Nov 2020 | — | €296,000 | |
| 7 Station House2 bed · 85 m² | 21 Sep 2020 | — | €307,000 | |
| 23 Station House | 31 Jan 2020 | — | €327,500 | |
| 12 Station House | 27 Sep 2019 | — | €315,000 | |
| 3 Station House2 bed · 76 m² | 6 Aug 2019 | — | €300,000 | |
| 25 Station House | 30 May 2019 | — | €310,000 | |
| 1 Station House | 25 Jan 2018 | — | €285,000 | |
| 14 Station House | 4 Dec 2017 | — | €380,000 | |
| 18 Station House2 bed · 78 m² | 21 Nov 2017 | — | €295,000 | |
| 1 Station House | 21 Dec 2016 | — | €265,000 | |
| 3 Station House2 bed · 76 m² | 14 Dec 2016 | — | €255,000 | |
| 24 Station House | 30 Nov 2016 | — | €265,000 | |
| 21 Station House | 23 May 2016 | — | €265,000 | |
| 13 Station House | 5 Aug 2015 | — | €332,500 | |
| 8 Station House | 21 Sep 2012 | — | €185,000 | |
| 13 Station House | 21 Dec 2010 | — | €295,000 | |
| 14 Station House | 22 Apr 2010 | — | €337,500 |
Homes on Station House
Every address with a sale or listing on record.