Sold prices · Clongriffin, Dublin 13
King Street, Clongriffin: sold prices
There are 7 recorded sales on King Street since 2010. Homes have sold for a median of €570,000 since January 2023, across 5 open-market sales; the most recent was 1 King Street, at €585,000 in August 2025.
€570k
Median sale, 2023 – now
€5,318
Median € per m²
+6.4%
Median sold vs asking, 1 sale
0
For sale or sale agreed
Sold
Price paid, every open-market sale
King Street sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
Property Price Register · asking vs sold
Every recorded sale
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 1 King Street3 bed · 110 m² | 22 Aug 2025 | €550,000 | €585,000 | +6.4% |
| 29 King Street | 12 Jan 2024 | — | €570,000 | |
| 29 King Street | 12 Jan 2024 | — | €570,000 | |
| 6 King Street | 6 Nov 2023 | — | €455,000 | |
| 27 King Street | 1 Nov 2023 | — | €585,000 | |
| 2 King Street | 22 Dec 2020 | — | €310,000 | |
| 20 King Streetnew build, ex-VAT | 12 Jul 2019 | — | €348,017 | |
| 22 King Streetnew build, ex-VAT | 10 Jul 2019 | — | €348,018 | |
| 24 King Streetnew build, ex-VAT | 4 Jul 2019 | — | €373,030 | |
| 11 King Streetnew build, ex-VAT | 21 Jun 2018 | — | €309,585 | |
| 30 King Streetnew build, ex-VAT | 31 May 2018 | — | €250,440 | |
| 26 King Streetnew build, ex-VAT | 25 May 2018 | — | €321,586 | |
| 32 King Streetnew build, ex-VAT | 11 May 2018 | — | €299,879 | |
| 38 King Streetnew build, ex-VAT | 11 May 2018 | — | €277,533 | |
| 34 King Streetnew build, ex-VAT | 9 May 2018 | — | €277,533 | |
| 42 King Streetnew build, ex-VAT | 4 May 2018 | — | €305,634 | |
| 36 King Streetnew build, ex-VAT | 3 May 2018 | — | €283,608 | |
| 28 King Streetnew build, ex-VAT | 27 Apr 2018 | — | €317,181 | |
| 40 King Streetnew build, ex-VAT | 20 Apr 2018 | — | €277,533 | |
| 44 King Streetnew build, ex-VAT | 10 Apr 2018 | — | €303,964 | |
| 13 King Streetnew build, ex-VAT | 7 Dec 2017 | — | €330,024 | |
| 31 King Streetnew build, ex-VAT | 20 Oct 2017 | — | €295,110 | |
| 23 King Streetnew build, ex-VAT | 20 Oct 2017 | — | €278,748 | |
| 17 King Streetnew build, ex-VAT | 22 Sep 2017 | — | €286,344 | |
| 19 King Streetnew build, ex-VAT | 19 Sep 2017 | — | €281,583 | |
| 27 King Streetnew build, ex-VAT | 18 Sep 2017 | — | €299,204 | |
| 25 King Streetnew build, ex-VAT | 8 Sep 2017 | — | €285,973 | |
| 15 King Streetnew build, ex-VAT | 5 Sep 2017 | — | €312,775 | |
| 29 King Streetnew build, ex-VAT | 5 Sep 2017 | — | €316,652 | |
| 21 King Streetnew build, ex-VAT | 31 Aug 2017 | — | €285,971 | |
| 12 King Street | 15 Mar 2017 | — | €288,000 | |
| 9 King Streetnew build, ex-VAT | 29 Apr 2016 | — | €277,533 | |
| 5 King Streetnew build, ex-VAT | 5 Aug 2015 | — | €249,093 | |
| 7 King Streetnew build, ex-VAT | 27 Jul 2015 | — | €251,101 | |
| 1 King Street3 bed · 110 m² · new build, ex-VAT | 24 Jul 2015 | — | €246,525 | |
| 3 King Streetnew build, ex-VAT | 10 Jul 2015 | — | €251,101 | |
| 18 King Streetnew build, ex-VAT | 26 Jun 2015 | — | €264,317 | |
| 2 King Streetnew build, ex-VAT | 27 Jan 2015 | — | €265,312 | |
| 16 King Streetnew build, ex-VAT | 17 Dec 2014 | — | €237,875 | |
| 14 King Streetnew build, ex-VAT | 7 Mar 2014 | — | €198,238 | |
| 4 King Streetnew build, ex-VAT | 3 Mar 2014 | — | €198,238 | |
| 10 King Streetnew build, ex-VAT | 25 Feb 2014 | — | €185,022 | |
| 12 King Streetnew build, ex-VAT | 14 Feb 2014 | — | €185,022 | |
| 6 King Streetnew build, ex-VAT | 14 Feb 2014 | — | €185,000 | |
| 8 King Streetnew build, ex-VAT | 6 Feb 2014 | — | €185,022 |
Planning register
Planning applications on King Street
2 applications on record, newest first.
- Retention granted5 King Street
RETENTION: Retention planning permission for 12 PV solar panels to the front roof of existing house with associated ancillary works.
- Application declared15 King Street
Single storey extens…
House by house
Homes on King Street
Every address with a sale or listing on record.
Sold since 2023For sale or sale agreedEarlier sale or listing