Saul Road, Crumlin: sold prices
There are 66 recorded sales on Saul Road since 2010. Homes have sold for a median of €380,500 since January 2023, across 18 open-market sales; the most recent was 30 Saul Road, at €520,000 in September 2026.
Saul Road sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Saul Road
Saul Road is made up mostly of terraced houses, with a semi-detached home among them. Homes measure 54 to 67 m² and have two or three bedrooms, most often two. Most have been extended, and one has an attic conversion. Condition ranges from modernised and well presented to houses needing updating or full renovation.
Saul Road is close to Crumlin Village, Kimmage and Sundrive, with shops, cafés, schools and sports facilities nearby. Sundrive Shopping Centre, Pickles Cafe, Eamonn Ceannt Park and Our Lady's Children's Hospital are within walking distance. Many Dublin Bus routes serve the area, including the 27, 150 and 151, giving access to the city centre. The M50 and N7 are a short drive away.
Every recorded sale
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 30 Saul Road3 bed · 76 m² | 4 Sep 2026 | €465,000 | €520,000 | +11.8% |
| 1 Saul Road2 bed | 31 Aug 2026 | €399,950 | €440,000 | +10.0% |
| 15 Saul Road2 bed | 25 Sep 2025 | €275,000 | €336,000 | +22.2% |
| 55 Saul Road2 bed | 11 Jul 2025 | €369,000 | €442,500 | +19.9% |
| 27 Saul Road2 bed · 61 m² | 7 Jul 2025 | €275,000 | €350,000 | +27.3% |
| 5 Saul Road2 bed · 67 m² | 4 Jul 2025 | €345,000 | €370,000 | +7.2% |
| 70 Saul Road2 bed | 10 Jun 2025 | €295,000 | €325,000 | +10.2% |
| 6 Saul Road | 15 Oct 2024 | — | €371,000 | |
| 121 Saul Road2 bed · 54 m² | 24 Sep 2024 | — | €376,000 | |
| 3 Saul Road | 26 Aug 2024 | — | €460,000 | |
| 23 Saul Roadnot full market price | 16 Aug 2024 | — | €350,000 | |
| 4 Saul Road | 31 Jul 2024 | — | €430,000 | |
| 131 Saul Road | 21 Jun 2024 | — | €600,000 | |
| 46 Saul Road | 5 Mar 2024 | — | €362,000 | |
| 61 Saul Road | 5 Jan 2024 | — | €374,500 | |
| 98 Saul Road | 3 Jan 2024 | — | €335,000 | |
| 32 Saul Road | 7 Sep 2023 | — | €385,000 | |
| 51 Saul Road | 17 Aug 2023 | — | €410,000 | |
| 30 Saul Road3 bed · 76 m² | 12 Jun 2023 | — | €405,000 | |
| 73 Saul Road | 25 Nov 2022 | — | €375,000 | |
| 101 Saul Road | 12 Oct 2022 | — | €284,000 | |
| 103 Saul Road | 15 Sep 2022 | — | €420,777 | |
| 7 Saul Road | 6 Jul 2022 | — | €300,000 | |
| 119 Saul Road | 1 Jun 2022 | — | €335,000 | |
| 72 Saul Road | 25 Mar 2022 | — | €260,000 | |
| 79 Saul Road | 9 Feb 2022 | — | €270,000 | |
| 43 Saul Road | 15 Dec 2021 | — | €200,000 | |
| 95 Saul Road | 19 Nov 2021 | — | €260,000 | |
| 90 Saul Road | 19 Oct 2021 | — | €325,000 | |
| 34 Saul Road | 24 Sep 2021 | — | €355,000 | |
| 26 Saul Road | 26 May 2021 | — | €265,000 | |
| 129 Saul Road | 21 May 2021 | — | €256,000 | |
| 30 Saul Road3 bed · 76 m² | 25 Sep 2020 | — | €275,000 | |
| 28 Saul Roadnew build, ex-VAT | 15 May 2020 | — | €246,000 | |
| 40 Saul Road | 6 Mar 2020 | — | €235,250 | |
| 69 Saul Road | 13 Dec 2019 | — | €238,000 | |
| 50 Saul Road | 14 Jun 2019 | — | €212,000 | |
| 25 Saul Road | 31 Jan 2019 | — | €243,000 | |
| 51 Saul Road | 5 Dec 2018 | — | €285,000 | |
| 51 Saul Roadnot full market price | 17 Oct 2018 | — | €18,619 | |
| 32 Saul Road | 20 Jul 2018 | — | €310,000 | |
| 44 Saul Road | 14 Dec 2017 | — | €295,000 | |
| 34 Saul Road | 13 Oct 2017 | — | €292,500 | |
| 74 Saul Road | 22 Sep 2017 | — | €257,000 | |
| 18 Saul Road | 2 Aug 2017 | — | €250,000 | |
| 123 Saul Road | 19 Jul 2017 | — | €210,000 | |
| 131 Saul Road | 9 Jun 2017 | — | €380,000 | |
| 73 Saul Road | 7 Mar 2017 | — | €305,000 | |
| 10 Saul Road | 18 Jan 2017 | — | €245,000 | |
| 102 Saul Road | 8 Sep 2016 | — | €200,000 | |
| 65 Saul Roadnot full market price | 22 Jul 2016 | — | €90,000 | |
| 56 Saul Road | 12 May 2016 | — | €212,000 | |
| 103 Saul Road | 5 May 2016 | — | €185,000 | |
| 34 Saul Road | 20 Jan 2016 | — | €220,000 | |
| 59 Saul Road | 13 Nov 2015 | — | €206,000 | |
| 90 Saul Road | 9 Nov 2015 | — | €230,000 | |
| 64 Saul Road | 25 May 2015 | — | €250,000 | |
| 18 Saul Road | 22 May 2015 | — | €183,000 | |
| 34 Saul Road | 19 May 2015 | — | €132,000 | |
| 61 Saul Road | 13 Feb 2015 | — | €180,000 | |
| 80 Saul Road | 18 Dec 2014 | — | €178,000 | |
| 65 Saul Road | 17 Dec 2013 | — | €130,000 | |
| 41 Saul Road | 4 Oct 2013 | — | €120,000 | |
| 113 Saul Road | 26 Sep 2013 | — | €118,000 | |
| 111 Saul Road | 2 Sep 2013 | — | €130,000 | |
| 87 Saul Roadnot full market price | 8 Apr 2013 | — | €57,750 | |
| 111 Saul Road | 12 Dec 2012 | — | €77,500 | |
| 65 Saul Road | 19 Jul 2012 | — | €90,000 | |
| 89 Saul Road | 29 Sep 2011 | — | €102,000 | |
| 64 Saul Road | 25 Aug 2011 | — | €75,000 | |
| 30 Saul Road3 bed · 76 m² | 4 Nov 2010 | — | €120,000 |
Planning applications on Saul Road
7 applications on record, newest first.
- Granted46 Saul Road
The erection of a ground floor extension (gross internal area 22.3sqm approximately) to front and side of existing dwelling, to comprise new lobby, home office area, shower room, and den area and ancillary site worksmore…
The erection of a ground floor extension (gross internal area 22.3sqm approximately) to front and side of existing dwelling, to comprise new lobby, home office area, shower room, and den area and ancillary site works
- Retention granted3 Saul Road
Retention Permission for: (i) ground floor extension to kitchen, and at first floor; (ii) landing, (iii) shower room, (iv) and store A, with connection to existing services and all associated site works. Permission is intended to increase the head height of store A by raising the existing flat roof. Permission is intended for addition of a gable window to Store B, and all associated site works.more…
Retention Permission for: (i) ground floor extension to kitchen, and at first floor; (ii) landing, (iii) shower room, (iv) and store A, with connection to existing services and all associated site works. Permission is intended to increase the head height of store A by raising the existing flat roof. Permission is intended for addition of a gable window to Store B, and all associated site works.
- Granted129 Saul Road
Front single story extension. Two-story and single-story extension to the rear. for extended living and additional bedroom. Dropped kerb to the front to allow vehicular access.more…
Front single story extension. Two-story and single-story extension to the rear. for extended living and additional bedroom. Dropped kerb to the front to allow vehicular access.
- Granted111 Saul Road
Permission for the conversion of the attic into store / playroom with a dormer window to the rear, rooflight to front window, single storey extension to the ground floor with lean to roof to the front elevation to existing 2 storey dwelling including all associated site works.more…
Permission for the conversion of the attic into store / playroom with a dormer window to the rear, rooflight to front window, single storey extension to the ground floor with lean to roof to the front elevation to existing 2 storey dwelling including all associated site works.
- Retention granted103 Saul Road
RETENTION: The development consists of single storey side extension, single storey rear living extension, and widened front vehicular entrance to existing dwelling.more…
RETENTION: The development consists of single storey side extension, single storey rear living extension, and widened front vehicular entrance to existing dwelling.
- Granted10 Saul Road
Permission for works at No. 10 Saul Road, Crumlin, Dublin 12 consisting of a two-storey extension to the rear of the existing dwelling and all associated internal alterations and site works.more…
Permission for works at No. 10 Saul Road, Crumlin, Dublin 12 consisting of a two-storey extension to the rear of the existing dwelling and all associated internal alterations and site works.
- Granted2 Saul Road Dublin
Single storey kitche…
Homes on Saul Road
Every address with a sale or listing on record.