Parkview Green, Ballymun: sold prices
Off Balbutcher Lane and Jamestown Road
There are 12 recorded sales on Parkview Green since 2010. Homes have sold for a median of €292,500 since January 2023, across 8 open-market sales; the most recent was 11 Parkview Green, at €265,000 in May 2026.
Parkview Green sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Parkview Green
Parkview Green is a development of duplexes and apartments, with duplexes making up most of the homes. Sizes run from 45 to 68 m², and most have two bedrooms, with a few one-bedroom apartments. The homes are generally well presented, and several have a balcony and a designated parking space.
Parkview Green is served by public transport links to Dublin City Centre, including Dublin Bus services. Finglas Village and Charlestown Shopping Centre are within walking distance. Local schools include St Canice's, St Kevin's, St Joseph's and Coláiste Íde. Poppintree Park is nearby, and Dublin City University, Dublin Airport and the M50 are a short drive away.
For sale on Parkview Green now
Every recorded sale
Homes for sale or sale agreed now are shown first.
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 12 Parkview Green1 bed · 45 m² · BER C1 | Sale agreedListed Aug 2026 | €249,000 | Awaiting register | |
| 31 Parkview Green2 bed · 68 m² · BER B3 | Sale agreedListed Mar 2026 | €275,000 | Awaiting register | |
| 11 Parkview Green1 bed · 58 m² | 28 May 2026 | €249,000 | €265,000 | +6.4% |
| 29 Parkview Green2 bed · 91 m² | 6 May 2026 | €295,000 | €323,000 | +9.5% |
| 19 Parkview Green2 bed · 68 m² | 4 Feb 2026 | €275,000 | €328,000 | +19.3% |
| 28 Parkview Green2 bed · 68 m² | 28 Oct 2025 | €245,000 | €256,000 | +4.5% |
| 27 Parkview Green2 bed · 67 m² | 7 May 2025 | €275,000 | €320,000 | +16.4% |
| 23 Parkview Green | 27 Nov 2024 | — | €325,000 | |
| 36 Parkview Green | 13 Oct 2023 | — | €215,000 | |
| 25 Parkview Green | 7 Feb 2023 | — | €220,000 | |
| 6 Parkview Green | 3 Nov 2022 | — | €1,674,890 | |
| 3 Parkview Green | 3 Nov 2022 | — | €292,952 | |
| 16 Parkview Greennew build, ex-VAT | 12 Dec 2019 | — | €86,123 | |
| 17 Parkview Greennew build, ex-VAT | 12 Dec 2019 | — | €86,123 | |
| 18 Parkview Greennew build, ex-VAT | 12 Dec 2019 | — | €86,123 | |
| 20 Parkview Greennew build, ex-VAT | 12 Dec 2019 | — | €86,123 | |
| 21 Parkview Greennew build, ex-VAT | 12 Dec 2019 | — | €86,123 | |
| 22 Parkview Greennew build, ex-VAT | 12 Dec 2019 | — | €104,846 | |
| 19 Parkview Green2 bed · 68 m² · new build, ex-VAT | 12 Dec 2019 | — | €86,123 | |
| 23 Parkview Greennew build, ex-VAT | 12 Dec 2019 | — | €86,123 | |
| 24 Parkview Greennew build, ex-VAT | 12 Dec 2019 | — | €86,123 | |
| 29 Parkview Green2 bed · 91 m² · new build, ex-VAT | 12 Dec 2019 | — | €86,123 | |
| 25 Parkview Greennew build, ex-VAT | 12 Dec 2019 | — | €86,123 | |
| 26 Parkview Greennew build, ex-VAT | 12 Dec 2019 | — | €86,123 | |
| 3 Parkview Greennew build, ex-VAT | 12 Dec 2019 | — | €97,357 | |
| 30 Parkview Greennew build, ex-VAT | 12 Dec 2019 | — | €86,123 | |
| 31 Parkview Green2 bed · 68 m² · new build, ex-VAT | 12 Dec 2019 | — | €86,123 | |
| 33 Parkview Greennew build, ex-VAT | 12 Dec 2019 | — | €56,168 | |
| 4 Parkview Greennew build, ex-VAT | 12 Dec 2019 | — | €97,357 | |
| 7 Parkview Greennew build, ex-VAT | 12 Dec 2019 | — | €119,824 | |
| 6 Parkview Greennew build, ex-VAT | 12 Dec 2019 | — | €97,357 | |
| 13 Parkview Greennew build, ex-VAT | 12 Dec 2019 | — | €86,123 | |
| 35 Parkview Green | 22 Nov 2017 | — | €130,000 | |
| 34 Parkview Green | 20 Jan 2014 | — | €75,000 |
Homes on Parkview Green
Every address with a sale or listing on record.