Mayeston Square, Finglas: sold prices
Off St Margarets Road and Saint Margarets Road
There are 53 recorded sales on Mayeston Square since 2010. Homes have sold for a median of €265,000 since January 2023, across 19 open-market sales; the most recent was 84 Mayeston Square, at €315,000 in July 2026.
Mayeston Square sales since 2010
Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.
About Mayeston Square
Mayeston Square is an apartment development of one and two bedroom units, with two bedrooms the most common. Sizes run from 43 to 80 m². Most apartments are well presented, and a few are fully renovated. Many have open-plan living areas, balconies or terraces, lift access and secure or underground parking. Top-floor units often have wrap-around balconies.
Mayeston Square sits just off St Margaret's Road, about 8 km from the city centre and within 1 km of the M50. Charlestown Shopping Centre, Finglas Village, Glasnevin, the National Botanic Gardens, IKEA, Tesco at Clearwater and Dublin City University are nearby. Bus routes 140, 40A, 17A and 83 serve the area. The M1, the N2, the Port Tunnel and Dublin Airport are a short drive away.
For sale on Mayeston Square now
Every recorded sale
Homes for sale or sale agreed now are shown first.
| Address | Date | Asking | Sold | vs asking |
|---|---|---|---|---|
| 48 Mayeston Square2 bed · 71 m² · BER B3 | Sale agreedListed Jun 2026 | €295,000 | Awaiting register | |
| 88 Mayeston Square2 bed · 67 m² · BER B3 | Sale agreedListed Sep 2025 | €275,000 | Awaiting register | |
| 84 Mayeston Square2 bed · 60 m² | 13 Jul 2026 | €275,000 | €315,000 | +14.5% |
| 2 Mayeston Square1 bed · 50 m² | 3 Jul 2026 | €219,950 | €235,000 | +6.8% |
| 81 Mayeston Square2 bed · 72 m² | 25 Jun 2026 | €290,000 | €270,000 | −6.9% |
| 30 Mayeston Square1 bed · 43 m² | 16 Mar 2026 | €199,950 | €230,000 | +15.0% |
| 64 Mayeston Square2 bed · 64 m² | 10 Dec 2025 | €275,000 | €331,000 | +20.4% |
| 4 Mayeston Square1 bed | 5 Dec 2025 | €249,950 | €261,950 | +4.8% |
| 13 Mayeston Square2 bed · 94 m² | 28 Nov 2025 | €295,000 | €345,000 | +16.9% |
| 40 Mayeston Square1 bed · 43 m² | 18 Aug 2025 | €220,000 | €230,000 | +4.5% |
| 57 Mayeston Square2 bed · 84 m² | 27 Jan 2025 | €259,000 | €315,500 | +21.8% |
| 49 Mayeston Square | 2 Sep 2024 | — | €280,000 | |
| 41 Mayeston Square2 bed · 80 m² | 28 Aug 2024 | — | €321,000 | |
| 31 Mayeston Square | 31 Jul 2024 | — | €265,000 | |
| 7 Mayeston Square | 16 Jul 2024 | — | €340,000 | |
| 69 Mayeston Square | 21 Jun 2024 | — | €285,000 | |
| 31 Mayeston Square | 20 Apr 2023 | — | €245,000 | |
| 18 Mayeston Square | 17 Apr 2023 | — | €250,000 | |
| 55 Mayeston Square | 13 Apr 2023 | — | €240,000 | |
| 77 Mayeston Square | 30 Mar 2023 | — | €250,000 | |
| 43 Mayeston Square | 18 Jan 2023 | — | €263,000 | |
| 8 Mayeston Square | 21 Oct 2022 | — | €195,000 | |
| 29 Mayeston Square | 13 Oct 2022 | — | €266,000 | |
| 70 Mayeston Square | 3 Oct 2022 | — | €246,000 | |
| 16 Mayeston Square | 25 Jul 2022 | — | €214,000 | |
| 68 Mayeston Square | 4 Jul 2022 | — | €240,000 | |
| 50 Mayeston Square | 2 Jun 2022 | — | €180,000 | |
| 35 Mayeston Square | 2 Jun 2022 | — | €220,000 | |
| 15 Mayeston Square | 7 Apr 2022 | — | €225,000 | |
| 1 Mayeston Square | 4 Mar 2022 | — | €251,000 | |
| 69 Mayeston Square | 16 Nov 2021 | — | €235,000 | |
| 34 Mayeston Square | 11 Nov 2021 | — | €175,000 | |
| 72 Mayeston Square | 13 Oct 2021 | — | €237,500 | |
| 12 Mayeston Square | 20 Aug 2021 | — | €175,000 | |
| 59 Mayeston Square | 20 Jul 2021 | — | €220,000 | |
| 36 Mayeston Square | 23 Jun 2021 | — | €190,000 | |
| 86 Mayeston Square | 28 May 2021 | — | €160,000 | |
| 10 Mayeston Square | 30 Jul 2020 | — | €205,000 | |
| 87 Mayeston Square | 19 Jun 2020 | — | €205,000 | |
| 88 Mayeston Square2 bed · 67 m² | 5 Mar 2020 | — | €211,000 | |
| 74 Mayeston Square | 20 Feb 2020 | — | €220,000 | |
| 79 Mayeston Square | 16 Jan 2020 | — | €167,454 | |
| 73 Mayeston Square | 10 Jan 2020 | — | €195,000 | |
| 65 Mayeston Square | 23 Dec 2019 | — | €179,211 | |
| 57 Mayeston Square2 bed · 84 m² | 17 Dec 2019 | — | €60,000 | |
| 93 Mayeston Square | 30 Jul 2019 | — | €60,000 | |
| 22 Mayeston Square | 11 Mar 2019 | — | €159,950 | |
| 13 Mayeston Square2 bed · 94 m² | 9 Jan 2019 | — | €180,000 | |
| 17 Mayeston Square | 18 Sep 2018 | — | €190,000 | |
| 58 Mayeston Square | 12 Oct 2016 | — | €110,000 | |
| 5 Mayeston Square | 29 Jul 2016 | — | €186,510 | |
| 3 Mayeston Square | 25 Jul 2016 | — | €158,000 | |
| 39 Mayeston Square | 17 Dec 2015 | — | €172,000 | |
| 41 Mayeston Square2 bed · 80 m² | 17 Jul 2014 | — | €167,000 | |
| 90 Mayeston Square | 14 Feb 2014 | — | €77,500 |
Homes on Mayeston Square
Every address with a sale or listing on record.