Sold prices · Dublin 1

Mountjoy Square, Dublin 1: sold prices

Off Gardiner Street

There are 209 recorded sales on Mountjoy Square since 2010. Homes have sold for a median of €260,000 since January 2023, across 49 open-market sales; the most recent was Flat 3, 47 Mountjoy Square, at €450,000 in August 2026.

€260k
Median sale, 2023 – now
€6,429
Median € per m²
+4.0%
Median sold vs asking, 27 sales
2
For sale or sale agreed
Price paid, every open-market sale

Mountjoy Square sales since 2010

€200k€400k€600k€800k201020132016201920222025

Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.

About the road

About Mountjoy Square

Mountjoy Square is made up mostly of apartments in converted and purpose-built blocks, with one terraced house. Sizes run from 35 to 86 m², and most have one bedroom, with some two and three bedroom homes. Most are well presented, a few need updating, and several have period features. Several developments incorporate Georgian buildings.

Mountjoy Square sits in the Georgian quarter of Dublin 1, close to the city centre. O'Connell Street, Henry Street, Capel Street and Grafton Street are within walking distance, as are the IFSC and the Docklands. Connolly and Drumcondra stations, the Luas at Parnell Street and several bus routes serve the square. The Mater, Rotunda and Temple Street hospitals and Croke Park are nearby.

On the market

For sale on Mountjoy Square now

Property Price Register · asking vs sold

Every recorded sale

Homes for sale or sale agreed now are shown first.

AddressDateAskingSoldvs asking
Flat 26, 32-33 Mountjoy Square1 bed · 38 m² · BER D1Sale agreedListed Jun 2026€250,000Awaiting register
Flat 84, 35 Mountjoy Square2 bed · 42 m² · BER D1Sale agreedListed Jun 2025€295,000Awaiting register
Flat 3, 47 Mountjoy Square1 bed · 92 m²21 Aug 2026€450,000€450,0000.0%
Flat 63, Stapleton House, 33 Mountjoy Square1 bed5 Aug 2026€230,000€250,000+8.7%
Flat 80, Russell House, 33 Mountjoy Square2 bed · 76 m²29 Jul 2026€315,000€345,000+9.5%
Flat 19, Russell House, 33 Mountjoy Square1 bed · 45 m²17 Jul 2026€235,000€270,000+14.9%
Flat 1, 64 Mountjoy Square2 bed · 67 m²11 Jun 2026€295,000€300,000+1.7%
Flat 62, Stapleton House, 33 Mountjoy Square1 bed · 42 m²1 May 2026€250,000€270,000+8.0%
Flat 7, Russell House, 33 Mountjoy Square1 bed · 45 m²29 Apr 2026€250,000€292,000+16.8%
Flat 42, 33 Mountjoy Square1 bed · 38 m²2 Apr 2026€249,000€259,000+4.0%
10 Mountjoy Square2 bed · 62 m²5 Dec 2025€279,000€295,000+5.7%
65 Mountjoy Square3 bed · 584 m²5 Nov 2025—€1,400,000
Flat 34, No, 52 Mountjoy Square1 bed · 35 m²31 Oct 2025€249,000€255,000+2.4%
Flat 1, 61 Mountjoy Square 24 Oct 2025—€1,800,000
Flat 84, Pemberton House, 33 Mountjoy Square1 bed20 Oct 2025€225,000€232,000+3.1%
Flat 31, 55 Mountjoy Square 27 Aug 2025—€225,000
Flat 12, 64 Mountjoy Square 17 Jul 2025—€370,000
Flat 32, Stapleton House, 33 Mountjoy Square1 bed · 40 m²16 Jun 2025€250,000€250,0000.0%
Flat 31, 33 Mountjoy Square 14 May 2025—€250,000
Flat 25, 55 Mountjoy Square1 bed · 34 m²25 Apr 2025€220,000€226,000+2.7%
Flat 20, No, 52 Mountjoy Square 16 Apr 2025—€390,000
57 Mountjoy Square3 bed · 86 m²9 Apr 2025€415,000€450,000+8.4%
Flat 91, Pemberton, 33 Mountjoy Square1 bed · 35 m²31 Mar 2025€260,000€235,000−9.6%
Flat 2, 33 Mountjoy Square 13 Mar 2025—€400,000
Flat 90, Pemberton House, 33 Mountjoy Square1 bed · 30 m²14 Feb 2025€240,000€235,000−2.1%
57 Mountjoy Square3 bed · 86 m²3 Oct 2024—€275,000
Flat 17, 55 Mountjoy Square 20 Aug 2024—€250,000
Flat 28, 55 Mountjoy Square 15 Aug 2024—€205,000
Flat 13, 33 Mountjoy Squarenot full market price16 Jul 2024—€225,000
Flat 2, 33 Mountjoy Square 24 Jun 2024—€415,000
50 Mountjoy Square 4 Jun 2024—€375,000
Flat 24, 35 Mountjoy Square 1 May 2024—€248,000
Flat 25, Stapleton House, 33 Mountjoy Square 1 May 2024—€230,000
Flat 58, No, 52 Mountjoy Square 8 Feb 2024—€245,000
Flat 50, 35 Mountjoy Square 31 Jan 2024—€315,000
Flat 6, No, 52 Mountjoy Squarenot full market price11 Jan 2024—€225,000
64 Mountjoy Squarenot full market price18 Dec 2023—€310,000
Flat 6, 55 Mountjoy Square 18 Dec 2023—€266,000
7 Mountjoy Square 12 Dec 2023—€158,000
Flat 100, Pemberton House, 33 Mountjoy Square 13 Nov 2023—€260,000
Flat 25, 35 Mountjoy Square 9 Nov 2023—€285,000
Flat 15, 33 Mountjoy Square 26 Sep 2023—€235,000
Flat 48, 55 Mountjoy Square 12 Sep 2023—€150,000
Flat 36, No, 52 Mountjoy Square 12 Sep 2023—€150,000
Flat 40, Stapleton House, 33 Mountjoy Square 30 Aug 2023—€250,000
Flat 7, 55 Mountjoy Square 12 Jul 2023—€227,000
Flat 15, 64 Mountjoy Square 10 Jul 2023—€307,500
Flat 109, 35 Mountjoy Square 6 Jun 2023—€342,000
56 Mountjoy Square 2 Jun 2023—€460,000
Flat 3, 35 Mountjoy Square 30 Mar 2023—€240,000
Flat 20, 35 Mountjoy Square 30 Mar 2023—€230,000
Flat 73, Russel House, 33 Mountjoy Square 16 Mar 2023—€325,000
Flat 21, 35 Mountjoy Square 2 Feb 2023—€358,000
Flat 38, 33 Mountjoy Square 31 Jan 2023—€240,000
Flat 26, 32-33 Mountjoy Square1 bed · 38 m²14 Dec 2022—€225,000
Flat 1, 6 Mountjoy Square 12 Dec 2022—€315,000
Flat 39, 55 Mountjoy Square 29 Nov 2022—€250,000
65 Mountjoy Square3 bed · 584 m²18 Nov 2022€1,750,000€1,800,000+2.9%
Flat 39, Stapleton House, 33 Mountjoy Square 26 Aug 2022—€250,000
Flat 79, 35 Mountjoy Square 1 Jun 2022—€275,500
Flat 41, 55 Mountjoy Square 24 May 2022—€350,000
39 Mountjoy Square 7 Apr 2022—€112,500
39 Mountjoy Square 7 Apr 2022—€112,500
39 Mountjoy Square 7 Apr 2022—€112,500
39 Mountjoy Square 7 Apr 2022—€112,500
Flat 18, 33 Mountjoy Square 11 Mar 2022—€235,000
5 Mountjoy Square 7 Feb 2022—€400,000
Flat 132, 35 Mountjoy Square 22 Dec 2021—€270,000
Flat 10, No, 52 Mountjoy Square 16 Dec 2021—€195,000
Flat 22, No, 52 Mountjoy Squarenot full market price8 Dec 2021—€27,000
Flat 33, 55 Mountjoy Square 22 Nov 2021—€265,000
Flat 23, 35 Mountjoy Square 5 Nov 2021—€220,000
Flat 37, Stapleton House, 33 Mountjoy Square 9 Jul 2021—€230,000
Flat 53, No, 52 Mountjoy Square 8 Jul 2021—€258,000
55 Mountjoy Square 18 Jun 2021—€255,000
55 Mountjoy Square 20 May 2021—€285,000
Flat 36, 55 Mountjoy Square 11 May 2021—€215,000
Flat 85, 35 Mountjoy Square 23 Apr 2021—€220,000
Flat 28, 35 Mountjoy Square 8 Mar 2021—€202,002
Flat 82, 33 Mountjoy Square 16 Feb 2021—€226,000
17 Mountjoy Square 4 Feb 2021—€618,619
8 Mountjoy Square 21 Dec 2020—€200,000
Flat 3, 8 Mountjoy Square 21 Dec 2020—€200,000
Flat 5, 8 Mountjoy Square 21 Dec 2020—€200,000
Flat 4, 8 Mountjoy Square 21 Dec 2020—€200,000
Flat 2, 8 Mountjoy Square 21 Dec 2020—€200,000
Flat 35, No, 52 Mountjoy Square 11 Dec 2020—€195,000
Flat 98, 33 Mountjoy Square 7 Dec 2020—€200,000
Flat 85, 33 Mountjoy Square 4 Dec 2020—€173,000
Flat 43, 55 Mountjoy Square 20 Nov 2020—€260,000
46 Mountjoy Square 16 Nov 2020—€185,000
Flat 44, 55 Mountjoy Square 28 Sep 2020—€191,400
26 Mountjoy Square 14 Sep 2020—€300,000
26 Mountjoy Square 14 Sep 2020—€300,000
18 Mountjoy Square 28 Aug 2020—€1,400,000
Flat 10, 6 Mountjoy Square 14 May 2020—€295,000
Flat 48, 55 Mountjoy Square 25 Mar 2020—€150,000
Flat 19, 35 Mountjoy Square 24 Mar 2020—€198,000
Flat 8, 64 Mountjoy Square 21 Feb 2020—€260,000
Flat 36, No, 52 Mountjoy Square 7 Feb 2020—€150,000
Flat 8, No, 52 Mountjoy Square 29 Jan 2020—€140,000
Flat 22, 33 Mountjoy Square 20 Jan 2020—€200,000
Flat 1, 60 Mountjoy Square 14 Jan 2020—€750,000
Flat 1, 61 Mountjoy Square 14 Jan 2020—€1,669,033
Flat 52, 35 Mountjoy Square 19 Nov 2019—€280,000
Flat 4, 67 Mountjoy Square 22 Oct 2019—€190,000
Flat 34, No, 52 Mountjoy Square1 bed · 35 m²25 Sep 2019—€185,000
Flat 33, Stapleton House, 33 Mountjoy Square 17 Jul 2019—€210,000
Flat 43, 33 Mountjoy Square 12 Jul 2019—€205,000
7 Mountjoy Square 17 Jun 2019—€302,500
Flat 10, 33 Mountjoy Square 14 Jun 2019—€206,000
Flat 83, Pemberton House, 33 Mountjoy Square 14 May 2019—€173,000
Flat 5, 6 Mountjoy Square 1 Apr 2019—€335,000
Flat 3, 33 Mountjoy Square 5 Mar 2019—€230,000
Flat 25, 47-52 Mountjoy Square 28 Feb 2019—€172,000
Flat 111, 35 Mountjoy Square 19 Dec 2018—€225,000
Flat 16, 55 Mountjoy Square 1 Nov 2018—€230,000
Flat 109, 35 Mountjoy Squarenot full market price18 Oct 2018—€125,000
Flat 5, No, 52 Mountjoy Square 7 Sep 2018—€235,000
Flat 46, No, 52 Mountjoy Square 7 Sep 2018—€193,000
Flat 8, 33 Mountjoy Square 27 Jul 2018—€206,000
Flat 46, 33 Mountjoy Square 27 Jul 2018—€200,000
Flat 35, Stapleton House, 33 Mountjoy Square 10 Jul 2018—€215,000
Flat 1, 60 Mountjoy Square 8 Jun 2018—€750,000
Flat 49, 55 Mountjoy Square 17 May 2018—€280,200
16 Mountjoy Square 30 Mar 2018—€438,000
Flat 23, 35 Mountjoy Square 14 Mar 2018—€212,000
Flat 17, 64 Mountjoy Square 9 Mar 2018—€272,000
Flat 16, 64 Mountjoy Square 13 Dec 2017—€300,000
Flat 18, 64 Mountjoy Square 13 Dec 2017—€295,000
Flat 3, No, 52 Mountjoy Square 8 Dec 2017—€200,000
Flat 7, 60 Mountjoy Square 5 Oct 2017—€750,000
Flat 37, No, 52 Mountjoy Square 18 Aug 2017—€235,000
20 Mountjoy Square 19 May 2017—€375,000
50 Mountjoy Square 3 Apr 2017—€258,000
Flat 88, Pemberton House, 33 Mountjoy Square 28 Feb 2017—€170,350
17 Mountjoy Square 13 Feb 2017—€452,500
Flat 47, No, 52 Mountjoy Square 12 Jan 2017—€275,000
Flat 55, 35 Mountjoy Square 21 Dec 2016—€202,800
Flat 27, Stapleton House, 33 Mountjoy Square 13 Dec 2016—€163,000
Flat 91, Pemberton, 33 Mountjoy Square1 bed · 35 m²21 Oct 2016—€130,000
7 Mountjoy Square 27 Jun 2016—€200,000
49 Mountjoy Square 17 May 2016—€277,000
Flat 31, 55 Mountjoy Square 7 Apr 2016—€148,000
Flat 28, No, 52 Mountjoy Square 30 Mar 2016—€166,000
Flat 14, No, 52 Mountjoy Square 11 Mar 2016—€195,000
Flat 51, No, 52 Mountjoy Square 2 Mar 2016—€182,000
Flat 3, 35 Mountjoy Square 11 Feb 2016—€156,000
Flat 18, 33 Mountjoy Square 1 Feb 2016—€162,000
Flat 7, 60 Mountjoy Square 31 Dec 2015—€375,000
Flat 56, 55 Mountjoy Square 18 Dec 2015—€240,668
Flat 1, 61 Mountjoy Square 18 Dec 2015—€1,800,000
Flat 59, 55 Mountjoy Square 30 Oct 2015—€276,600
Flat 13, No, 52 Mountjoy Squarenot full market price21 Oct 2015—€110,000
Flat 2, 55 Mountjoy Square 25 Sep 2015—€160,000
Flat 20, 64 Mountjoy Square 8 Sep 2015—€105,000
Flat 20, 35 Mountjoy Square 27 Aug 2015—€135,000
Flat 15, 33 Mountjoy Square 17 Jul 2015—€110,000
Flat 34, 33 Mountjoy Square 17 Jul 2015—€128,300
17 Mountjoy Square 12 Jun 2015—€452,500
Flat 14, 6 Mountjoy Square 28 May 2015—€106,000
48 Mountjoy Square 1 May 2015—€225,000
Flat 2, 4 Mountjoy Square 10 Apr 2015—€120,000
Flat 1, 4 Mountjoy Square 10 Apr 2015—€160,000
4 Mountjoy Square 10 Apr 2015—€140,000
Flat 5, 4 Mountjoy Square 10 Apr 2015—€180,000
Flat 3, 4 Mountjoy Square 10 Apr 2015—€140,000
Flat 2, 6 Mountjoy Square 11 Mar 2015—€225,000
Flat 6, 6 Mountjoy Square 30 Jan 2015—€117,000
Flat 1, 6 Mountjoy Square 22 Jan 2015—€140,000
Flat 2, 64 Mountjoy Square 19 Dec 2014—€155,000
5 Mountjoy Square 18 Dec 2014—€146,000
Flat 14, 63-64 Mountjoy Square 16 Dec 2014—€130,000
Flat 5, 6 Mountjoy Square 21 Nov 2014—€141,000
Flat 25, 35 Mountjoy Square 6 Oct 2014—€164,000
Flat 8, 6 Mountjoy Square 25 Sep 2014—€101,000
7 Mountjoy Square 19 Sep 2014—€144,000
Flat 7, 6 Mountjoy Square 15 Sep 2014—€97,000
Flat 33, 55 Mountjoy Square 11 Sep 2014—€60,000
Flat 81, Russell House, 33 Mountjoy Square 26 Aug 2014—€175,000
Flat 3, 6 Mountjoy Square 29 Jul 2014—€100,000
Flat 3, No, 52 Mountjoy Square 18 Jul 2014—€140,000
Flat 27, 35 Mountjoy Square 13 Jun 2014—€145,000
13 Mountjoy Square 10 Jun 2014—€650,000
Flat 36, 55 Mountjoy Square 10 Jun 2014—€90,000
5 Mountjoy Square 26 May 2014—€100,000
Flat 24, Stapleton House, 33 Mountjoy Square 12 Mar 2014—€88,000
Flat 30, No, 52 Mountjoy Square 25 Feb 2014—€130,000
Flat 39, Stapleton House, 33 Mountjoy Square 25 Feb 2014—€110,000
Flat 107, 35 Mountjoy Square 20 Feb 2014—€138,000
Flat 73, Russel House, 33 Mountjoy Square 17 Jan 2014—€160,000
Flat 4, 6 Mountjoy Square 16 Jan 2014—€95,000
16 Mountjoy Square 23 Dec 2013—€200,000
Flat 95, 33 Mountjoy Square 19 Dec 2013—€107,000
Flat 29, No, 52 Mountjoy Square 6 Dec 2013—€78,000
Flat 55, No, 52 Mountjoy Square 20 Nov 2013—€123,000
Flat 6, No, 52 Mountjoy Square 11 Nov 2013—€83,000
Flat 18, No, 52 Mountjoy Square 26 Aug 2013—€120,000
Flat 19, 64 Mountjoy Square 9 Jul 2013—€95,000
Flat 49, 35 Mountjoy Square 14 Jun 2013—€84,000
Flat 35, No, 52 Mountjoy Square 3 May 2013—€82,500
Flat 37, No, 52 Mountjoy Square 9 Apr 2013—€99,500
Flat 17, 64 Mountjoy Square 12 Mar 2013—€134,000
Flat 26, 35 Mountjoy Square 30 Nov 2012—€90,000
Flat 3, 33 Mountjoy Square 2 Aug 2012—€190,000
Flat 108, 35 Mountjoy Square 13 Jul 2012—€100,000
10 Mountjoy Square2 bed · 62 m²29 Jun 2012—€91,000
Flat 39, Stapleton House, 33 Mountjoy Square 11 May 2012—€69,000
Flat 16, 55 Mountjoy Square 4 May 2012—€135,000
Flat 14, No, 52 Mountjoy Square 28 Feb 2012—€90,000
52 Mountjoy Square 16 Dec 2011—€75,000
Flat 39, 55 Mountjoy Square 16 Aug 2011—€100,000
Flat 53, No, 52 Mountjoy Square 23 Jul 2010—€179,000
Flat 2, 64 Mountjoy Square 30 Jun 2010—€112,000
Flat 40, 47-52 Mountjoy Square 16 Jun 2010—€180,000
Flat 35, Stapleton House, 33 Mountjoy Square 26 Mar 2010—€125,000
Flat 1, 55 Mountjoy Square 9 Mar 2010—€170,000
Planning register

Planning applications on Mountjoy Square

The latest 12 of 24 applications on record, newest first.

  • Granted2 Oct 2024 · Dublin City ref. WEB2236/24
    39 Mountjoy Square
    PROTECTED STRUCTURE. PERMISSION & RETENTION. The development will consist of restoration and preservation works to the brick facades including repair, re-pointing, and consolidation of the brickwork, rendering in lime plaster to the rear return, the cleaning and the re-pointing of the front steps, the repair of the railings to the front, retiling of the entrance hall and replacement of rainwater goods and doors to basement. Retention permission is sought for the installation of internal linings to the basement and ground floor level return walls and ceilings, including breathable insulation and plasterboard to basement walls internal walls.more…

    PROTECTED STRUCTURE. PERMISSION & RETENTION. The development will consist of restoration and preservation works to the brick facades including repair, re-pointing, and consolidation of the brickwork, rendering in lime plaster to the rear return, the cleaning and the re-pointing of the front steps, the repair of the railings to the front, retiling of the entrance hall and replacement of rainwater goods and doors to basement. Retention permission is sought for the installation of internal linings to the basement and ground floor level return walls and ceilings, including breathable insulation and plasterboard to basement walls internal walls.

  • Retention granted22 Apr 2024 · Dublin City ref. 3566/24
    15 Mountjoy Square, Dublin 1
    PROTECTED STRUCTURE : RETENTION: Permission for retention of a change of use from office/educational use (granted permission under Pl Ref No 2556/14) back to use as a single residential dwelling house at 15 Mountjoy Square, Dublin 1. a Protected Structure.more…

    PROTECTED STRUCTURE : RETENTION: Permission for retention of a change of use from office/educational use (granted permission under Pl Ref No 2556/14) back to use as a single residential dwelling house at 15 Mountjoy Square, Dublin 1. a Protected Structure.

  • Granted7 Dec 2022 · Dublin City ref. 5392/22
    67, Mountjoy Square, Dublin 1
    PROTECTED STRUCTURE:The development will consist of the removal of the existing recent granite surface finish to the platform and steps at the front door of the house and the retention, restoration and repair of the original granite flagstones, steps and bridge under. Any shortfall in granite is to be made up with salvaged or new matching granite flagstones. When laid the granite elements including the original granite upstands that surround the front area are to be repaired and repointed with lime mortar. The iron railings are also to be strengthened and repaired and missing cast-iron corner posts, stays and other parts are to be replaced with new matching cast-iron and forged iron parts.more…

    PROTECTED STRUCTURE:The development will consist of the removal of the existing recent granite surface finish to the platform and steps at the front door of the house and the retention, restoration and repair of the original granite flagstones, steps and bridge under. Any shortfall in granite is to be made up with salvaged or new matching granite flagstones. When laid the granite elements including the original granite upstands that surround the front area are to be repaired and repointed with lime mortar. The iron railings are also to be strengthened and repaired and missing cast-iron corner posts, stays and other parts are to be replaced with new matching cast-iron and forged iron parts.

  • Granted24 Nov 2020 · Dublin City ref. 3790/20
    23, Mountjoy Square, Dublin 1
    PROTECTED STRUCTURE: Planning Permission for the following works at basement and hall floor lvels at 23 Mountjoy Square, Dublin 1 - A Protected Structure, (RPS 5434). • Removing 1980's staircase from rear basement to rear hall floor return. • Removing 1980's plasterboard partitions separating the lobby, staircase and rear return office in the basement return. • Removing six number 1980's single-glazed, top-hung, outward opening windows in the rear hall and basement return. • Installation of new timber floor at hall floor return level. • Installation of new partitions at rear basement return level to form a lobby/ tea station and rear office. • Installation of two number new bathrooms at rear hall floor return access. • Supply and fit of six number new side-hung, timber casement, outward opening windows. • Supply and fit glazed fire door at hall floor rear hall. • Fitting new floorcovering throughout. • Decoration throughout.more…

    PROTECTED STRUCTURE: Planning Permission for the following works at basement and hall floor lvels at 23 Mountjoy Square, Dublin 1 - A Protected Structure, (RPS 5434). • Removing 1980's staircase from rear basement to rear hall floor return. • Removing 1980's plasterboard partitions separating the lobby, staircase and rear return office in the basement return. • Removing six number 1980's single-glazed, top-hung, outward opening windows in the rear hall and basement return. • Installation of new timber floor at hall floor return level. • Installation of new partitions at rear basement return level to form a lobby/ tea station and rear office. • Installation of two number new bathrooms at rear hall floor return access. • Supply and fit of six number new side-hung, timber casement, outward opening windows. • Supply and fit glazed fire door at hall floor rear hall. • Fitting new floorcovering throughout. • Decoration throughout.

  • Granted23 Aug 2019 · Dublin City ref. 3847/19
    30 Mountjoy Square, Dublin 1
    PROTECTED STRUCTURE: Planning permission for the following works at third and second floor levels: - Relocating the present bathroom to the centre of the third floor apartment and providing a conservation rooflight thereto; - Relocating the present kitchen to the front of the apartment thereby allowing its enlargement and fitting new storage units; - Reordering bedroom 1 and providing a new entrance thereto; - Re-ordering bedroom 2 and providing a single separate entrance thereto; - Taking down existing panelled doors for repair and reinstatement throughout; - Construction of hall storage unit; - Provision of storage units in bedrooms 1 and 2; - Provision of new sanitary and electrical services throughout; - Fitting new floorcovering and decoration throughout; Retention of 30 minute fire screen and glazed door at second floor landing, at 20 Mountjoy Square, Dublin 1 - A Protected Structure (RPS 5441).more…

    PROTECTED STRUCTURE: Planning permission for the following works at third and second floor levels: - Relocating the present bathroom to the centre of the third floor apartment and providing a conservation rooflight thereto; - Relocating the present kitchen to the front of the apartment thereby allowing its enlargement and fitting new storage units; - Reordering bedroom 1 and providing a new entrance thereto; - Re-ordering bedroom 2 and providing a single separate entrance thereto; - Taking down existing panelled doors for repair and reinstatement throughout; - Construction of hall storage unit; - Provision of storage units in bedrooms 1 and 2; - Provision of new sanitary and electrical services throughout; - Fitting new floorcovering and decoration throughout; Retention of 30 minute fire screen and glazed door at second floor landing, at 20 Mountjoy Square, Dublin 1 - A Protected Structure (RPS 5441).

    Appeal decision: Amend conditions

  • Granted3 Oct 2016 · Dublin City ref. 3851/16
    30 Mountjoy Square

    Protected structure:…

  • Granted18 Nov 2015 · Dublin City ref. 3477/15
    21 Mountjoy Square

    Protected structure:…

  • Granted10 Dec 2014 · Dublin City ref. 2556/14
    15 Mountjoy Square

    Protected structure:…

  • Granted9 Sep 2014 · Dublin City ref. 2524/14
    66 Mountjoy Square

    Protected structure:…

  • Application declared4 Mar 2014 · Dublin City ref. 2306/14
    66 Mountjoy Square

    Protected structure-…

  • Granted2 Oct 2013 · Dublin City ref. 2281/13
    39 Mountjoy Square

    Protected structure…

  • Granted5 Mar 2013 · Dublin City ref. 3649/12
    65 Mountjoy Square

    Protected structure:…

House by house

Homes on Mountjoy Square

Every address with a sale or listing on record.

Sold since 2023For sale or sale agreedEarlier sale or listing