Neighbourhood · Dublin 12
Drimnagh house prices
The median price paid for a home in Drimnagh in the 12 months to September 2026 was €440,000, across 137 recorded sales.
€440,000
Median sale price, last 12 months
+4.8%
Change on the 12 months before
1,728
Open-market sales on record since 2010
56
Streets with sales
Year by year
Drimnagh in numbers
| Year | Sales | Median price | Change |
|---|---|---|---|
| 2026 | 100 | €450,000 | +6.6% |
| 2025 | 127 | €422,000 | +4.2% |
| 2024 | 117 | €405,000 | +18.9% |
| 2023 | 158 | €340,500 | +1.6% |
| 2022 | 112 | €335,000 | +3.1% |
| 2021 | 122 | €325,000 | +14.0% |
| 2020 | 102 | €285,000 | −2.2% |
| 2019 | 116 | €291,500 | −1.5% |
| 2018 | 103 | €296,000 | +12.1% |
| 2017 | 105 | €264,000 | +14.3% |
| 2016 | 112 | €231,000 | +12.7% |
| 2015 | 103 | €205,000 | +12.3% |
| 2014 | 88 | €182,500 | +35.2% |
| 2013 | 73 | €135,000 | +14.4% |
| 2012 | 76 | €118,000 | −23.9% |
| 2011 | 57 | €155,000 | −21.5% |
| 2010 | 57 | €197,500 |
Open-market sales, excluding VAT-exclusive new-build prices. The current year is partial; changes are shown only where both years have 10 or more sales.
Streets A–Z
Sold prices by street
Number of recorded sales and median price since 2023 (all years where fewer).
B
C
D
G
K
L
Landsdowne Valley Crescent · 9 · €258kLandsdowne Valley Park · 3 · €572kLansdowne Valley · 40 · €288kLansdowne Valley Apartments · 1 · €175kLansdowne Valley Apts · 13 · €271kLansdowne Valley Park · 8 · €566kLisdale Avenue · 1 · €265kLissadel Avenue · 21 · €437kLissadel Drive · 28 · €382kLissadel Road · 9 · €431kLong Mile Road · 2 · €234k
M