Neighbourhood · Dublin 22
Brownsbarn house prices
46 open-market sales recorded in Brownsbarn since 2010.
—
Median sale price, last 12 months
—
Change on the 12 months before
46
Open-market sales on record since 2010
5
Streets with sales
Year by year
Brownsbarn in numbers
| Year | Sales | Median price | Change |
|---|---|---|---|
| 2026 | 3 | €295,000 | |
| 2025 | 6 | €347,500 | |
| 2024 | 3 | €260,000 | |
| 2023 | 4 | €425,000 | |
| 2022 | 8 | €388,000 | |
| 2021 | 6 | €217,000 | |
| 2020 | 3 | €332,500 | |
| 2019 | 1 | €310,000 | |
| 2018 | 2 | €238,750 | |
| 2017 | 2 | €242,500 | |
| 2014 | 4 | €246,500 | |
| 2013 | 2 | €169,000 | |
| 2011 | 1 | €253,000 | |
| 2010 | 1 | €240,000 |
Open-market sales, excluding VAT-exclusive new-build prices. The current year is partial; changes are shown only where both years have 10 or more sales.
Streets A–Z
Sold prices by street
Number of recorded sales and median price since 2023 (all years where fewer).