Sold prices · Co. Dublin

Lisalea, Blackrock: sold prices

Off Frascati Park and Mount Merrion Avenue

There are 30 recorded sales on Lisalea since 2010. Homes have sold for a median of €457,500 since January 2023, across 10 open-market sales; the most recent was 20 Lisalea, at €502,290 in July 2026.

€458k
Median sale, 2023 – now
€7,923
Median € per m²
+15.7%
Median sold vs asking, 3 sales
1
For sale or sale agreed
Price paid, every open-market sale

Lisalea sales since 2010

€200k€400k€600k201120142017202020232026

Dashed line: two-year rolling median. Non-market sales and VAT-exclusive new-build prices excluded.

About the area

About Lisalea

Lisalea is an apartment development in Blackrock made up of one- and two-bedroom apartments, most often with two bedrooms. Sizes range from 43 to 65 m². Several apartments were built in the 1990s. A few have been modernised or are well presented, while one would benefit from updating.

Lisalea sits in the heart of Blackrock Village, within walking distance of Blackrock DART station, the seafront, Frascati Shopping Centre and Blackrock Shopping Centre. Cafés, restaurants, shops and coastal walks are nearby. Several Dublin Bus routes serve the area, with Monkstown and Stillorgan villages close by, and the N11 and M50 are easy to reach. Dublin city centre is accessible by DART and bus.

On the market

For sale on Lisalea now

Property Price Register · asking vs sold

Every recorded sale

Homes for sale or sale agreed now are shown first.

AddressDateAskingSoldvs asking
33 Lisalea1 bed · 43 m² · BER D1Sale agreedListed Jun 2026€375,000Awaiting register
20 Lisalea2 bed · 70 m²1 Jul 2026€470,000€502,290+6.9%
38 Lisalea2 bed · 65 m²26 Feb 2026€425,000€550,000+29.4%
29 Lisalea2 bed · 65 m²18 Aug 2025€445,000€515,000+15.7%
31 Lisalea 4 Dec 2024—€455,000
39 Lisalea 22 Oct 2024—€460,000
22 Lisalea 4 Oct 2024—€455,000
18 Lisalea 23 Aug 2024—€460,000
25 Lisalea 8 Apr 2024—€435,000
19 Lisalea 9 Feb 2024—€395,000
34 Lisalea 29 Sep 2023—€428,000
29 Lisalea2 bed · 65 m²27 Jun 2022—€432,500
2 Lisalea 15 Apr 2022—€420,000
26 Lisalea 3 Mar 2021—€385,000
25 Lisalea 30 Oct 2020—€385,000
19 Lisalea 30 Oct 2020—€370,000
31 Lisalea 30 Oct 2020—€385,000
39 Lisalea 30 Oct 2020—€400,000
37 Lisalea 2 Jul 2019—€295,000
33 Lisalea1 bed · 43 m²26 Feb 2019—€320,000
5 Lisalea 21 Jan 2019—€294,000
29 Lisalea2 bed · 65 m²28 May 2018—€385,000
6 Lisalea 3 May 2018—€315,000
35 Lisalea 9 Oct 2017—€405,000
21 Lisalea 31 Aug 2017—€361,000
11 Lisalea 10 May 2016—€225,100
20 Lisalea2 bed · 70 m²28 Nov 2014—€320,000
35 Lisalea 21 Nov 2014—€306,000
16 Lisalea 30 Sep 2014—€297,000
6 Lisalea 14 Feb 2014—€201,000
36 Lisalea 21 Feb 2011—€305,000
House by house

Homes on Lisalea

Every address with a sale or listing on record.

Sold since 2023For sale or sale agreedEarlier sale or listing